Wednesday, November 5, 2008

Kepong U-10

Ranking after round 6 of 14th Kepong Juniors Open Tournament (UNDER-10)

No.PNo.Name                      ScoreWP    SB     PS    rat.  TPR  W-We POSITION
------------------------------------------------------------------------ --------
1. 3 Nur Najiha Azman Hisham-G 6.0 23.5 23.50 21.0 1446 1917 +1.44 CHAMPION
2. 1 Tan Li Ting-G LR 5.5 22.5 20.25 19.5 1567 1688 +0.46 2ND
3. 5 Subramanian Sivanesan 5.0 22.0 18.00 18.0 1366 1472 +0.68 3RD
7 Amier Hamzah Mohd Zuhri 5.0 20.5 14.50 20.0 1350 1497 +0.98 4TH
14 Ho Jong Yi-K2 5.0 20.0 15.00 17.0 1204 1462 +1.88 5TH
6. 4 Ee Sun-Xin-G 4.5 25.5 16.75 17.5 1418 1450 +0.24 6TH
15 Shum Rui Yuan 4.5 19.0 12.50 15.5 1194 1436 +1.92 7TH
8. 2 Shreyes Subramaniam 4.0 24.0 13.50 18.0 1480 1416 -0.50 8TH
17 Sumedha Anne Sethupathy-G 4.0 22.0 11.50 17.0 1185 1382 +1.60 9TH
13 Tin Jun Hao 4.0 21.5 12.00 16.0 1225 1322 +0.76 10TH
18 Lee Jun Yi-LR 4.0 21.0 11.50 12.0 1176 1288 +0.88
11 Cheong Yi Yao 4.0 20.5 11.50 16.0 1261 1300 +0.28
8 Dilwen Ding Tze How-LR 4.0 19.5 10.00 15.0 1312 1287 -0.20
48 Hew Wei Chen * 4.0 19.0 10.25 10.0 1150 1161 +0.10
34 Lim Ming Xian-LR 4.0 18.5 11.00 12.0 1012 1356 +2.68
20 Chew Esheng 4.0 18.5 9.75 13.5 1171 1259 +0.70
22 Choo Jing Liang-K2 4.0 18.0 11.00 13.0 1127 1294 +1.36
9 Chua Yee Ler-G K2 4.0 17.0 10.75 13.5 1302 1219 -0.62 BEST GIRL
6 Nurul Aina Akmar Rohizan-G 4.0 16.5 10.00 11.0 1356 1148 -1.28
20.28 Wong Zi Qi-G LR 3.5 17.5 8.50 11.5 1067 1217 +1.28
49 Liau Vi Ting-G LR * 3.5 16.0 8.50 11.5 1150 1202 +0.44
22.10 Low Hong Ben 3.0 25.0 9.00 14.0 1302 1174 -1.02
51 Lim Pui Er-G LR * 3.0 24.0 10.75 13.5 1150 1173 +0.18
16 Dawson Tan Soon Wei-LR 3.0 22.0 8.00 14.0 1190 1196 +0.06
24 Law Jing Jhi-K2 3.0 20.5 7.50 13.0 1095 1251 +1.26
29 Wong Jia Ming 3.0 20.0 8.00 12.0 1057 1219 +1.26
60 Wong Jun Ming * 3.0 19.0 8.00 12.0 1150 1093 -0.48
52 Micaiah Chai Jien Zheng * 3.0 19.0 7.00 12.0 1150 1138 -0.12
31 Koh Kai Xin-K2 3.0 17.5 7.50 8.0 1033 1156 +1.02
21 Charles Ngew 3.0 17.5 7.25 11.5 1141 1128 -0.12
35 Lee Yi Sean-DA 3.0 17.5 5.50 10.0 1001 1203 +1.56
33 Tay Kai Jun-DA 3.0 17.5 5.00 8.0 1013 1199 +1.44
55 Tan Yi Yao * 3.0 17.0 6.00 10.0 1150 1080 -0.60
41 A. Rahman Anwar 3.0 17.0 5.00 9.0 1165 1225 +0.48
43 Ann Marie Niap-G * 3.0 16.5 6.00 9.0 1150 1039 -0.75
25 Cheng Hui Wen-G 3.0 16.0 4.25 10.0 1080 1061 -0.15
38 Melanie Oon Ying Hui-G 3.0 15.0 4.00 7.0 0947 1153 +1.56
57 Teo Chong Guan * 3.0 14.0 6.50 9.0 1150 1041 -0.90
39.58 Tham Ju Rong * 2.5 19.5 6.00 10.5 1150 1035 -0.98
32 Phillip Ngew 2.5 18.5 6.75 7.5 1024 1134 +0.82
41.36 Ho Jun Ee-K2 2.0 18.0 5.00 8.0 0994 1076 +0.62
46 Eric Foo Jiu Wern * 2.0 18.0 5.00 8.0 1150 967 -1.48
44 Cheong Jie Yao * 2.0 18.0 4.00 6.0 1150 979 -1.36
23 Tan Jee Inn-G DA 2.0 17.5 3.00 10.0 1104 1067 -0.28
40 Chin Shun Yi-G 2.0 17.0 3.00 8.0 0769 1056 +1.58
19 Oskar Tang Chee Keen-LR 2.0 16.5 4.50 7.0 1176 1025 -1.24
27 Yow Zhen Yang-LR 2.0 16.5 4.00 7.0 1074 1052 -0.16
37 Shanna Ng Rui Shan-G 2.0 16.0 2.50 7.0 0956 1078 +0.86
30 Sam Wei Soong 2.0 15.0 4.00 7.0 1054 991 -0.46
50 Liew Kang Tze * 2.0 15.0 3.00 4.0 1150 958 -1.54
59 Wong Chi Hin * 2.0 11.5 2.50 3.0 1150 911 -1.96
52.45 Dillon Lay Kai Jing * 1.5 17.0 1.75 5.5 1150 928 -1.74
54 Tan Jie Han-K2 * 1.5 12.5 1.00 3.0 1150 888 -2.10
54.42 Alif Afandy A Rahman Mazl* 1.0 18.0 8.00 6.0 0000 548 0
47 Francesca Niap-G * 1.0 15.5 1.00 3.0 1150 784 -2.78
26 Tan Jun Hong-K2 1.0 15.5 0.50 6.0 1075 813 -1.88
53 Nur Zulaika Zulkephil-G * 1.0 13.5 0.50 3.0 1150 810 -2.54
39 Muhd Najib Nazri 1.0 11.5 1.00 3.0 0938 902 -0.20
59.56 Tan Yong Shi-G K2 * 0.5 8.0 0.50 1.0 1150 669 -3.16
60.12 Lee Zhi Wei-LR 0.0 14.0 4.00 0.0 0000 473 0

No comments: