Tuesday, November 4, 2008

Sarawak Open 2008 Results

The Final rankings after 9 rounds are as follows

Position Name FIDE MCF Fed Points Solkoff
1. NM Mohd Kamal Abdullah 2146 MAS 7.5 52.5
2. Ian Udani 2181 PHI 7.5 52
3. Danid Hukom 1653 INA 7 54.5
4. Abdullah Che Hassan 2125 MAS 7 53
5. Lim Zhuo Ren 1871 MAS 6.5 53.5
6. Aaron Chua 2116 MAS 6.5 49.5
7. NM Edward Lee Kim Han 2054 MAS 6.5 48
8. Abang Mohd Reduan 2083 MAS 6.5 47
9. FM Mok Tze Meng 2308 MAS 6 52.5
10. Lim Kian Hwa 1964 MAS 6 49.5
11. Kamaludin Yusof 2184 MAS 6 47.5
12. Mohd.Amin Abdullah MAS 6 47
13. Tan Ken Wei 1937 MAS 6 42.5
14. Abu Bakar MAS 6 38
15. Ahmad Afiq Afyfy 1929 MAS 5.5 50
16. Ismail Ahmad 2106 MAS 5.5 47
17. Nik Ahmad Farouqi 2081 MAS 5.5 46.5
18. Masrin Erowan 2032 MAS 5.5 45.5
19. Mohd.Nasir Hussain 1539 MAS 5.5 42.5
20. Mark Ho En-Tian 1836 SIN 5.5 39.5
21. Faeznor Razali 1927 MAS 5.5 39.5
22. FM Fernandez Daniel Howard 2212 SIN 5 51.5
23. Danielle Ho En-Huei 1738 SIN 5 46.5
24. Japeri Reduan 1854 MAS 5 46
25. FM Yee Soon Wei 2235 BRU 5 45.5
26. Amir Fakry Sulaiman 2233 BRU 5 44.5
27. Charles Lucas 1679 MAS 5 44.5
28. Morsin Ahmad 1941 MAS 5 44.5
29. Abdul Wahab Abu Bakar 1624 MAS 5 44.5
30. Hj.Abg.Azman Draup 1714 MAS 5 44.5
31 Awangku Kamarunsalehin BRU 5 44
32 Johnharry Pereira 1926 SIN 5 43
33. Aida Faridah Mohd.Shaiden 1230 MAS 5 41
34. Mohd.Irfan Haqqim Azhar 1622 MAS 5 40.5
35. Fisher Tan SIN 5 40.5
36. Henry Machin 1721 MAS 5 40.5
37. Nelson Kiu Toh Shen MAS 5 40.5
38. Mazlan Annuar MAS 4.5 39
39. Charlene Chai Sing Tien 1432 MAS 4.5 38.5
40. Michelle Ho SIN 4.5 38
41. Mohammad Redzuan Rakawi MAS 4.5 35.5
42. Mark Song MAS 4.5 35.5
43. Abg.Aminurashid Nasser 1402 MAS 4.5 27
44. Shahrin Abdullah MAS 4 45.5
45. Abdul Sahim Wising MAS 4 44
46. Syairazi Suni BRU 4 41
47 Yusuf Hashim MAS 4 40.5
48. Morshidi Kaderi MAS 4 37
49. Nadzri Izzabullah Japeri MAS 4 36
50 Abg.Mahathir Abg.Mohd.Nor MAS 4 34
51. Yahya Ahmad MAS 4 31
52. Mervin Nyam Chee Han MAS 4 31
53. Xavier Chua 1731 SIN 3.5 40.5
54. Azhar Abu Bakar BRU 3.5 39
55. Halim Hj.Led 1433 MAS 3.5 38.5
56. Awang Mustapha Awang Mahbi MAS 3.5 37.5
57. Kassim Ghani BRU 3.5 37
58. Fikri Saleh 1402 MAS 3.5 35.5
59. Wong Yi Khen MAS 3.5 35
60. Saleh Abd.Latif 939 MAS 3.5 34.5
61. Brynnon Bedindang MAS 3 43.5
62. Cindy Lau MAS 3 35
63 Abang Azree MAS 3 33
64. Prabhaharan Rajendra 1578 MAS 3 32
65. Arnold Ong MAS 3 29
66. Joshua Ho MAS 2.5 35
67. Louisa Lee MAS 2.5 34.5
68. Freddy Lim MAS 2.5 34
69. Michelle Lim Wan Chen MAS 2.5 33
70. Lee Min Jing MAS 2.5 33
71. Mohd.Faiz MAS 2 28
72 Robin Chong MAS 1.5 37
73. Yong Jenj Qhinn MAS 1.5 31
74. Mohd.Afiq Aisar Muri MAS 0 40.5
75 Alistair Lim MAS 0 38
76 Galilea Ak Ungau MAS 0 38

Results of the Youth(16 yr and below)
1. Tan Ken Wei
2. Ahmad Afiq Afyfy
3. Mark Ho En-Tian
4. Faeznor Razali
5. FM Fernandez Daniel Howard
6. Danielle Ho En-Huei
7. Aida Faridah Mohd.Shaiden
8. Mohd. Irfan Haqqim Azhar

No comments: