Wednesday, November 5, 2008

Kepong U-8

Ranking after round 6 of 14th Kepong Juniors Open Tournament (UNDER-08)

No. PNo. Name                     Score WP    SB     PS    rat.  TPR  W-We  POSITION
----------------------------------------------------------------------------------------------
1. 2 Nithya Lakshmi Sivanesan-G 6.0 23.5 23.50 21.0 1291 1799 +1.68 CHAMPION
2. 1 Tan Yong Zhao-K2 5.0 25.0 19.00 20.0 1292 1414 +0.80 2ND
34 Max Wong Zi Quan * 5.0 21.5 15.50 19.0 1150 1407 +1.88 3RD
3 Edwin Tan Yin Rong 5.0 20.5 16.50 17.0 1210 1298 +0.56 4TH
6 Tan Wei Ting-G 5.0 20.0 15.00 17.0 1130 1426 +2.18 5TH
6.12 Sim Si Yuan 4.0 24.0 15.00 16.0 0957 1310 +2.74 6TH
8 Muhd Najwan Azman Hisham 4.0 23.0 12.00 15.0 1076 1295 +1.78 7TH
14 Mok Shu Zing-G 4.0 22.5 11.50 17.0 0915 1310 +2.98 8TH
7 Lim Ming Kang 4.0 22.0 12.00 15.0 1100 1272 +1.42 9TH
5 Lim Jun Hong-K2 4.0 21.0 12.00 16.0 1157 1204 +0.34 10TH
33 Loh Yi Keat-LM * 4.0 20.5 12.50 11.0 1150 1224 +0.58
10 Shameena Anwar-G 4.0 19.5 11.50 13.0 1034 1285 +2.02 BEST GIRL
22 Hee Zi Qi-LM * 4.0 18.0 9.00 10.0 1150 1284 +1.06
14.32 Lim Ee Jit * 3.5 18.5 8.75 12.0 1150 1147 +0.02
43 Yoong Zi Xuan * 3.5 18.5 7.75 12.0 1150 1046 -0.70
17 Chin Yi Hao * 3.5 17.5 6.75 11.0 1150 1231 +0.68
17.31 Liew Xun Heng-K2 * 3.0 22.0 10.00 13.0 1150 1061 -0.72
18 Chuck Jia Han-LM * 3.0 21.5 8.50 12.0 1150 1161 +0.12
4 Jaydon Ng Si Xuan-K2 3.0 21.5 7.50 15.0 1165 1157 -0.06
16 Cheong Keat Zhen-G * 3.0 20.5 8.50 10.0 1150 1174 +0.18
24 Ismail Zulkephil * 3.0 19.5 6.50 11.0 1150 1118 -0.24
28 Leong Manxen-LM * 3.0 17.5 7.50 10.0 1150 1085 -0.54
9 Lim Jun Shen 3.0 16.0 6.00 12.0 1048 1153 +0.84
39 Tan Guan Ming-K2 * 3.0 16.0 5.25 10.0 1150 1055 -0.65
41 Tew Kae Shyuan-K2 * 3.0 15.0 5.00 10.0 1150 1118 -0.24
29 Leow Bing Chuan-K2 * 3.0 14.0 3.00 8.0 1150 1129 -0.18
37 Sim Mei Shan-G * 3.0 13.0 4.00 8.0 1150 1150 +0.00
28.13 Jayitaa Ann Sethupathy-G 2.5 20.5 6.25 10.0 0941 1103 +1.18
21 Goh Tian Jun * 2.5 19.5 5.50 11.0 1150 1070 -0.68
27 Lee Hock Hann-K2 * 2.5 16.5 3.25 8.0 1150 1019 -1.10
11 Prashanth Ramasamy 2.5 15.0 4.25 7.5 1020 1093 +0.58
25 Kuhan Kovalan * 2.5 15.0 3.75 7.5 1150 1074 -0.68
33.19 Gerald Chan Ken Lok * 2.0 17.0 3.00 10.0 1150 1024 -1.00
23 Ian Wen Jerfoong * 2.0 15.5 2.00 7.0 1150 1049 -0.82
30 Liew Sze Min-G * 2.0 14.5 2.00 5.0 1150 973 -1.42
15 Bryan Soo Buo Yuan-K2 * 2.0 14.0 2.00 7.0 1150 1025 -1.00
42 Vincent Lay Kai Yi * 2.0 12.0 1.75 5.0 1150 910 -1.50
26 Leanne Oon Hui Yee-G * 2.0 11.5 1.25 3.0 1150 911 -1.50
39.40 Tan Qian Hui-G K2 * 1.5 14.5 2.50 5.5 1150 935 -1.68
36 Quek Rui Qin-LM * 1.5 13.5 3.00 6.5 1150 918 -1.80
41.35 Muhd Haziq Mohd Azharuddi* 1.0 16.5 1.50 4.0 1150 838 -2.30
20 Goh Chin Wannen-LM * 1.0 13.5 0.25 1.0 1150 473 -2.50
38 Tan Fu Qi-K2 * 1.0 13.0 0.25 3.0 1150 473 -2.50

No comments: