Wednesday, November 5, 2008

Kepong U-12

Ranking after round 6 of 14th Kepong Juniors Open Tournament (UNDER-12)

No.PNo. Name                      Scr WP    SB     PS    rat.  TPR  W-We POSITION
--------------------------------- ----------------------------------------------------------
1. 3 Tan Wei Hao-K2 5.5 21.5 19.00 20.5 1589 1771 +0.82 CHAMPION
2. 2 Mohd Faizal Roslan 5.0 25.5 21.00 18.5 1602 1638 +0.20 2ND
6 Tan Jun Feng-LR 5.0 25.0 20.00 19.0 1455 1647 +1.34 3RD
1 Nur Nabila Azman Hisham-G 5.0 23.0 18.00 18.0 1630 1588 -0.16 4TH
9 Low Hong Jin 5.0 22.5 17.50 17.0 1404 1583 +1.22 5TH
6. 16 Cheng Zai Chern 4.5 20.5 13.25 15.0 1250 1479 +1.80 6TH
5 Low Jun Keat 4.5 20.0 13.75 17.0 1516 1487 -0.18 7TH
8. 4 Roshan Singh 4.0 25.0 14.50 18.0 1520 1532 +0.10 8TH
7 Lee Yong Quan-K2 4.0 22.5 13.00 16.0 1435 1362 -0.56 9TH
12 Tan Ri Hong-K2 4.0 22.0 12.00 16.0 1333 1384 +0.40 10TH
53 Quek Chuan Rui-LR * 4.0 21.5 13.00 15.0 1150 1358 +1.66
18 Prashant Raj Ramani 4.0 21.0 12.00 15.0 1234 1427 +1.54
14 Wo Chang Xi 4.0 21.0 11.00 14.0 1287 1349 +0.46
15 Law Jing Chung-K2 4.0 20.5 12.00 15.0 1279 1367 +0.70
22 Than Kok Chen-K2 4.0 19.5 10.50 13.0 1214 1266 +0.40
13 Yap Wen Yi-G K2 4.0 18.5 11.50 14.0 1294 1253 -0.32 BEST GIRL
10 Gabriel Soong Mun Hey 4.0 18.5 9.50 14.0 1364 1388 +0.16
20 Wong Zhen Yau-LR 4.0 15.5 6.50 14.0 1221 1379 +1.30
19. 8 Julian Koh Tze Xian 3.5 23.0 11.00 15.0 1413 1372 -0.28
50 Low Jin Min-LR * 3.5 18.5 9.25 11.0 1150 1249 +0.86
24 Ho Jun Hang-K2 3.5 16.0 8.25 10.0 1187 1204 +0.14
22. 52 Quek Chuan Cong-LR * 3.0 21.0 9.50 12.0 1150 1198 +0.42
45 Cheng Sheun Wern * 3.0 21.0 9.00 13.0 1150 1280 +1.08
31 Wong Jun Xing-G LR 3.0 19.5 6.00 10.0 1110 1260 +1.20
30 Chiew Yan Wei 3.0 19.0 7.00 9.0 1119 1231 +0.90
26 Ryhanna Roslan-G 3.0 18.5 8.50 8.0 1156 1149 -0.06
21 Agnes Loo Kenn Yue-G 3.0 18.5 6.00 11.0 1215 1215 +0.00
25 Eric Choong Ee Jin 3.0 18.0 7.00 10.0 1185 1140 -0.36
19 Darren Ng Chin Yong 3.0 18.0 6.00 11.0 1232 1223 -0.06
27 Choo Jing Xin-G K2 3.0 17.5 6.00 11.0 1150 1213 +0.54
17 Lee Ting Yan-LR 3.0 17.0 7.00 10.0 1242 1104 -1.14
46 Dakshina Row Genga Row * 3.0 17.0 7.00 10.0 1150 1180 +0.24
28 Chew Eewen-G 3.0 16.5 7.00 11.0 1149 1227 +0.66
34 Ho Jong Jong-K2 3.0 16.0 5.00 10.0 1078 1196 +0.96
44 Cheah Wai Lok * 3.0 15.5 5.00 6.0 1150 1136 -0.12
55 Wan Farahin Ahmad Fahmy-G 3.0 13.0 4.00 9.0 1150 1146 -0.06
37. 11 Alvin Tan Jian Jia 2.5 19.5 5.25 12.0 1339 1163 -1.46
29 Lingeskear K. Selvamaney 2.5 16.0 3.25 10.0 1138 1165 +0.22
39. 23 Lee Jie Hong-LR 2.0 20.0 5.00 10.0 1206 1103 -0.82
33 Koh Kai Quan-K2 2.0 19.5 4.00 8.0 1094 1110 +0.14
41 Wan Muhd Faiz Mohd Fauzi 2.0 18.5 3.00 7.0 0990 1109 +0.80
40 Hashwini Sankari-G 2.0 17.0 4.00 6.0 1008 1050 +0.32
42 Shum Rui Zhi 2.0 17.0 4.00 6.0 0855 1040 +1.16
39 Siti Nadia Qarmila Nazri- 2.0 16.0 3.00 7.0 1035 1075 +0.32
35 Lim Wei Kin 2.0 15.5 3.00 6.0 1068 1059 -0.04
36 Ng Keng Wee 2.0 15.5 1.00 6.0 1050 1083 +0.26
32 Edwin Foo Hsiang Win-K2 2.0 15.0 3.00 6.0 1106 1011 -0.76
43 Chan Sau Mun-G * 2.0 14.0 2.00 6.0 1150 1037 -0.88
49 Lim Hong Wei * 2.0 10.0 2.00 4.0 1150 971 -1.48
51 Puteri Nur Liyana Megat-G 2.0 10.0 1.00 3.0 1150 978 -1.42
51. 37 Nur Fatihah Athira Muhd-G 1.0 16.0 1.00 5.0 1046 924 -0.80
38 Lee Yew Chern 1.0 15.0 2.00 4.0 1036 907 -0.86
47 Goh Tian Jie * 1.0 14.0 1.00 2.0 1150 863 -2.12
56 Wan Shiao Dong * 1.0 10.5 0.00 3.0 1150 790 -2.72
54 Tan Yi Huang * 1.0 9.0 0.00 1.0 1150 833 -2.36
56. 48 Jason Ong * 0.0 13.0 0.00 0.0 1150 456 -3.12

No comments: