| National Junior Chess Championship 2010 | |
| Prize Winner List Boys | |
| Champion | Lim Zhuo Ren |
| 2nd | Mark Siew Kit-Tze |
| 3rd | Muhammad Syakir Shazmeer |
| 4th | Wong Jianwen |
| 5th | Sumant Subramaniam |
| 6th | Mohd Nabil Azman Hisham |
| 7th | Yeoh Li Tian |
| 8th | Thong Yung Chen |
| 9th | Tan Jun Feng |
| 10th | Mohd Faizal Roslan |
| Boys U-14 1st | Subramaniam Sivanesan |
| Boys U-14 2nd | Tan Wei Hao |
| Boys U-14 3rd | Chong Yan Meng |
| Boys U-12 1st | Dilwen Ding Tze How |
| Boys U-12 2nd | Mohd Noor Azam Mohd Noor |
| Boys U-12 3rd | Shreyas Subramaniam |
| Boys U-10 1st | Tan Yong Zhao |
| Boys U-10 2nd | Emir Rusyaidi Ahmad Nazari |
| Boys U-10 3rd | Ng Jen Sheng |
| Prize Winner List Girls | |
| Champion | WFM Alia Anin Azwa |
| 2nd | WCM Nur Nabila Hisham |
| 3rd | WFM Nur Najiha Hisham |
| 4th | NWM Tan Li Ting |
| 5th | Sarika Subramaniam |
| 6th | Goh Xin Yen |
| 7th | Latifah Kaiyisah Bt Mohd Latib |
| 8th | Puteri Munajjah |
| 9th | Puteri Rifqah Fahada |
| 10th | Pavitranayagi Jayamurthey |
| Girls U-14 1st | Camilia bt Johari |
| Girls U-14 2nd | Nithyalakshmi Sivanesan |
| Girls U-14 3rd | Anis Fariha Seleh |
| Girls U-12 1st | Nur Sabrina Aliya |
| Girls U-12 2nd | Nor Sahariah |
| Girls U-12 3rd | Cheong Keat Zhen |
| Girls U-10 1st | Tan Wei Ting |
| Girls U-10 2nd | Nur Faqihah Aminuddin |
| Girls U-10 3rd | Zainoor Ikmal Mohd Noor |
Jay Williams on Finance and Chess
1 week ago


No comments:
Post a Comment