| Bo. | Name | Rtg.int | FED | VS | Name | Rtg.int | FED |
| 1 | Le Quang Liem | 2583 | VIE | 0-1 | Wang Yue | 2736 | CHN |
| 2 | Bu Xiangzhi | 2714 | CHN | Draw | Fier Alexandr | 2581 | BRA |
| 3 | Sandipan Chanda | 2579 | IND | 0-1 | Ni Hua | 2710 | CHN |
| 4 | Wang Hao | 2696 | CHN | 1-0 | Banikas Hristos | 2572 | GRE |
| 5 | Nguyen Ngoc Truong Son | 2567 | VIE | 1-0 | Zhang Zhong | 2649 | SIN |
| 6 | Gurevich Mikhail | 2634 | TUR | 1-0 | Markos Jan | 2557 | SVK |
| 7 | Adianto Utut | 2554 | INA | 1-0 | Socko Bartosz | 2631 | POL |
| 8 | Kryvoruchko Yuriy | 2627 | UKR | 0-1 | Kravtsiv Martyn | 2549 | UKR |
| 9 | Aveskulov Valeriy | 2544 | UKR | Draw | Balogh Csaba | 2616 | HUN |
| 10 | Zhou Jianchao | 2612 | CHN | 1-0 | Reinderman Dimitri | 2543 | NED |
| 11 | Leon Hoyos Manuel | 2535 | MEX | 0-1 | Akobian Varuzhan | 2606 | USA |
| 12 | Korobov Anton | 2605 | UKR | 0-1 | Paragua Mark | 2526 | PHI |
| 13 | Kraai Jesse | 2502 | USA | 1-0 | Bartel Mateusz | 2602 | POL |
| 14 | Ghaem Maghami Ehsan | 2599 | IRI | 1-0 | Friedel Joshua E | 2498 | USA |
| 15 | Nolte Rolando | 2489 | PHI | 0-1 | Drozdovskij Yuri | 2587 | UKR |
| 16 | Shabalov Alexander | 2585 | USA | 1-0 | Livshits Gaby | 2427 | ISR |
FAMU-FSU Tallahassee chess clash… a first!
1 week ago


No comments:
Post a Comment