Thursday, October 2, 2008

FIDE Rating October 2008

TOPALOV World No 1

It seems Veselin Topalov took over as World No 1 after winning the Bilbao Masters. Viswanathan Anand has dropped to #5 after an abysmal performance in Bilboa. I wonder how Anand is going to cope the World Chess Championship which going to be held in few weeks times against Vladimir Kramnik with difference of only 11 points. Levon Aronian has rebounded and is inching toward the top after gaining a handsome 20 points after winning the FIDE Grand Prix and finishing 50% in a strong Bilboa Masters from rank 12 to 7. FIDE Grand Prix current leaders Wang Yue had just missed the top 10 by just 1 point difference from Dmitry Jakovenko. A real rising star is 18-year-old French GM Maxime Vachier-Lagrave, who gained 35 points to jump from place 39 in the world to 24. He has overtaken Etienne Bacrot, who is on place 29, to become his country's top ranked player.

Rating Lists: http://ratings.fide.com/toplist.phtml

Rank  Name  Title  Country  Rating  Games  B-Year
1  Topalov, Veselin   g   BUL  2791 10 1975
2  Morozevich, Alexander   g   RUS  2787 9 1977
3  Ivanchuk, Vassily   g   UKR  2786 50 1969
4  Carlsen, Magnus   g   NOR  2786 31 1990
5  Anand, Viswanathan   g   IND  2783 10 1969
6  Kramnik, Vladimir   g   RUS  2772 16 1975
7  Aronian, Levon   g   ARM  2757 23 1982
8  Radjabov, Teimour   g   AZE  2751 23 1987
9  Leko, Peter   g   HUN  2747 16 1979
10  Jakovenko, Dmitry   g   RUS  2737 39 1983
11  Wang, Yue   g   CHN  2736 23 1987
12  Adams, Michael   g   ENG  2734 16 1971
13  Movsesian, Sergei   g   SVK  2732 12 1978
14  Mamedyarov, Shakhriyar   g   AZE  2731 16 1985
15  Karjakin, Sergey   g   UKR  2730 24 1990
16  Kamsky, Gata   g   USA  2729 22 1974
17  Svidler, Peter   g   RUS  2727 24 1976
18  Shirov, Alexei   g   ESP  2726 34 1972
19  Eljanov, Pavel   g   UKR  2720 26 1983
20  Gelfand, Boris   g   ISR  2719 27 1968
21  Dominguez Perez, Leinier   g   CUB  2719 15 1983
22  Ponomariov, Ruslan   g   UKR  2719 14 1983
23  Grischuk, Alexander   g   RUS  2719 13 1983
24  Vachier-Lagrave, Maxime   g   FRA  2716 30 1990
25  Alekseev, Evgeny   g   RUS  2715 30 1985
26  Bu, Xiangzhi   g   CHN  2714 9 1985
27  Polgar, Judit   g   HUN  2711 0 1976
28  Ni, Hua   g   CHN  2710 5 1983
29  Bacrot, Etienne   g   FRA  2705 23 1983
30  Nakamura, Hikaru   g   USA  2704 6 1987
31  Gashimov, Vugar   g   AZE  2703 27 1986
32  Rublevsky, Sergei   g   RUS  2702 14 1974
33  Cheparinov, Ivan   g   BUL  2696 28 1986
34  Wang, Hao   g   CHN  2696 9 1989
35  Sasikiran, Krishnan   g   IND  2694 9 1981
36  Tiviakov, Sergei   g   NED  2686 56 1973
37  Nisipeanu, Liviu-Dieter   g   ROU  2684 19 1976
38  Najer, Evgeniy   g   RUS  2682 20 1977
39  Bologan, Viktor   g   MDA  2682 9 1971
40  Milov, Vadim   g   SUI  2681 9 1972
41  Efimenko, Zahar   g   UKR  2680 10 1985
42  Akopian, Vladimir   g   ARM  2679 5 1971
43  Moiseenko, Alexander   g   UKR  2678 40 1980
44  Naiditsch, Arkadij   g   GER  2678 17 1985
45  Roiz, Michael   g   ISR  2677 32 1983
46  Fressinet, Laurent   g   FRA  2676 12 1981
47  Malakhov, Vladimir   g   RUS  2675 21 1980
48  Postny, Evgeny   g   ISR  2674 40 1981
49  Motylev, Alexander   g   RUS  2672 11 1979
50  Kasimdzhanov, Rustam   g   UZB  2672 5 1979

No comments: