MEN / WOMEN | |||
Round 6 | match | ||
White | Result | Black | |
Men | |||
1 | Paragua Mark (PHI) | 0-1 | Banikas Hristos (GRE) |
2 | Kravtsiv Martyn (UKR) | ½-½ | Korobov Anton (UKR) |
3 | Shabalov Alexander (USA) | 0-1 | Drozdovskij Yuri (UKR) |
4 | Wang Yue (CHN) | ½-½ | Adianto Utut (INA) |
5 | Ni Hua (CHN) | 0-1 | Le Quang Liem (VIE) |
6 | Akobian Varuzhan (USA) | 0-1 | Gurevich Mikhail (TUR) |
7 | Balogh Csaba (HUN) | 1-0 | Kraai Jesse (USA) |
8 | Wang Hao (CHN) | 0-1 | Bu Xiangzhi (CHN) |
9 | Fier Alexandr (BRA) | ½-½ | Ghaem Maghami Ehsan (IRI) |
10 | Zhang Zhong (SIN) | 1-0 | Sandipan Chanda (IND) |
11 | Socko Bartosz (POL) | 1-0 | Bartel Mateusz (POL) |
12 | Markos Jan (SVK) | 0-1 | Zhou Jianchao (CHN) |
13 | Leon Hoyos Manuel (MEX) | 0-1 | Nguyen Ngoc Truong (VIE) |
14 | Livshits Gaby (ISR) | 1-0 | Aveskulov Valeriy (UKR) |
15 | Friedel Joshua E (USA) | 0-1 | Reinderman Dimitri (NED) |
16 | Kryvoruchko Yuriy (UKR) | 1-0 | Nolte Rolando (PHI) |
Women | |||
1 | Hou Yifan (CHN) | 1-0 | Kosteniuk Alexandra (RUS) |
2 | Zhao Xue (CHN) | 1-0 | Houska Jovanka (ENG) |
3 | Ju Wenjun (CHN) | 1-0 | Li Ruofan (SIN) |
4 | Ozturk Kubra (TUR) | 0-1 | Xu Yuhua (CHN) |
5 | Krush Irina (USA) | 0-1 | Harika Dronavalli (IND) |
6 | Socko Monika (POL) | ½-½ | Stefanova Antoaneta (BUL) |
7 | Hoang Thanh Trang (HUN) | 0-1 | Zawadzka Jolanta (POL) |
8 | Pogonina Natalija (RUS) | 0-1 | Zdebskaja Natalia (UKR) |
9 | Tania Sachdev (IND) | 1-0 | Gaponenko Inna (UKR) |
10 | Hoang Thi Bao Tram (VIE) | 0-1 | Shen Yang (CHN) |
11 | Golubenko Valentina (CRO) | 0-1 | Paehtz Elisabeth (GER) |
12 | Huang Qian (CHN) | 1-0 | Kovanova Baira (RUS) |
13 | Mohota Nisha (IND) | 1-0 | Pourkashiyan Atousa (IRI) |
14 | Peng Zhaoqin (NED) | 1-0 | Borosova Zuzana (SVK) |
15 | Vasilevich Tatjana (UKR) | 1-0 | Shahade Jennifer (USA) |
16 | Schuurman Petra (NED) | 1-0 | Dworakowska Joanna (POL) |
17 | Marshall Abby (USA) | 0-1 | Dolzhikova Kateryna (UKR) |
18 | Zenyuk Iryna (USA) | 0-1 | Dembo Yelena (GRE) |
19 | Muzychuk Mariya (UKR) | 0-1 | Swathi Ghate (IND) |
20 | Vasilevich Irina (RUS) | 0-1 | Sukandar Irine Khar (INA) |
21 | Le Kieu Thien Kim (VIE) | 1-0 | Pham Le Thao Nguyen (VIE) |
22 | Gomes Mary Ann (IND) | 1-0 | Yildiz Betul Cemre (TUR) |
23 | Hernandez Guerrero (MEX) | 1-0 | Tagnon Nicole (FRA) |
Sunday, October 5, 2008
Chess Individual Blitz Round 6 The 1st World Mind Sports Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment