Saturday, October 4, 2008

Chess Individual Blitz Women Round 1 The 1st World Mind Sports Games

Bo. Name Rtg.int FED GP Result GP Name Rtg.int FED
1 Zawadzka Jolanta 2378 POL 0 0-1 0 Hou Yifan 2578 CHN
2 Stefanova Antoaneta 2548 BUL 0 1-0 0 Vasilevich Tatjana 2368 UKR
3 Dworakowska Joanna 2363 POL 0 0-1 0 Kosteniuk Alexandra 2525 RUS
4 Zhao Xue 2518 CHN 0 1-0 0 Vasilevich Irina 2354 RUS
5 Dolzhikova Kateryna 2351 UKR 0 0-1 0 Hoang Thanh Trang 2483 HUN
6 Xu Yuhua 2477 CHN 0 1-0 0 Schuurman Petra 2324 NED
7 Shahade Jennifer 2322 USA 0 0-1 0 Pogonina Natalija 2474 RUS
8 Gaponenko Inna 2473 UKR 0 1-0 0 Swathi Ghate 2320 IND
9 Mohota Nisha 2311 IND 0 Draw 0 Paehtz Elisabeth 2471 GER
10 Harika Dronavalli 2461 IND 0 1-0 0 Pham Le Thao Nguyen 2304 VIE
11 Sukandar Irine Kharisma 2303 INA 0 1-0 0 Peng Zhaoqin 2455 NED
12 Krush Irina 2452 USA 0 1-0 0 Gomes Mary Ann 2298 IND
13 Le Kieu Thien Kim 2291 VIE 0 0-1 0 Shen Yang 2450 CHN
14 Dembo Yelena 2446 GRE 0 1-0 0 Golubenko Valentina 2273 CRO
15 Ozturk Kubra 2254 TUR 0 1-0 0 Muzychuk Mariya 2436 UKR
16 Socko Monika 2434 POL 0 1-0 0 Hoang Thi Bao Tram 2250 VIE
17 Pourkashiyan Atousa 2241 IRI 0 Draw 0 Huang Qian 2430 CHN
18 Li Ruofan 2426 SIN 0 1-0 0 Zenyuk Iryna 2237 USA
19 Borosova Zuzana 2234 SVK 0 0-1 0 Tania Sachdev 2425 IND
20 Zdebskaja Natalia 2419 UKR 0 1-0 0 Hernandez Guerrero Yadira 2228 MEX
21 Yildiz Betul Cemre 2219 TUR 0 0-1 0 Houska Jovanka 2399 ENG
22 Kovanova Baira 2379 RUS 0 1-0 0 Marshall Abby 2194 USA
23 Tagnon Nicole 1956 FRA 0 0-1 0 Ju Wenjun 2397 CHN

No comments: