| Medals by Discipline - Chess | |||||||||||||||||||||
| Rank | NOC | | | | Total | Rank by Total | |||||||||||||||
| 1 | Ukraine | 1 | 2 | 0 | 3 | 2 | |||||||||||||||
| 2 | China | 1 | 1 | 2 | 4 | 1 | |||||||||||||||
| 3 | Bulgaria | 1 | 1 | 0 | 2 | 3 | |||||||||||||||
| 4 | Russia | 1 | 0 | 0 | 1 | 4 | |||||||||||||||
| 5 | Greece | 0 | 0 | 1 | 1 | 4 | |||||||||||||||
| 5 | Singapore | 0 | 0 | 1 | 1 | 4 | |||||||||||||||
| Total | 4 | 4 | 4 | 12 |
| ||||||||||||||||
| Ukraine | |||||||
| |||||||
| Sport | Item | Result | Participant | ||||
| Chess | Individual Blitz Men | 12.5 | MARTYN KRAVTSIV | ||||
| |||||||
| Sport | Item | Result | Participant | ||||
| Chess | Individual Blitz Men | 11.5 | YURIY DROZDOVSKYY | ||||
| Chess | Individual Rapid Men | 6 | ANTON KOROBOV | ||||
| China | |||||||
| |||||||
| Sport | Item | Result | Participant | ||||
| Chess | Individual Rapid Men | 6 | BU XIANGZHI | ||||
| |||||||
| Sport | Item | Result | Participant | ||||
| Chess | Individual Rapid Women | 7 | ZHAO XUE | ||||
| |||||||
| Sport | Item | Result | Participant | ||||
| Chess | Individual Blitz Women | 12.5 | HOU YIFAN | ||||
| Chess | Individual Rapid Women | 6.5 | HUANG QIAN | ||||
| Bulgaria | |||||||
| |||||||
| Sport | Item | Result | Participant | ||||
| Chess | Individual Rapid Women | 8 | ANTOANETA STEFANOVA | ||||
| |||||||
| Sport | Item | Result | Participant | ||||
| Chess | Individual Blitz Women | 11.5 | ANTOANETA STEFANOVA | ||||
| Russia | |||||||
| |||||||
| Sport | Item | Result | Participant | ||||
| Chess | Individual Blitz Women | 12.5 | ALEKSANDRA KOSTENYUK | ||||
| Greece | |||||||
| |||||||
| Sport | Item | Result | Participant | ||||
| Chess | Individual Blitz Men | 11.5 | CHRISTODOULOS BANIKAS | ||||
| Singapore | |||||||
| |||||||
| Sport | Item | Result | Participant | ||||
| Chess | Individual Rapid Men | 6.5 | ZHONG ZHANG | ||||


No comments:
Post a Comment