Round 2 | match | ||
White | Result | Black | |
Men | |||
1 | Wang Yue (CHN) | ½-½ | Shabalov Alexander (USA) |
2 | Ni Hua (CHN) | 1-0 | Nguyen Ngoc Truong (VIE) |
3 | Drozdovskij Yuri (UKR) | 1-0 | Wang Hao (CHN) |
4 | Adianto Utut (INA) | 1-0 | Gurevich Mikhail (TUR) |
5 | Kravtsiv Martyn (UKR) | 0-1 | Zhou Jianchao (CHN) |
6 | Akobian Varuzhan (USA) | 1-0 | Kraai Jesse (USA) |
7 | Paragua Mark (PHI) | 1-0 | Ghaem Maghami Ehsan (IRI) |
8 | Balogh Csaba (HUN) | ½-½ | Bu Xiangzhi (CHN) |
9 | Fier Alexandr (BRA) | ½-½ | Aveskulov Valeriy (UKR) |
10 | Zhang Zhong (SIN) | 0-1 | Banikas Hristos (GRE) |
11 | Socko Bartosz (POL) | 0-1 | Leon Hoyos Manuel (MEX) |
12 | Markos Jan (SVK) | 1-0 | Kryvoruchko Yuriy (UKR) |
13 | Reinderman Dimitri (NED) | 0-1 | Korobov Anton (UKR) |
14 | Bartel Mateusz (POL) | 1-0 | Nolte Rolando (PHI) |
15 | Friedel Joshua E (USA) | 0-1 | Le Quang Liem (VIE) |
16 | Livshits Gaby (ISR) | 0-1 | Sandipan Chanda (IND) |
Women | |||
1 | Hou Yifan (CHN) | 1-0 | Dembo Yelena (GRE) |
2 | Shen Yang (CHN) | 0-1 | Stefanova Antoaneta (BUL) |
3 | Kosteniuk Alexandra (RUS) | 1-0 | Socko Monika (POL) |
4 | Li Ruofan (SIN) | 1-0 | Zhao Xue (CHN) |
5 | Hoang Thanh Trang (HUN) | 1-0 | Zdebskaja Natalia (UKR) |
6 | Tania Sachdev (IND) | ½-½ | Xu Yuhua (CHN) |
7 | Pogonina Natalija (RUS) | ½-½ | Kovanova Baira (RUS) |
8 | Houska Jovanka (ENG) | 1-0 | Gaponenko Inna (UKR) |
9 | Sukandar Irine Khar (INA) | 0-1 | Harika Dronavalli (IND) |
10 | Ju Wenjun (CHN) | 0-1 | Krush Irina (USA) |
11 | Paehtz Elisabeth (GER) | 0-1 | Ozturk Kubra (TUR) |
12 | Huang Qian (CHN) | 0-1 | Mohota Nisha (IND) |
13 | Peng Zhaoqin (NED) | 1-0 | Pourkashiyan Atousa (IRI) |
14 | Muzychuk Mariya (UKR) | 1-0 | Gomes Mary Ann (IND) |
15 | Golubenko Valentina (CRO) | 1-0 | Zawadzka Jolanta (POL) |
16 | Vasilevich Tatjana (UKR) | 1-0 | Le Kieu Thien Kim (VIE) |
17 | Hoang Thi Bao Tram (VIE) | 1-0 | Dworakowska Joanna (POL) |
18 | Vasilevich Irina (RUS) | ½-½ | Zenyuk Iryna (USA) |
19 | Hernandez Guerrero (MEX) | 0-1 | Dolzhikova Kateryna (UKR) |
20 | Schuurman Petra (NED) | 0-1 | Borosova Zuzana (SVK) |
21 | Marshall Abby (USA) | 1-0 | Shahade Jennifer (USA) |
22 | Swathi Ghate (IND) | 1-0 | Yildiz Betul Cemre (TUR) |
23 | Pham Le Thao Nguyen (VIE) | 1-0 | Tagnon Nicole (FRA) |
Sunday, October 5, 2008
Chess Individual Blitz Round 2 The 1st World Mind Sports Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment