SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | Rk. | K | rtg+/- | Group | |
7 | Yeoh Li Tian | 1955 | MAS | 0 | 1 | ½ | 1 | 2,5 | 33 | 0 | 0,00 | Open 10 | |
30 | Aron Teh Eu Wen | 0 | MAS | 1 | 0 | 0 | 1 | 2,0 | 41 | 0 | 0,00 | Open 10 | |
44 | Lee Kah Meng Elgin | 1811 | MAS | ½ | 0 | 1 | ½ | 2,0 | 51 | 0 | 0,00 | Open 12 | |
58 | Azhar Muhammad Syakir Shazmeer | 1844 | MAS | 0 | 1 | 0 | 1 | 2,0 | 53 | 0 | 0,00 | Open 14 | |
46 | Ong Way Justin | 2044 | MAS | 0 | 1 | 0 | 1 | 2,0 | 42 | 0 | 0,00 | Open 16 | |
3 | Azhar Puteri Rifqah Fahada | 0 | MAS | 1 | 1 | ½ | 0 | 2,5 | 13 | 0 | 0,00 | Girls 08 | |
27 | Camilia Bt Johari | 0 | MAS | 1 | 0 | ½ | 0 | 1,5 | 47 | 0 | 0,00 | Girls 10 | |
52 | Nur Najiha Hisham | 0 | MAS | 1 | 0 | ½ | 0 | 1,5 | 48 | 0 | 0,00 | Girls 10 | |
59 | Nur Nabila Azman Hisham | 0 | MAS | 1 | 0 | ½ | 1 | 2,5 | 25 | 0 | 0,00 | Girls 12 | |
29 | Bakri Alia Anin Azwa | 1907 | MAS | ½ | ½ | 1 | 0 | 2,0 | 38 | 0 | 0,00 | Girls 14 |
Rd. | SNo | Name | Rtg | FED | Pts. | Res. | Group |
Yeoh Li Tian 1955 MAS Rp:1569 Pts. 2,5 |
1 | 52 | Lorpari Zangeneh Shahin | 0 | IRI | 2,5 | s 0 | Open 10 | |
2 | 26 | Harshal Shahi | 1694 | IND | 1,5 | w 1 | Open 10 | |
3 | 59 | Nguyen Ngoc Minh Tri | 0 | VIE | 2,5 | s ½ | Open 10 | |
4 | 40 | Irgaliyev Alikhan | 0 | KAZ | 1,5 | w 1 | Open 10 | |
5 | 70 | Sanders Isaac B | 0 | ENG | 2,5 | s | Open 10 |
Aron Teh Eu Wen 0 MAS Rp:1561 Pts. 2,0 |
1 | 75 | Sinyanskiy Maxim | 0 | RUS | 2,0 | w 1 | Open 10 | |
2 | 1 | Mousavi Seyed Khalil | 2042 | IRI | 3,5 | s 0 | Open 10 | |
3 | 67 | Phan Luong | 0 | VIE | 2,0 | w 0 | Open 10 | |
4 | 62 | Nguyen Van Toan Thanh | 0 | VIE | 1,0 | s 1 | Open 10 | |
5 | 65 | Paulo Bersamina | 0 | PHI | 2,0 | w | Open 10 |
Lee Kah Meng Elgin 1811 MAS Rp:1545 Pts. 2,0 |
1 | 91 | Tan Kwang Shing Bryan | 0 | SIN | 1,0 | s ½ | Open 12 | |
2 | 87 | Nguyen Tan Thinh | 0 | VIE | 2,5 | w 0 | Open 12 | |
3 | 65 | Clanchy Nicholas | 0 | ENG | 0,5 | s 1 | Open 12 | |
4 | 21 | Akhmetov Ayan | 1980 | KAZ | 2,0 | w ½ | Open 12 | |
5 | 9 | CM | Ostrovskiy Aleksandr A | 2113 | USA | 2,0 | s | Open 12 |
Azhar Muhammad Syakir Shazmeer 1844 MAS Rp:1954 Pts. 2,0 |
1 | 15 | Meskovs Nikita | 2247 | LAT | 3,0 | s 0 | Open 14 | |
2 | 85 | Shah Rushab | 0 | KEN | 0,0 | w 1 | Open 14 | |
3 | 31 | Gaehwiler Gabriel | 2093 | SUI | 3,0 | s 0 | Open 14 | |
4 | 34 | Hansen Pal Andreas | 2074 | NOR | 1,0 | w 1 | Open 14 | |
5 | 19 | Kotainy Jens | 2210 | GER | 2,0 | s | Open 14 |
Ong Way Justin 2044 MAS Rp:1842 Pts. 2,0 |
1 | 10 | FM | Jorczik Julian | 2382 | GER | 3,5 | s 0 | Open 16 |
2 | 69 | Karani Victor | 0 | KEN | 0,0 | w 1 | Open 16 | |
3 | 24 | Rojas Alarcon Julian Antonio | 2187 | MEX | 3,0 | s 0 | Open 16 | |
4 | 71 | Naidu Sayen | 0 | RSA | 1,0 | w 1 | Open 16 | |
5 | 29 | Nuri Kambez | 2179 | SUI | 2,0 | w | Open 16 |
Azhar Puteri Rifqah Fahada 0 MAS Rp:1495 Pts. 2,5 |
1 | 30 | Peng Janet | 0 | CAN | 0,0 | w 1 | Girls 08 | |
2 | 38 | Sakalli Esin | 0 | TUR | 2,0 | s 1 | Girls 08 | |
3 | 32 | Pham Vu Linh Chi | 0 | VIE | 2,5 | w ½ | Girls 08 | |
4 | 50 | Vu Thi Dieu Uyen | 0 | VIE | 3,5 | s 0 | Girls 08 | |
5 | 42 | Sneha n G | 0 | IND | 2,5 | w | Girls 08 |
Camilia Bt Johari 0 MAS Rp:1415 Pts. 1,5 |
1 | 61 | Shah Sita | 0 | KEN | 1,0 | w 1 | Girls 10 | |
2 | 5 | Vasova Mariya | 1809 | BUL | 3,0 | w 0 | Girls 10 | |
3 | 52 | Nur Najiha Hisham | 0 | MAS | 1,5 | s ½ | Girls 10 | |
4 | 18 | WFM | Rosales Pierina | 0 | PER | 2,5 | s 0 | Girls 10 |
5 | 44 | Katanova Marina | 0 | RUS | 1,5 | w | Girls 10 |
Nur Najiha Hisham 0 MAS Rp:1466 Pts. 1,5 |
1 | 18 | WFM | Rosales Pierina | 0 | PER | 2,5 | w 1 | Girls 10 |
2 | 8 | Sunyasakta Satpathy | 1766 | IND | 4,0 | s 0 | Girls 10 | |
3 | 27 | Camilia Bt Johari | 0 | MAS | 1,5 | w ½ | Girls 10 | |
4 | 16 | Vasenina Anna | 1646 | RUS | 2,5 | s 0 | Girls 10 | |
5 | 28 | Coelho Ramyres Santana | 0 | BRA | 1,5 | w | Girls 10 |
Nur Nabila Azman Hisham 0 MAS Rp:1764 Pts. 2,5 |
1 | 23 | Terbe Zsuzsanna | 1664 | HUN | 2,0 | w 1 | Girls 12 | |
2 | 19 | Tomin Ksenija | 1756 | SRB | 2,0 | s 0 | Girls 12 | |
3 | 24 | Yigit Aleyna | 1660 | TUR | 1,5 | s ½ | Girls 12 | |
4 | 27 | Ioan Diana | 1597 | ROU | 1,5 | w 1 | Girls 12 | |
5 | 4 | Tereshechkina Maya | 1961 | RUS | 2,5 | s | Girls 12 |
Bakri Alia Anin Azwa 1907 MAS Rp:1655 Pts. 2,0 |
1 | 68 | Pes Eleonora | 0 | ITA | 0,5 | w ½ | Girls 14 | |
2 | 76 | Vuong Quynh Huong | 0 | VIE | 2,0 | s ½ | Girls 14 | |
3 | 46 | Yu Sally | 1776 | AUS | 2,0 | w 1 | Girls 14 | |
4 | 14 | WFM | Hakimifard Ghazal | 2043 | IRI | 3,0 | s 0 | Girls 14 |
5 | 48 | Bea Boglarka | 1752 | HUN | 2,0 | w | Girls 14 |
No comments:
Post a Comment