Round 3 | match | ||
White | Result | Black | |
Men | |||
1 | Drozdovskij Yuri (UKR) | 1-0 | Ni Hua (CHN) |
2 | Zhou Jianchao (CHN) | 0-1 | Adianto Utut (INA) |
3 | Paragua Mark (PHI) | 1-0 | Akobian Varuzhan (USA) |
4 | Bu Xiangzhi (CHN) | ½-½ | Wang Yue (CHN) |
5 | Shabalov Alexander (USA) | 0-1 | Wang Hao (CHN) |
6 | Gurevich Mikhail (TUR) | 1-0 | Sandipan Chanda (IND) |
7 | Banikas Hristos (GRE) | 1-0 | Balogh Csaba (HUN) |
8 | Korobov Anton (UKR) | 1-0 | Nguyen Ngoc Truong (VIE) |
9 | Aveskulov Valeriy (UKR) | 0-1 | Bartel Mateusz (POL) |
10 | Ghaem Maghami Ehsan (IRI) | 1-0 | Markos Jan (SVK) |
11 | Le Quang Liem (VIE) | 0-1 | Kravtsiv Martyn (UKR) |
12 | Leon Hoyos Manuel (MEX) | ½-½ | Fier Alexandr (BRA) |
13 | Kraai Jesse (USA) | 1-0 | Zhang Zhong (SIN) |
14 | Friedel Joshua E (USA) | 0-1 | Socko Bartosz (POL) |
15 | Kryvoruchko Yuriy (UKR) | ½-½ | Livshits Gaby (ISR) |
16 | Nolte Rolando (PHI) | 1-0 | Reinderman Dimitri (NED) |
Women | |||
1 | Harika Dronavalli (IND) | 1-0 | Hou Yifan (CHN) |
2 | Stefanova Antoaneta (BUL) | 0-1 | Li Ruofan (SIN) |
3 | Krush Irina (USA) | ½-½ | Kosteniuk Alexandra (RUS) |
4 | Ozturk Kubra (TUR) | 1-0 | Hoang Thanh Trang (HUN) |
5 | Xu Yuhua (CHN) | 0-1 | Houska Jovanka (ENG) |
6 | Mohota Nisha (IND) | 0-1 | Pogonina Natalija (RUS) |
7 | Kovanova Baira (RUS) | 0-1 | Tania Sachdev (IND) |
8 | Zhao Xue (CHN) | 1-0 | Swathi Ghate (IND) |
9 | Gaponenko Inna (UKR) | 1-0 | Pham Le Thao Nguyen (VIE) |
10 | Dolzhikova Kateryna (UKR) | 1-0 | Peng Zhaoqin (NED) |
11 | Shen Yang (CHN) | 1-0 | Sukandar Irine Khar (INA) |
12 | Dembo Yelena (GRE) | 0-1 | Hoang Thi Bao Tram (VIE) |
13 | Golubenko Valentina (CRO) | 1-0 | Muzychuk Mariya (UKR) |
14 | Socko Monika (POL) | 0-1 | Marshall Abby (USA) |
15 | Zdebskaja Natalia (UKR) | 0-1 | Ju Wenjun (CHN) |
16 | Borosova Zuzana (SVK) | 0-1 | Vasilevich Tatjana (UKR) |
17 | Pourkashiyan Atousa (IRI) | 0-1 | Paehtz Elisabeth (GER) |
18 | Zenyuk Iryna (USA) | 1-0 | Huang Qian (CHN) |
19 | Zawadzka Jolanta (POL) | 1-0 | Vasilevich Irina (RUS) |
20 | Dworakowska Joanna (POL) | 1-0 | Le Kieu Thien Kim (VIE) |
21 | Yildiz Betul Cemre (TUR) | 1-0 | Schuurman Petra (NED) |
22 | Shahade Jennifer (USA) | 1-0 | Hernandez Guerrero (MEX) |
23 | Gomes Mary Ann (IND) | 1-0 | Tagnon Nicole (FRA) |
Sunday, October 5, 2008
Chess Individual Blitz Round 3 the 1st World Mind
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment