MEN / WOMEN | |||
Round 7 | match | ||
White | Result | Black | |
Men | |||
1 | Banikas Hristos (GRE) | 1-0 | Drozdovskij Yuri (UKR) |
2 | Paragua Mark (PHI) | 1-0 | Kravtsiv Martyn (UKR) |
3 | Korobov Anton (UKR) | 0-1 | Gurevich Mikhail (TUR) |
4 | Le Quang Liem (VIE) | 1-0 | Shabalov Alexander (USA) |
5 | Balogh Csaba (HUN) | 0-1 | Wang Yue (CHN) |
6 | Adianto Utut (INA) | 0-1 | Bu Xiangzhi (CHN) |
7 | Kraai Jesse (USA) | 0-1 | Ni Hua (CHN) |
8 | Ghaem Maghami Ehsan (IRI) | ½-½ | Zhang Zhong (SIN) |
9 | Nguyen Ngoc Truong (VIE) | 1-0 | Socko Bartosz (POL) |
10 | Zhou Jianchao (CHN) | ½-½ | Akobian Varuzhan (USA) |
11 | Sandipan Chanda (IND) | 1-0 | Fier Alexandr (BRA) |
12 | Wang Hao (CHN) | 1-0 | Livshits Gaby (ISR) |
13 | Bartel Mateusz (POL) | 1-0 | Markos Jan (SVK) |
14 | Reinderman Dimitri (NED) | 1-0 | Leon Hoyos Manuel (MEX) |
15 | Aveskulov Valeriy (UKR) | 1-0 | Kryvoruchko Yuriy (UKR) |
16 | Nolte Rolando (PHI) | ½-½ | Friedel Joshua E (USA) |
Women | |||
1 | Ju Wenjun (CHN) | ½-½ | Hou Yifan (CHN) |
2 | Xu Yuhua (CHN) | ½-½ | Zhao Xue (CHN) |
3 | Kosteniuk Alexandra (RUS) | 1-0 | Harika Dronavalli (IND) |
4 | Zdebskaja Natalia (UKR) | 0-1 | Shen Yang (CHN) |
5 | Li Ruofan (SIN) | 1-0 | Zawadzka Jolanta (POL) |
6 | Houska Jovanka (ENG) | 0-1 | Tania Sachdev (IND) |
7 | Stefanova Antoaneta (BUL) | 0-1 | Huang Qian (CHN) |
8 | Paehtz Elisabeth (GER) | 0-1 | Socko Monika (POL) |
9 | Mohota Nisha (IND) | 0-1 | Krush Irina (USA) |
10 | Ozturk Kubra (TUR) | 0-1 | Pogonina Natalija (RUS) |
11 | Hoang Thanh Trang (HUN) | 1-0 | Schuurman Petra (NED) |
12 | Gaponenko Inna (UKR) | 1-0 | Golubenko Valentina (CRO) |
13 | Hoang Thi Bao Tram (VIE) | 1-0 | Peng Zhaoqin (NED) |
14 | Dolzhikova Kateryna (UKR) | ½-½ | Vasilevich Tatjana (UKR) |
15 | Sukandar Irine Khar (INA) | 1-0 | Dembo Yelena (GRE) |
16 | Swathi Ghate (IND) | 0-1 | Kovanova Baira (RUS) |
17 | Pourkashiyan Atousa (IRI) | 1-0 | Gomes Mary Ann (IND) |
18 | Dworakowska Joanna (POL) | 1-0 | Hernandez Guerrero (MEX) |
19 | Shahade Jennifer (USA) | ½-½ | Le Kieu Thien Kim (VIE) |
20 | Borosova Zuzana (SVK) | 1-0 | Marshall Abby (USA) |
21 | Vasilevich Irina (RUS) | 0-1 | Muzychuk Mariya (UKR) |
22 | Pham Le Thao Nguyen (VIE) | 1-0 | Zenyuk Iryna (USA) |
Sunday, October 5, 2008
Chess Individual Blitz Round 7 The 1st World Mind Sports Games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment