| MEN / WOMEN | |||
| Round 5 | match | ||
| White | Result | Black | |
| Men | |||
| 1 | Drozdovskij Yuri (UKR) | 0-1 | Paragua Mark (PHI) |
| 2 | Gurevich Mikhail (TUR) | 0-1 | Kravtsiv Martyn (UKR) |
| 3 | Korobov Anton (UKR) | 1-0 | Akobian Varuzhan (USA) |
| 4 | Kraai Jesse (USA) | 0-1 | Banikas Hristos (GRE) |
| 5 | Shabalov Alexander (USA) | 1-0 | Adianto Utut (INA) |
| 6 | Zhou Jianchao (CHN) | 0-1 | Wang Yue (CHN) |
| 7 | Bartel Mateusz (POL) | 0-1 | Ni Hua (CHN) |
| 8 | Ghaem Maghami Ehsan (IRI) | ½-½ | Wang Hao (CHN) |
| 9 | Le Quang Liem (VIE) | 1-0 | Socko Bartosz (POL) |
| 10 | Sandipan Chanda (IND) | ½-½ | Balogh Csaba (HUN) |
| 11 | Bu Xiangzhi (CHN) | 1-0 | Leon Hoyos Manuel (MEX) |
| 12 | Livshits Gaby (ISR) | 0-1 | Fier Alexandr (BRA) |
| 13 | Aveskulov Valeriy (UKR) | 0-1 | Zhang Zhong (SIN) |
| 14 | Nguyen Ngoc Truong (VIE) | 1-0 | Reinderman Dimitri (NED) |
| 15 | Nolte Rolando (PHI) | 0-1 | Markos Jan (SVK) |
| 16 | Kryvoruchko Yuriy (UKR) | 0-1 | Friedel Joshua E (USA) |
| Women | |||
| 1 | Houska Jovanka (ENG) | 0-1 | Hou Yifan (CHN) |
| 2 | Stefanova Antoaneta (BUL) | 0-1 | Kosteniuk Alexandra (RUS) |
| 3 | Krush Irina (USA) | 0-1 | Zhao Xue (CHN) |
| 4 | Harika Dronavalli (IND) | ½-½ | Ozturk Kubra (TUR) |
| 5 | Li Ruofan (SIN) | 1-0 | Hoang Thi Bao Tram (VIE) |
| 6 | Golubenko Valentina (CRO) | 0-1 | Ju Wenjun (CHN) |
| 7 | Xu Yuhua (CHN) | 1-0 | Mohota Nisha (IND) |
| 8 | Tania Sachdev (IND) | ½-½ | Pogonina Natalija (RUS) |
| 9 | Kovanova Baira (RUS) | 0-1 | Hoang Thanh Trang (HUN) |
| 10 | Gaponenko Inna (UKR) | 1-0 | Vasilevich Tatjana (UKR) |
| 11 | Shen Yang (CHN) | 1-0 | Dolzhikova Kateryna (UKR) |
| 12 | Socko Monika (POL) | 1-0 | Shahade Jennifer (USA) |
| 13 | Zdebskaja Natalia (UKR) | 1-0 | Borosova Zuzana (SVK) |
| 14 | Zawadzka Jolanta (POL) | 1-0 | Marshall Abby (USA) |
| 15 | Paehtz Elisabeth (GER) | 1-0 | Zenyuk Iryna (USA) |
| 16 | Pourkashiyan Atousa (IRI) | 1-0 | Muzychuk Mariya (UKR) |
| 17 | Sukandar Irine Khar (INA) | 0-1 | Huang Qian (CHN) |
| 18 | Yildiz Betul Cemre (TUR) | 0-1 | Peng Zhaoqin (NED) |
| 19 | Dembo Yelena (GRE) | ½-½ | Swathi Ghate (IND) |
| 20 | Dworakowska Joanna (POL) | 1-0 | Pham Le Thao Nguyen (VIE) |
| 21 | Schuurman Petra (NED) | 1-0 | Gomes Mary Ann (IND) |
| 22 | Hernandez Guerrero (MEX) | 0-1 | Vasilevich Irina (RUS) |
| 23 | Tagnon Nicole (FRA) | 0-1 | Le Kieu Thien Kim (VIE) |
Jay Williams on Finance and Chess
1 week ago


No comments:
Post a Comment