| MEN / WOMEN | |||
| Round 4 | match | ||
| White | Result | Black | |
| Men | |||
| 1 | Adianto Utut (INA) | 0-1 | Drozdovskij Yuri (UKR) |
| 2 | Wang Yue (CHN) | 0-1 | Paragua Mark (PHI) |
| 3 | Ni Hua (CHN) | 0-1 | Korobov Anton (UKR) |
| 4 | Wang Hao (CHN) | 0-1 | Kraai Jesse (USA) |
| 5 | Bartel Mateusz (POL) | 0-1 | Gurevich Mikhail (TUR) |
| 6 | Banikas Hristos (GRE) | 1-0 | Zhou Jianchao (CHN) |
| 7 | Akobian Varuzhan (USA) | 1-0 | Ghaem Maghami Ehsan (IRI) |
| 8 | Kravtsiv Martyn (UKR) | 1-0 | Leon Hoyos Manuel (MEX) |
| 9 | Fier Alexandr (BRA) | 0-1 | Shabalov Alexander (USA) |
| 10 | Socko Bartosz (POL) | 1-0 | Bu Xiangzhi (CHN) |
| 11 | Balogh Csaba (HUN) | 1-0 | Nolte Rolando (PHI) |
| 12 | Nguyen Ngoc Truong (VIE) | 0-1 | Le Quang Liem (VIE) |
| 13 | Sandipan Chanda (IND) | 1-0 | Aveskulov Valeriy (UKR) |
| 14 | Markos Jan (SVK) | 0-1 | Livshits Gaby (ISR) |
| 15 | Reinderman Dimitri (NED) | 1-0 | Kryvoruchko Yuriy (UKR) |
| 16 | Zhang Zhong (SIN) | 1-0 | Friedel Joshua E (USA) |
| Women | |||
| 1 | Hou Yifan (CHN) | 1-0 | Ozturk Kubra (TUR) |
| 2 | Houska Jovanka (ENG) | 1-0 | Li Ruofan (SIN) |
| 3 | Kosteniuk Alexandra (RUS) | 1-0 | Tania Sachdev (IND) |
| 4 | Pogonina Natalija (RUS) | 0-1 | Krush Irina (USA) |
| 5 | Dolzhikova Kateryna (UKR) | 0-1 | Stefanova Antoaneta (BUL) |
| 6 | Vasilevich Tatjana (UKR) | 0-1 | Zhao Xue (CHN) |
| 7 | Hoang Thanh Trang (HUN) | 0-1 | Golubenko Valentina (CRO) |
| 8 | Hoang Thi Bao Tram (VIE) | 1-0 | Gaponenko Inna (UKR) |
| 9 | Marshall Abby (USA) | 0-1 | Harika Dronavalli (IND) |
| 10 | Ju Wenjun (CHN) | 1-0 | Shen Yang (CHN) |
| 11 | Zenyuk Iryna (USA) | 0-1 | Xu Yuhua (CHN) |
| 12 | Paehtz Elisabeth (GER) | 0-1 | Kovanova Baira (RUS) |
| 13 | Peng Zhaoqin (NED) | 0-1 | Mohota Nisha (IND) |
| 14 | Shahade Jennifer (USA) | 1-0 | Dembo Yelena (GRE) |
| 15 | Muzychuk Mariya (UKR) | ½-½ | Sukandar Irine Khar (INA) |
| 16 | Swathi Ghate (IND) | 0-1 | Socko Monika (POL) |
| 17 | Pham Le Thao Nguyen (VIE) | 0-1 | Zdebskaja Natalia (UKR) |
| 18 | Gomes Mary Ann (IND) | 0-1 | Zawadzka Jolanta (POL) |
| 19 | Borosova Zuzana (SVK) | 1-0 | Dworakowska Joanna (POL) |
| 20 | Huang Qian (CHN) | 1-0 | Yildiz Betul Cemre (TUR) |
| 21 | Vasilevich Irina (RUS) | 0-1 | Pourkashiyan Atousa (IRI) |
| 22 | Tagnon Nicole (FRA) | 0-1 | Schuurman Petra (NED) |
| 23 | Le Kieu Thien Kim (VIE) | 0-1 | Hernandez Guerrero (MEX) |
Jay Williams on Finance and Chess
1 week ago


No comments:
Post a Comment