Prices mentioned below subject to changes. Please refer to the respective bus companies & KTMB.
BUSES
| |
Companies | Prices |
Transnasional Express | RM 7.00 |
Mara Liner Express | RM 7.00 |
Star Coach Express | RM 7.00 |
Tg.Malim Express | RM 7.00 |
Ipoh to Tanjong Malim | |
Companies | Prices |
Transnasional Express | RM 8.70 |
Sri Maju Express | RM 8.70 |
Mahligai Express | RM 9.40 |
TRAIN (KTM)
| |
Companies | Prices |
Economy Class | RM 5.00 |
Second Class | RM 6.00 |
No comments:
Post a Comment