| Rank after round 7 | ||||||||||
| 1. Selangor Generasi 8 (24½ Pts./14 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Justin Ong Way | 1 | 1 | 1 | 1 | ½ | 1 | 0 | 5½ | 7 |
| 2 | Muhd Nabil Azman Hisham | 1 | 1 | ½ | 1 | 1 | 4½ | 5 | ||
| 3 | Low Jun Jian | 1 | 1 | 0 | 1 | 1 | 4 | 5 | ||
| 4 | Muhd Izz Saifuddin | 1 | 1 | 1 | ½ | 1 | 1 | 5½ | 6 | |
| Muhd Syakir Shazmeer Azhar | 1 | 1 | 1 | 1 | 1 | 5 | 5 | |||
| 4. Penang Junior Boys (21 Pts./10 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Evan Timothy Capel | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 5½ | 7 |
| 2 | Keok Kai En | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | |
| 3 | Gavin Fong Wei Chern | 1 | ½ | 1 | 1 | 1 | 1 | 5½ | 6 | |
| 4 | Patrick Lim Kong Hui | 1 | 1 | 0 | 1 | 0 | 3 | 5 | ||
| Wong Hao | 1 | 0 | 1 | 1 | 3 | 4 | ||||
| 2. Nameless v 2.0 (20½ Pts./11 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Lim Zhuo Ren | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 5 | 7 |
| 2 | Muhd Tariq Amru | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 7 |
| 3 | Joshua Panir Selvam | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 5 | 7 |
| 4 | Wong Jianwen | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 4½ | 7 |
| 3. Selangor Generasi-9 (17 Pts./8 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Nur Nabila Azman Hisham-G | 1 | 0 | 1 | 0 | 0 | ½ | 1 | 3½ | 7 |
| 2 | Yeoh Li Tian | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 6½ | 7 |
| 3 | Amira Syahmina Zullkafli-G | 1 | 1 | 0 | 0 | 0 | 2 | 5 | ||
| 4 | Muhd Irfan Haqqim Azhar | 1 | ½ | 0 | ½ | ½ | 2½ | 5 | ||
| Low Jun Keat (Selangor) | 1 | 1 | 0 | ½ | 2½ | 4 | ||||
| 7. Sarawak Juniors (16½ Pts./9 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Faeznor Razali | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 7 |
| 2 | Charlene Chai Sing Tien-G | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 |
| 3 | Abang Aminurashid Wasser | 1 | 1 | 0 | 0 | 1 | 0 | ½ | 3½ | 7 |
| 4 | Ahmad Afiq Afyfy Rosli | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 7 |
| 10. Perak Juniors (16½ Pts./9 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Sumant Subramaniam | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 6½ | 7 |
| 2 | Mark Siew Kit-Tze | 1 | 0 | 0 | 1 | ½ | 0 | 0 | 2½ | 7 |
| 3 | Abd Rahman M. | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 7 |
| 4 | Muhd Hafizi Muhd | 1 | 0 | 1 | 0 | ½ | 0 | 0 | 2½ | 7 |
| 5. Brave Heart (15½ Pts./8 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Muhd Aziz Farhan Noor Akbar | 1 | 1 | 0 | 1 | ½ | 0 | 0 | 3½ | 7 |
| 2 | Mohd Faizal Roslan | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 5½ | 7 |
| 3 | Daniel Iskandar Arif NA | ½ | 0 | ½ | ½ | 1 | 0 | ½ | 3 | 7 |
| 4 | Yeoh Li Yuan | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 3½ | 7 |
| 11. Penang Junior Girls (15½ Pts./8 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Lau Hui Ting-G | 1 | 0 | 0 | 1 | 0 | 2 | 5 | ||
| 2 | Hoh Tjin Li-G | 1 | 0 | 1 | ½ | 1 | 1 | 4½ | 6 | |
| 3 | Ong Choon Yong-G | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 6 | |
| 4 | Chin Yuen Sue-G | 1 | 0 | ½ | 0 | ½ | 1 | 3 | 6 | |
| Lee Hai Wen-G | 0 | 1 | 1 | 0 | 0 | 2 | 5 | |||
| 15. MSSPP (15½ Pts./8 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Quah Fu Yong | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 |
| 3 | Yoon Wei Ho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| 4 | P'ng Ren Chi | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 6 | 7 |
| Lee Hai Ying-G | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 4½ | 7 | |
| 14. Chung Ling B (15 Pts./9 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Teh De Jack | ½ | 1 | 1 | 0 | ½ | 0 | 3 | 6 | |
| 2 | Yeoh Tze Chow | 0 | 1 | ½ | 1 | 0 | 2½ | 5 | ||
| 3 | Lee Jing Xuan | 1 | 1 | 0 | 0 | 0 | ½ | ½ | 3 | 7 |
| 4 | Lee Jing Yao | 1 | ½ | ½ | 0 | 1 | ½ | 3½ | 6 | |
| Chan Pei Xian | 1 | 1 | 1 | 0 | 3 | 4 | ||||
| 13. Kedah Juniors (15 Pts./9 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Fairuz Hamizah Ahmad Fuad-G | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 6 | |
| 2 | Lee Chan Tung | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 7 |
| 3 | Muhd Nurislam Yahaya | 1 | 0 | 0 | ½ | ½ | 0 | 0 | 2 | 7 |
| 4 | Muhd Nuriman Yahaya * | 0 | 0 | 0 | 0 | 3 | ||||
| Muhd Sirajuddin | 1 | 1 | 1 | 1 | 0 | 4 | 5 | |||
| 9. SMK Kepong Baru (15 Pts./8 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Lim Chin Shen | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 4 | 7 |
| 2 | Teh Kai Wen-G | 1 | 0 | 0 | 1 | ½ | ½ | 0 | 3 | 7 |
| 3 | Yap Seng Fei | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 7 |
| 4 | Eunice Yee Tze Yu-G | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 4 | 7 |
| 21. Johor Junior (15 Pts./7 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Wilfred Teoh | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 7 |
| 2 | Law Tze Hong | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 4½ | 7 |
| 3 | Theebbanraj Asokan | ½ | 1 | ½ | 1 | ½ | 0 | ½ | 4 | 7 |
| 4 | Moganraj Asokan | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 3½ | 7 |
| 18. Chess For Life 2 (14½ Pts./8 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Lee Joo Hui-G | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 7 |
| 2 | Steven Sim Wei Onn | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 5½ | 7 |
| 3 | Lee Kok How * | 0 | 0 | 1 | 1 | 3 | ||||
| 4 | Mohd Azim b. Mohd Hashim | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | |
| Lim Lee Kern | 0 | 1 | 0 | 0 | 1 | 2 | 5 | |||
| 6. SMK Convent Bukit Nanas (14½ Pts./7 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Latifah Kaisyah Mohd Latib-GLati | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 7 |
| 2 | Latifah Syamimi Mohd Latib-G | 1 | 1 | 0 | ½ | 0 | ½ | 0 | 3 | 7 |
| 3 | Nurul Akila Rohizan-G | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 7 |
| 4 | Nurul Atiqah Rohizan-G | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 3½ | 7 |
| 8. Power Girls (14½ Pts./5 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Nur Najiha Azman Hisham-G | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 4½ | 7 |
| 2 | Camilia Johari-G | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 2 | 7 |
| 3 | Ee Sun-Xin-G | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 7 |
| 4 | Puteri Rifqah Fahada Azhar-G | 1 | ½ | ½ | 0 | 1 | 1 | 0 | 4 | 7 |
| 17. Chung Ling A (14 Pts./7 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Teng Xiau Jeong | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| 2 | Kim Zhao Wei | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 2½ | 7 |
| 3 | Tan Yik Xian | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 5½ | 7 |
| 4 | Lim Cheng Kuan | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 7 |
| 12. Junior Master (14 Pts./7 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Danish Hamzah Al-Hadi NA | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 |
| 2 | Amir Hamzah Mohd Zuhri | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 2½ | 7 |
| 3 | Puteri Munajjah Az-Zahraa-G | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 3½ | 7 |
| 4 | Maisarrah Noor Akbar-G | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 7 |
| 25. St Paul Institute Seremban (14 Pts./7 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Jonathan Augustine | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 7 |
| 2 | Low Jun Yi | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 7 |
| 3 | Pavithran A/L Vellan | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 7 |
| 4 | Surrentther A/L Sukumaran | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 7 |
| 20. Champion Kids (13½ Pts./7 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Najihah Mohd Saufi * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 |
| 2 | Seri Aisyah Che Hassan-G | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 7 |
| 3 | Alif Omar Mohd Saufi * | 0 | 1 | 1 | ½ | 1 | 1 | 0 | 4½ | 7 |
| 4 | Ahmad Yusof Che Hassan | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 |
| 19. Karisma Steady Knights (13½ Pts./6 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Subramanian Sivanesan | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 7 |
| 2 | Yang Yu Kang | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 |
| 3 | Nithyalakshmi Sivanesan-G | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 7 |
| 4 | Ng Chi Wen | 0 | 1 | ½ | 1 | 1 | 1 | 0 | 4½ | 7 |
| 23. PCA Junior U-10 (13 Pts./7 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Ang Zhen Yuan | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7 |
| 2 | Ooi Zhi Yang | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 |
| 3 | Tan Jia Yun-G | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 |
| 4 | Ooi Yen Hoe * | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 7 |
| 30. GIIS (13 Pts./7 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Venkat | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 4 | 7 |
| 2 | Gokul Radhakrishnan | 1 | 1 | 1 | 1 | 1 | 0 | ½ | 5½ | 7 |
| 3 | Seetharaman | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 6 | |
| 4 | Akshay | 0 | 1 | 0 | 0 | 1 | 2 | 5 | ||
| Anantha V. | 0 | 1 | 0 | 1 | 3 | |||||
| 26. Al-Amin Chess Club (13 Pts./6 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Mohd Izzaldin b. Mohd Isa | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 7 |
| 2 | Tengku Amirah Tengku Jo-G | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 7 |
| 3 | Muhd Nafis b. Abd Mois | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 7 |
| 4 | Tengku Farhanah bt. Tengku Johar | 0 | 0 | 0 | 0 | 0 | 4 | |||
| Nuur Dzuumrah Wan Abdullah | 0 | 1 | 0 | 1 | 3 | |||||
| 24. Insert Funny Name (12½ Pts./6 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Leong Manwyn | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 3½ | 7 |
| 2 | Jesen Ewe Yap Hin | ½ | 0 | 1 | 1 | 0 | 1 | ½ | 4 | 7 |
| 3 | janet Chan Chooi Poi | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 3½ | 7 |
| 4 | Jasy Ewe Yap Weing | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 1½ | 7 |
| 16. SJK(C) Kepong 2 (12½ Pts./5 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Tan Ri Hong | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 4½ | 7 |
| 2 | Ho Jong Yi | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
| 3 | Tan Yong Zhao | 1 | 0 | 0 | 1 | 0 | 2 | 5 | ||
| 4 | Ho Jong Jong | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | |
| Lim Jun Hong | 0 | 1 | 0 | 1 | 3 | |||||
| 27. SMK Padang Tembak Bishop (11 Pts./6 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Muhd Izham | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1½ | 7 |
| 2 | Mohd Asri Zainuddin | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
| 3 | Mohd Azizan Sabarun | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 7 |
| 4 | Mohd Khabib Nabir | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 4½ | 7 |
| 28. SMK Padang Tembak Knight (9½ Pts./4 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Azizun Hakim | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 7 |
| 2 | Sivaraj Sokkalingam | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 7 |
| 3 | Mohd Luqman Fikry | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7 |
| 4 | Muhd Zaidi Arif | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
| 32. Firefly (9 Pts./4 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Mohd Nor Azam | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 7 |
| 2 | Muhd Faqih Aminuddin | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
| 3 | Nur Faqihah Aminuddin-G | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 |
| 4 | Muhd Najwan Azman Hisham | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 |
| 31. The Terminators (8½ Pts./3 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Thanesh Kishen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2 | Kushal Shah | 0 | 1 | 1 | ½ | ½ | 0 | 0 | 3 | 7 |
| 3 | Rushab Upadyya | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 4 | Shawn Edgar Miranda * | 0 | 1 | 1 | 1 | 1 | ½ | 0 | 4½ | 7 |
| 22. SK Convent (1) Bukit Nanas (7½ Pts./2 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Nurul Aina Akmar Rohizan-G | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 3½ | 7 |
| 2 | Ryhanna Roslan | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 7 |
| 3 | Nur Fatihah Athira | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 4 | Mysara Roslan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 29. Cheh Moh Team (3½ Pts./2 MP) | ||||||||||
| Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. |
| 1 | Chiew Yan Wei | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1½ | 7 |
| 2 | Derrick Lee Chung Hoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 3 | Ng Hui Kai | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| 4 | Lee Yew Chern | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
Canty wins ChessBoxing world title!
3 weeks ago


No comments:
Post a Comment