Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | IM | SADORRA Julio Catalino | 1 | 0 - 1 | 1 | GM | KAZHGALEYEV Murtas |
2 | GM | ZHANG Zhong | 1 | 1-0 | 1 | GM | VILLAMAYOR Buenaventura |
3 | IM | GOMEZ John Paul | 1 | ½ - ½ | 1 | GM | MCHEDLISHVILI Mikheil |
4 | GM | SO Wesley | 1 | 1-0 | 1 | IM | DABLEO Ronald |
5 | IM | BITOON Richard | 1 | 1-0 | 1 | ZHOU Weiqi | |
6 | BALLECER Dino | 1 | 0 - 1 | 1 | GM | MEGARANTO Susanto | |
7 | GM | GONZALES Jayson | 1 | 1-0 | 1 | CAUSO Deniel | |
8 | XIU Deshun | 1 | ½ - ½ | 1 | GM | PARAGUA Mark | |
9 | GM | IULDASHEV Saidali | 1 | 1-0 | 1 | IM | NADERA Barlo |
10 | IM | GOH Weiming | 1 | 0 - 1 | 1 | GM | LI Shilong |
11 | GM | LAYLO Darwin | 1 | 0 - 1 | 1 | IM | BANCOD Ronald |
12 | IM | ROCA Petronio | 1 | ½ - ½ | 1 | GM | WEN Yang |
13 | PASCUA Haridas | 1 | 0 - 1 | 1 | WAN Yunguo | ||
14 | GM | GHAEMMAGHAMI Ehsan | ½ | 1-0 | ½ | LEGASPI Rhobel | |
15 | IM | GARMA Chito | ½ | 0 - 1 | ½ | GM | NGUYEN Ngoc Truong Son |
16 | CM | NGUYEN Van Huy | ½ | 1-0 | ½ | NOLTE Rolando | |
17 | NODADO Jerry | ½ | ½ - ½ | ½ | GM | NGUYEN Anh Dung | |
18 | GM | DAO Thien Hai | ½ | 1-0 | ½ | BAGAMASBAD Efren | |
19 | IM | DIMAKILING Oliver | ½ | 1-0 | ½ | GARCIA Jan Emmanuel | |
20 | ZHANG Ziyang | ½ | ½ - ½ | ½ | DELA CRUZ Noel | ||
21 | YAP Kim Steven | ½ | ½ - ½ | ½ | WANG Li | ||
22 | GM | DZHUMAEV Marat | 0 | 1-0 | 0 | SALUBRE Jayson | |
23 | GM | SHANAVA Konstantine | 0 | 1-0 | 0 | JIA Haoxiang | |
24 | FM | PACIS Adrian Ros | 0 | 1-0 | 0 | ELORTA David | |
25 | FERNANDEZ Ernesto | 0 | 1-0 | 0 | OCHOA Karl Victor | ||
26 | WIM | SUKANDAR Irine Kharisma | 0 | ½ - ½ | 0 | OLAY Edgar Reggie | |
27 | IM | MALLAHI Amir | 0 | 1-0 | 0 | MAGA Mirabeau | |
28 | XU Tong | 0 | ½ - ½ | 0 | IM | WOHL Aleksander | |
29 | YU Lie | 0 | 0 - 1 | 0 | WANG Xiaohui | ||
30 | TOLENTINO Rustum | 0 | 1-0 | 0 | PERENA Catherine | ||
31 | BRANZUELA Ali | 0 | ½ - ½ | 0 | YANG Kaiqi | ||
32 | NOURI Hamed | 0 | ½ - ½ | 0 | CANTONJOS Allan | ||
33 | CARLOS Leonardo | 0 | ½ - ½ | 0 | FM | HOANG Canh Huan | |
34 | ANDADOR Rolando | 0 | 1-0 | 0 | ZHANG Jing |
Monday, September 15, 2008
4th Prospero Pichay Jr. Cup International Open Chess 2008 Round 2 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment