Wednesday, September 17, 2008

Top 10 in the 4th Pichay Cup

Rank after Round 6

Rk.   Name FED Rtg Pts. TB1 TB2
1 GM LI Shilong CHN 2503 5,0 2571 2614
2 GM ZHANG Zhong SIN 2632 5,0 2507 2517
3 GM MCHEDLISHVILI Mikheil GEO 2604 4,5 2480 2490
4 GM DZHUMAEV Marat UZB 2549 4,5 2471 2496
5 GM SO Wesley PHI 2577 4,5 2467 2485
6 GM GHAEMMAGHAMI Ehsan IRI 2597 4,5 2450 2468
7 GM IULDASHEV Saidali UZB 2520 4,0 2560 2600
8 IM GOMEZ John Paul PHI 2457 4,0 2519 2560
9 GM WEN Yang CHN 2487 4,0 2473 2516
10 GM SHANAVA Konstantine GEO 2522 4,0 2447 2470

No comments: