Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | IM | BITOON Richard | 3 | 2½ | GM | KAZHGALEYEV Murtas | |
2 | GM | ZHANG Zhong | 2½ | 2½ | GM | PARAGUA Mark | |
3 | GM | IULDASHEV Saidali | 2½ | 2½ | GM | MCHEDLISHVILI Mikheil | |
4 | GM | SO Wesley | 2½ | 2½ | GM | LI Shilong | |
5 | GM | GONZALES Jayson | 2½ | 2½ | WAN Yunguo | ||
6 | GM | GHAEMMAGHAMI Ehsan | 2 | 2½ | IM | BANCOD Ronald | |
7 | GM | WEN Yang | 2 | 2 | GM | NGUYEN Ngoc Truong Son | |
8 | IM | GOMEZ John Paul | 2 | 2 | ZHOU Weiqi | ||
9 | GM | DZHUMAEV Marat | 2 | 2 | GM | VILLAMAYOR Buenaventura | |
10 | ZHANG Ziyang | 2 | 2 | GM | MEGARANTO Susanto |
Monday, September 15, 2008
Top 10 table Round 4 in 4th Pichay Cup
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment