Final Ranking Players Score 4. Apocalypse Manila (20½ Pts./12 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Ronald Bancod | 1 | 1 | 0 | 1 | ½ | ½ | ½ | 4½ | 7 | 64.3 | 1947 | |
2 | Emmanuel Senadar | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 6½ | 7 | 92.9 | 1836 | |
3 | Chris Castellano | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 7 | 85.7 | 1919 | |
4 | Albert Rivera | 1 | 1 | 0 | 0 | ½ | 1 | 0 | 3½ | 7 | 50.0 | 1889 | |
6. Selangor (20½ Pts./10 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Ian Udani* | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 6 | 7 | 85.7 | 1923 | |
2 | Zarul Shazwan Zullkafli | 0 | 1 | ½ | 1 | 1 | 0 | 3½ | 6 | 58.3 | 1898 | ||
3 | Abdullah Che Hassan | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 6 | 66.7 | 1707 | ||
4 | Fariz Shafruddin | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 7 | 71.4 | 1741 | |
WCM | Nur Shazwani Zullkafli-G | 1 | 1 | 2 | 2 | 100.0 | 1200 | ||||||
5. Penang State (19½ Pts./10 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Tan Khai Boon | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 6 | 66.7 | 2069 | ||
2 | Ng Tze Han | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 5½ | 7 | 78.6 | 1956 | |
3 | Anthony Liong Ing Kiat | 1 | 1 | 0 | ½ | ½ | 1 | 4 | 6 | 66.7 | 1757 | ||
4 | Chuah Heng Meng | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 60.0 | 1800 | |||
Tan Eu Hong | 1 | 1 | 1 | 0 | 3 | 4 | 75.0 | 1747 | |||||
2. Pelikan (19 Pts./12 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Nicholas Chan | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 7 | 85.7 | 2087 | |
2 | Marcus Chan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 | 1965 | |
3 | Kamaluddin Yusof | ½ | 1 | 1 | 1 | 0 | ½ | ½ | 4½ | 7 | 64.3 | 1889 | |
4 | Leong Mun Wan | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 6½ | 7 | 92.9 | 1785 | |
3. Percawi (19 Pts./10 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | IM | Jimmy Liew Chee-Meng | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 7 | 71.4 | 1908 |
2 | Mohd Kamal Abdullah | 1 | 0 | 1 | ½ | ½ | 1 | 0 | 4 | 7 | 57.1 | 1782 | |
3 | Yeoh Chin Seng | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 6½ | 7 | 92.9 | 1583 | |
4 | Tan Hong Ghee | 1 | ½ | 0 | 1 | 1 | 3½ | 5 | 70.0 | 1669 | |||
Jax Tham Tick Hong | 0 | 0 | 0 | 2 | 0.0 | 1651 | |||||||
28. City Map (17½ Pts./10 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Ahmad Ruebel | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 4 | 7 | 57.1 | 1771 | |
2 | Shukeri Alang Shukor | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 4½ | 7 | 64.3 | 1841 | |
3 | Norazman Ismail | ½ | 1 | 0 | ½ | 1 | 0 | 1 | 4 | 7 | 57.1 | 1704 | |
4 | Abdul Razak b. Saidiri | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 7 | 71.4 | 1646 | |
1. ASTRO Malaysia (17½ Pts./8 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Mok Tze Meng | 1 | 0 | ½ | 1 | 0 | 2½ | 5 | 50.0 | 2185 | |||
2 | Ooi Chern Ee | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 7 | 85.7 | 2158 | |
3 | Siti Zulaikha Foudzi | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 57.1 | 2033 | |
4 | Edward Lee Kim Han | 1 | 1 | 0 | ½ | ½ | 0 | 0 | 3 | 7 | 42.9 | 1737 | |
Ismail Ahmad | 1 | 1 | 2 | 2 | 100.0 | 1721 | |||||||
12. Vendetta (16½ Pts./9 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Cheah Cheok Fung | 1 | ½ | 1 | ½ | 1 | ½ | 0 | 4½ | 7 | 64.3 | 1822 | |
2 | Loo Pak Kwan | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 42.9 | 1865 | |
3 | Ooi Li Tao | 1 | ½ | ½ | 1 | 1 | 0 | ½ | 4½ | 7 | 64.3 | 1803 | |
4 | Ong Thian Loon | 1 | 1 | ½ | 1 | 1 | 0 | 0 | 4½ | 7 | 64.3 | 1653 | |
9. Johor Senior (16 Pts./8 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Herman Rahman | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 57.1 | 1762 | |
2 | Nik Ahmad Farouqi Nik | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 7 | 71.4 | 1729 | |
3 | Salmen | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 4½ | 7 | 64.3 | 1700 | |
4 | Shazrin Abd Rahman | 0 | 0 | ½ | 1 | 1½ | 4 | 37.5 | 1336 | ||||
Mohd Tayah Wahab | 0 | 0 | 1 | 1 | 3 | 33.3 | 1797 | ||||||
8. Not Fast Anymore (16 Pts./6 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Christy Chia | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1796 | ||
2 | Dr. Ng Ee Vern | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 57.1 | 1957 | |
3 | Mak Weng Yee | 1 | 0 | 1 | ½ | ½ | 0 | 3 | 6 | 50.0 | 2031 | ||
4 | Jimmy Ng Hwee Khoon | 1 | 1 | 0 | 1 | 3 | 4 | 75.0 | 1889 | ||||
Aaron Chua Kwang Meng | 1 | 1 | 1 | 1 | 0 | 4 | 5 | 80.0 | 1558 | ||||
10. Golden IIUM 1 (15½ Pts./9 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Bakri Abdul Karim | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 33.3 | 1454 | ||
2 | Che Muhd Hafiz Che Ismail | 0 | 0 | ½ | ½ | 1 | 4 | 25.0 | 1743 | ||||
3 | Abdullah Khairi KZ | 0 | 1 | ½ | 1 | 1 | ½ | 4 | 6 | 66.7 | 1445 | ||
4 | Ahmad Fadzil Nayan | ½ | ½ | 1 | 0 | 1 | 1 | 4 | 6 | 66.7 | 1530 | ||
Wan Mohd Fazli Wan Nawawi | 0 | 1 | 1 | ½ | 1 | 1 | 4½ | 6 | 75.0 | 1540 | |||
7. Sarawak State (15½ Pts./8 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Abang Mohd Reduan | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 4½ | 7 | 64.3 | 1936 | |
2 | Leong Zhi Wen | 1 | 0 | 1 | ½ | ½ | 0 | ½ | 3½ | 7 | 50.0 | 1810 | |
3 | Japeri Reduan | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 3½ | 7 | 50.0 | 1684 | |
4 | Lim Kian Hwa | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 7 | 57.1 | 1602 | |
21. UTM A (15 Pts./9 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Chan Tze Wei | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 60.0 | 1600 | |||
2 | Leow Ann Hong | 0 | 1 | 0 | 1 | 0 | ½ | 2½ | 6 | 41.7 | 1745 | ||
3 | Ruben A/L Supramaniam | 0 | 1 | 0 | 1 | ½ | ½ | ½ | 3½ | 7 | 50.0 | 1586 | |
4 | Zulfadhli Zaini | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 40.0 | 1674 | |||
Muhd Ilyas | 1 | 1 | 1 | 1 | 0 | 4 | 5 | 80.0 | 1395 | ||||
19. Negeri Sembilan State (15 Pts./8 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Shaharuddin b. Mappa | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 66.7 | 1725 | ||
2 | Faiezul Zainal | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 5 | 7 | 71.4 | 1720 | |
3 | Amir b. Dr. Abu Bakar | 0 | 1 | ½ | 1 | 0 | ½ | 3 | 6 | 50.0 | 1617 | ||
4 | Hezri b. Che Aziz | ½ | 0 | 0 | ½ | 3 | 16.7 | 1722 | |||||
Kamar Dani b. Abu Kasim | 0 | 1 | ½ | 0 | 0 | 1 | 2½ | 6 | 41.7 | 1578 | |||
27. M.I.S.C. (15 Pts./7 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | M. Razief hakiem Zaini | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 3½ | 7 | 50.0 | 1449 | |
2 | Ahmad Rarhan Fadzin | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 2½ | 7 | 35.7 | 1500 | |
3 | Azril Maheran | 0 | 1 | 0 | ½ | 1 | 1 | ½ | 4 | 7 | 57.1 | 1320 | |
4 | Alfred Ting | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 7 | 71.4 | 1317 | |
11. Perak State (14½ Pts./10 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Mustafa Kamal Zamhuri | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 40.0 | 1688 | |||
2 | Ahmad Mudzafar | 1 | 1 | 1 | 1 | ½ | 0 | 0 | 4½ | 7 | 64.3 | 1773 | |
3 | Mohd Johan Jamil | 1 | 1 | 1 | 1 | 0 | 4 | 5 | 80.0 | 1642 | |||
4 | Syamaizar | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1782 | ||||
Ahmad Jamal Husni Jamaluddin | 1 | ½ | ½ | 1 | 1 | 0 | 0 | 4 | 7 | 57.1 | 1505 | ||
24. EXPRO Knights (14½ Pts./8 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Mohd Irman Ibrahim | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 7 | 71.4 | 1647 | |
2 | Nor Khairy b Kamarudin | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 6 | 7 | 85.7 | 1639 | |
3 | Zulkifli b. Nasrulha Boyce | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 1½ | 7 | 21.4 | 1787 | |
4 | Awang Khairul b. Mohd Salleh | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1550 | ||
Khairul Faizi b. Mohd Taib | 0 | 0 | 1 | 0.0 | 2034 | ||||||||
20. Spawn 2008 (14½ Pts./8 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Stewart Ship Ka Hung | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 7 | 57.1 | 1390 | |
2 | Kevin Seow Liang Wei | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 7 | 42.9 | 1566 | |
3 | Mohd Rashid Ismail | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 60.0 | 1443 | |||
4 | Chan Wai Meng | 0 | 0 | 0 | 1 | ½ | 1½ | 5 | 30.0 | 1367 | |||
Yuen Sow Mun | 0 | 1 | 1 | 1 | 3 | 4 | 75.0 | 1433 | |||||
15. Bumiputera Sarawak (14 Pts./8 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Indera Shahrin Mokhtar | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 7 | 57.1 | 1576 | |
2 | Hj Mohd Nasir Hj Hussain | 1 | 0 | 0 | ½ | 0 | ½ | ½ | 2½ | 7 | 35.7 | 1467 | |
3 | Henry Machini | 1 | 0 | 1 | ½ | 1 | 1 | 0 | 4½ | 7 | 64.3 | 1396 | |
4 | Halim Hj Led | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 42.9 | 1283 | |
17. UNITEN B (14 Pts./7 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Mohd Safri Ilias | 1 | 0 | ½ | ½ | 0 | 0 | ½ | 2½ | 7 | 35.7 | 1558 | |
2 | Muhd Firdhaus Omar | 1 | 0 | 1 | 0 | ½ | 1 | ½ | 4 | 7 | 57.1 | 1510 | |
3 | Wan Mohd Arif Shafiq Abd Rauf | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 4½ | 7 | 64.3 | 1559 | |
4 | Yew Cheong Hou | 0 | 0 | 0 | 0 | 3 | 0.0 | 1687 | |||||
Mohd Azmi Mokhtar | 1 | 1 | 0 | 1 | 3 | 4 | 75.0 | 1265 | |||||
16. 17 Chess Club (14 Pts./6 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Mohammed b. Ismail | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 16.7 | 1496 | ||
2 | Sahir Sarifdin | 1 | 0 | 1 | 1 | 1 | ½ | 4½ | 6 | 75.0 | 1583 | ||
3 | Syed Abdul Rahman Syed Mohd | 1 | 1 | 0 | ½ | ½ | 1 | 1 | 5 | 7 | 71.4 | 1430 | |
4 | Zahoringe Basiran | 1 | 0 | 0 | 1 | 3 | 33.3 | 1774 | |||||
Razali Hamzah | ½ | 0 | 1 | 0 | 1 | 0 | 2½ | 6 | 41.7 | 1598 | |||
22. INTEC (13½ Pts./7 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Loo Tung Lun | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 7 | 57.1 | 1736 | |
2 | Tan Wei Kai | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 7 | 57.1 | 1572 | |
3 | Kugarnrau Subarau | 0 | 1 | 0 | 1 | 3 | 33.3 | 1363 | |||||
4 | Samuel Hor Zhen Chee | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 4½ | 7 | 64.3 | 1492 | |
Eng Kai Shing | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1464 | |||||
14. Chess Mates (13½ Pts./6 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Wu Wen Sun | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 2½ | 7 | 35.7 | 1339 | |
2 | Ng Kwong Jee | 1 | ½ | 0 | 1 | 0 | 1 | 0 | 3½ | 7 | 50.0 | 1367 | |
3 | Roslina Marmono | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 5 | 7 | 71.4 | 1311 | |
4 | Yeoh Eng Thiam | 0 | 0 | 1 | 1 | 2 | 4 | 50.0 | 1280 | ||||
Goh Kim Chuan | 0 | ½ | 0 | ½ | 3 | 16.7 | 1434 | ||||||
32. Nusa Mahkota (13 Pts./7 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Abdul Aziz Shukor | 1 | 0 | 1 | 0 | 2 | 4 | 50.0 | 1313 | ||||
2 | Shamsul Bahrin | 1 | ½ | 0 | 1 | 1 | 0 | 0 | 3½ | 7 | 50.0 | 1552 | |
3 | Irwan Zulkenain | 0 | 0 | 0 | 0 | 3 | 0.0 | 1623 | |||||
4 | Hairul Abd Hamid | 1 | ½ | ½ | ½ | 0 | 1 | 0 | 3½ | 7 | 50.0 | 1664 | |
Rusdi Sidi | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 7 | 57.1 | 1329 | ||
18. Selangor United Team (13 Pts./6 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Edwin Lam Choong Wai | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 3½ | 7 | 50.0 | 1642 | |
2 | Geeneish Sivalingam | 1 | 0 | 1 | 0 | ½ | ½ | 3 | 6 | 50.0 | 1742 | ||
3 | Adrian Choo Cheng Yong | 1 | ½ | ½ | 0 | 0 | 0 | 2 | 6 | 33.3 | 1484 | ||
4 | Chin Ching Shiung | 1 | 0 | 1 | 1 | 1 | 4 | 5 | 80.0 | 1554 | |||
Lim Xin Zhi | 0 | 0 | 0 | ½ | ½ | 4 | 12.5 | 1925 | |||||
25. Educators (13 Pts./5 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Mohd Rodzaly Osman | 0 | 1 | 1 | 1 | ½ | 1 | 0 | 4½ | 7 | 64.3 | 1571 | |
2 | Zul Suhaili Md Husain | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 2½ | 7 | 35.7 | 1557 | |
3 | Ng Wei Jie | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 42.9 | 1611 | |
4 | Mohd Ruslan b. Mohd Napiah | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 42.9 | 1524 | |
33. Golden IIUM 2 (12½ Pts./5 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Nurul Nasmi Bakar | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 20.0 | 1448 | |||
2 | Norul Najwa Arshad | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 33.3 | 1531 | ||
3 | Ahmad Shahrizal Sani | ½ | 0 | 0 | 1 | 0 | 1 | 2½ | 6 | 41.7 | 1459 | ||
4 | Shayirah Hanisah Hasnul | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 33.3 | 1429 | ||
Wan Luqman Hakim Wan Abd Hamid | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 100.0 | 1346 | ||||
23. UKM A (12½ Pts./4 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Syuaib b. Jumien | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 3½ | 7 | 50.0 | 1623 | |
2 | Mohd Azmin b. Suut | 0 | 1 | 1 | 2 | 50.0 | 1680 | ||||||
3 | Mohd Amin Mohd Noor | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 4½ | 7 | 64.3 | 1428 | |
4 | Khairie Hisyam Aliman | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 2½ | 7 | 35.7 | 1448 | |
Aisyah Salihah Kamarozaman-G | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 20.0 | 1371 | ||||
29. UPSI A (11½ Pts./4 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Khairul Anuar | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 7 | 7.1 | 1521 | |
2 | Shahril Azam | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 28.6 | 1400 | |
3 | Nik Mohd Nazri Nik Hasan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 100.0 | 1328 | |
4 | Rashid Jamaludin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 28.6 | 1446 | |
13. Kelab Kilat Kuala Lumpur (11 Pts./6 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Zakaria Syed Omar | 0 | 0 | 1 | 0.0 | 1976 | |||||||
2 | Sansubari Che Mud | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 50.0 | 1548 | ||
3 | Goppalan A/L Sandaraju | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 42.9 | 1679 | |
4 | Azlan Muhd Sufian | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 1½ | 7 | 21.4 | 1497 | |
Sabar Hashim | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 3½ | 7 | 50.0 | 1331 | ||
31. UKM B (11 Pts./5 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Teoh Giap Siong | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 6 | 50.0 | 1333 | ||
2 | Siti Aisyan Ajemi | 0 | 0 | 0 | 1 | 1 | 4 | 25.0 | 1260 | ||||
3 | Mohd Nazmi b. Mat Salleh | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 60.0 | 1315 | |||
4 | Aw Boon Sheng | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 14.3 | 1529 | |
Lee Yen Hang | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 6 | 50.0 | 1527 | |||
30. UPM Staff (10½ Pts./3 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Abdul Halin b. Mohd Isa | 0 | ½ | 1 | 1½ | 3 | 50.0 | 1560 | |||||
2 | Omar b. Abd Haid | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 3½ | 7 | 50.0 | 1436 | |
3 | Mohd Izwan Mohd Zolhanafiah | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 28.6 | 1435 | |
4 | Hasidin b. Abd Rashid | ½ | 0 | ½ | 0 | 0 | 1 | 5 | 20.0 | 1445 | |||
Ab. Aziz b. Abdullah | 0 | ½ | 1 | 1 | 0 | 0 | 2½ | 6 | 41.7 | 1505 | |||
34. UPM (K10) (10 Pts./4 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Cham Khang Khai | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 42.9 | 1443 | |
2 | Khairul Nafiz b Abd Rahman | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 28.6 | 1295 | |
3 | Wan Aizuddin b. Wan Razali | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 28.6 | 1552 | |
4 | Khairool Anuar b. Ishak | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 7 | 42.9 | 1310 | |
35. UPSI B (8½ Pts./5 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Azrul Aminurasyid | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 42.9 | 1334 | |
2 | Suhaimi | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 42.9 | 1367 | |
3 | Ahmad Jamaludin | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 1½ | 7 | 21.4 | 1432 | |
4 | Riznan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 1340 | |
26. UTM B (6 Pts./2 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Izdiani bt. Mohd Yatim | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 6 | 8.3 | 1336 | ||
2 | Tengku Nurul Hidayah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 1404 | ||
3 | Nor Aziah Ishak | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 33.3 | 1333 | ||
4 | Siti Nur Afiszah Adnan-G | 0 | 0 | 1 | 0 | 0 | ½ | 1½ | 6 | 25.0 | 1437 | ||
Suraya Samsudin-G | 0 | 1 | 0 | 1 | 2 | 4 | 50.0 | 1200 | |||||
36. UPSI C (1 Pts./0 MP) | |||||||||||||
Bo. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | Gam. | % | Rtg-Ø | |
1 | Sabkhi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 14.3 | 1405 | |
2 | Mohd Azhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1394 | |
3 | Sabriena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1289 | |
4 | Elya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1228 |
Monday, September 1, 2008
28th ASTRO Merdeka Standard Team Chess Championship 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment