Results & Pairing
Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | GM | KAZHGALEYEV Murtas | 1 | 1-0 | 1 | GM | DAO Thien Hai |
2 | GM | NGUYEN Anh Dung | 1 | ½ - ½ | 1 | GM | ZHANG Zhong |
3 | GM | LI Chao | 1 | 1-0 | 1 | IM | SADORRA Julio Catalino |
4 | WAN Yunguo | 1 | ½ - ½ | 1 | GM | NGUYEN Ngoc Truong Son | |
5 | GM | SO Wesley | 1 | 0 - 1 | 1 | IM | GOMEZ John Paul |
6 | GM | VILLAMAYOR Buenaventura | 1 | 0 - 1 | 1 | ZHOU Weiqi | |
7 | GM | GONZALES Jayson | 1 | ½ - ½ | 1 | IM | DABLEO Ronald |
8 | ZHANG Ziyang | 1 | 0 - 1 | 1 | GM | TORRE Eugene | |
9 | GM | PARAGUA Mark | 1 | 1-0 | 1 | ELORTA David | |
10 | XIU Deshun | 1 | ½ - ½ | 1 | GM | SHANAVA Konstantine | |
11 | IM | NADERA Barlo | 1 | 1-0 | 1 | GM | IULDASHEV Saidali |
12 | GM | LI Shilong | 1 | 1-0 | 1 | XU Tong | |
13 | OCHOA Karl Victor | 1 | 0 - 1 | 1 | GM | LAYLO Darwin | |
14 | GM | MCHEDLISHVILI Mikheil | ½ | 1-0 | 1 | PASCUA Haridas | |
15 | NOURI Hamed | ½ | 0 - 1 | ½ | GM | GHAEMMAGHAMI Ehsan | |
16 | GM | DZHUMAEV Marat | ½ | 0 - 1 | ½ | WANG Li | |
17 | SENADOR Emmanuel | ½ | 0 - 1 | ½ | GM | MEGARANTO Susanto | |
18 | NOLTE Rolando | ½ | 0 - 1 | ½ | YANG Kaiqi | ||
19 | GM | WEN Yang | ½ | ½ - ½ | ½ | LEGASPI Rhobel | |
20 | PAEZ Alfredo | ½ | 0 - 1 | ½ | IM | BITOON Richard | |
21 | BRANZUELA Ali | ½ | 0 - 1 | ½ | CAUSO Deniel | ||
22 | IM | GOH Weiming | ½ | ½ - ½ | ½ | FM | PACIS Adrian Ros |
23 | BARBOSA Oliver | 0 | 0 - 1 | ½ | DELA CRUZ Noel | ||
24 | BAGAMASBAD Efren | 0 | 1-0 | 0 | IM | DIMAKILING Oliver | |
25 | BALLECER Dino | 0 | 0 - 1 | 0 | JIA Haoxiang | ||
26 | SEGARRA Randy | 0 | ½ - ½ | 0 | OLAY Edgar Reggie | ||
27 | IM | MALLAHI Amir | 0 | ½ - ½ | 0 | WGM | GU Xiaobing |
28 | FM | SIMANJUNTAK Sebastian | 0 | 0 - 1 | 0 | CM | NGUYEN Van Huy |
29 | IM | WOHL Aleksander | 0 | 1-0 | 0 | WIM | SUKANDAR Irine Kharisma |
30 | CASTELLANO Christopher | 0 | 1-0 | 0 | YU Lie | ||
31 | IM | BANCOD Ronald | 0 | 1-0 | 0 | MAGA Mirabeau | |
32 | GARCIA Jan Emmanuel | 0 | 1-0 | 0 | IM | GARMA Chito | |
33 | FM | HOANG Canh Huan | 0 | 1-0 | 0 | WANG Xiaohui | |
34 | CARLOS Leonardo | 0 | 1-0 | 0 | ANDADOR Rolando | ||
35 | SALUBRE Jayson | 0 | 0 - 1 | 0 | ZHANG Jing | ||
36 | ATOTUBO Rodrigo | 0 | ½ - ½ | 0 | GATUS Edmundo |
No comments:
Post a Comment