Pairings/Results
Round 1 on 2008/09/07 at 1400
Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | OLAY Edgar Reggie | 0 | 0 - 1 | 0 | GM | KAZHGALEYEV Murtas | |
2 | GM | ZHANG Zhong | 0 | 1 - 0 | 0 | IM | MALLAHI Amir |
3 | WANG Li | 0 | ½ - ½ | 0 | GM | MCHEDLISHVILI Mikheil | |
4 | GM | GHAEMMAGHAMI Ehsan | 0 | ½ - ½ | 0 | SENADOR Emmanuel | |
5 | CM | NGUYEN Van Huy | 0 | 0 - 1 | 0 | GM | LI Chao |
6 | GM | NGUYEN Ngoc Truong Son | 0 | 1 - 0 | 0 | IM | WOHL Aleksander |
7 | YU Lie | 0 | 0 - 1 | 0 | GM | SO Wesley | |
8 | ZHOU Weiqi | 0 | 1 - 0 | 0 | IM | BANCOD Ronald | |
9 | YANG Kaiqi | 0 | ½ - ½ | 0 | GM | DZHUMAEV Marat | |
10 | GM | MEGARANTO Susanto | 0 | ½ - ½ | 0 | NOURI Hamed | |
11 | IM | GARMA Chito | 0 | 0 - 1 | 0 | GM | GONZALES Jayson |
12 | GM | TORRE Eugene | 0 | 1 - 0 | 0 | FM | HOANG Canh Huan |
13 | ANDADOR Rolando | 0 | 0 - 1 | 0 | GM | PARAGUA Mark | |
14 | GM | SHANAVA Konstantine | 0 | 1 - 0 | 0 | SALUBRE Jayson | |
15 | LEGASPI Rhobel | 0 | ½ - ½ | 0 | NOLTE Rolando | ||
16 | GM | IULDASHEV Saidali | 0 | 1 - 0 | 0 | ATOTUBO Rodrigo | |
17 | JIA Haoxiang | 0 | 0 - 1 | 0 | GM | LI Shilong | |
18 | GM | LAYLO Darwin | 0 | 1 - 0 | 0 | BAGAMASBAD Efren | |
19 | WGM | GU Xiaobing | 0 | 0 - 1 | 0 | GM | NGUYEN Anh Dung |
20 | GM | DAO Thien Hai | 0 | 1 - 0 | 0 | SEGARRA Randy | |
21 | FM | PACIS Adrian Ros | 0 | ½ - ½ | 0 | GM | WEN Yang |
22 | IM | DIMAKILING Oliver | 0 | 0 - 1 | 0 | OCHOA Karl Victor | |
23 | WIM | SUKANDAR Irine Kharisma | 0 | 0 - 1 | 0 | WAN Yunguo | |
24 | IM | SADORRA Julio Catalino | 0 | 1 - 0 | 0 | FM | SIMANJUNTAK Sebastian |
25 | MAGA Mirabeau | 0 | 0 - 1 | 0 | GM | VILLAMAYOR Buenaventura | |
26 | IM | GOMEZ John Paul | 0 | 1 - 0 | 0 | CASTELLANO Christopher | |
27 | XU Tong | 0 | 1 - 0 | 0 | BARBOSA Oliver | ||
28 | IM | DABLEO Ronald | 0 | 1 - 0 | 0 | GARCIA Jan Emmanuel | |
29 | WANG Xiaohui | 0 | 0 - 1 | 0 | ZHANG Ziyang | ||
30 | IM | BITOON Richard | 0 | ½ - ½ | 0 | BRANZUELA Ali | |
31 | PASCUA Haridas | 0 | 1 - 0 | 0 | BALLECER Dino | ||
32 | CAUSO Deniel | 0 | ½ - ½ | 0 | PAEZ Alfredo | ||
33 | ZHANG Jing | 0 | 0 - 1 | 0 | XIU Deshun | ||
34 | ELORTA David | 0 | 1 - 0 | 0 | CARLOS Leonardo | ||
35 | DELA CRUZ Noel | 0 | ½ - ½ | 0 | IM | GOH Weiming | |
36 | IM | NADERA Barlo | 0 | 1 - 0 | 0 | GATUS Edmundo |
Top 5 games
No comments:
Post a Comment