Bo. | Name | Pts | Score | Pts | Name |
1 | KAZHGALEYEV Murtas | 0 | 1-0 | 0 | FERNANDEZ Ernesto |
2 | OLAY Edgar Reggie | 0 | 0 - 1 | 0 | ZHANG Zhong |
3 | MCHEDLISHVILI Mikheil | 0 | 1-0 | 0 | MALLAHI Amir |
4 | WANG Li | 0 | ½ - ½ | 0 | GHAEMMAGHAMI Ehsan |
5 | NGUYEN Ngoc Truong Son | 0 | ½ - ½ | 0 | NGUYEN Van Huy |
6 | WOHL Aleksander | 0 | 0 - 1 | 0 | SO Wesley |
7 | ZHOU Weiqi | 0 | 1-0 | 0 | YU Lie |
8 | BANCOD Ronald | 0 | 1-0 | 0 | DZHUMAEV Marat |
9 | MEGARANTO Susanto | 0 | 1-0 | 0 | TOLENTINO Rustum |
10 | YANG Kaiqi | 0 | 0 - 1 | 0 | GONZALES Jayson |
11 | PARAGUA Mark | 0 | 1-0 | 0 | NOURI Hamed |
12 | ROCA Petronio | 0 | 1-0 | 0 | SHANAVA Konstantine |
13 | NOLTE Rolando | 0 | ½ - ½ | 0 | GARMA Chito |
14 | HOANG Canh Huan | 0 | 0 - 1 | 0 | IULDASHEV Saidali |
15 | LI Shilong | 0 | 1-0 | 0 | ANDADOR Rolando |
16 | SALUBRE Jayson | 0 | 0 - 1 | 0 | LAYLO Darwin |
17 | NGUYEN Anh Dung | 0 | ½ - ½ | 0 | YAP Kim Steven |
18 | LEGASPI Rhobel | 0 | ½ - ½ | 0 | DAO Thien Hai |
19 | WEN Yang | 0 | 1-0 | 0 | JIA Haoxiang |
20 | BAGAMASBAD Efren | 0 | ½ - ½ | 0 | DIMAKILING Oliver |
21 | WAN Yunguo | 0 | 1-0 | 0 | PACIS Adrian Ros |
22 | OCHOA Karl Victor | 0 | 0 - 1 | 0 | SADORRA Julio Catalino |
23 | VILLAMAYOR Buenaventura | 0 | 1-0 | 0 | SUKANDAR Irine Kharisma |
24 | MAGA Mirabeau | 0 | 0 - 1 | 0 | GOMEZ John Paul |
25 | DABLEO Ronald | 0 | 1-0 | 0 | XU Tong |
26 | GARCIA Jan Emmanuel | 0 | ½ - ½ | 0 | ZHANG Ziyang |
27 | BITOON Richard | 0 | 1-0 | 0 | WANG Xiaohui |
28 | PERENA Catherine | 0 | 0 - 1 | 0 | BALLECER Dino |
29 | CAUSO Deniel | 0 | 1-0 | 0 | BRANZUELA Ali |
30 | CANTONJOS Allan | 0 | 0 - 1 | 0 | XIU Deshun |
31 | ELORTA David | 0 | 0 - 1 | 0 | PASCUA Haridas |
32 | ZHANG Jing | 0 | 0 - 1 | 0 | GOH Weiming |
33 | NADERA Barlo | 0 | 1-0 | 0 | CARLOS Leonardo |
34 | DELA CRUZ Noel | 0 | ½ - ½ | 0 | NODADO Jerry |
Monday, September 15, 2008
4th Prospero Pichay Jr. Cup International Open Chess 2008 Round 1 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment