Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | GM | KAZHGALEYEV Murtas | 3½ | 0 - 1 | 4 | GM | TORRE Eugene |
2 | GM | ZHANG Zhong | 3 | 1-0 | 3 | GM | LI Shilong |
3 | GM | WEN Yang | 3 | ½ - ½ | 3 | GM | MCHEDLISHVILI Mikheil |
4 | GM | GHAEMMAGHAMI Ehsan | 3 | 1-0 | 3 | IM | GOH Weiming |
5 | GM | LAYLO Darwin | 3 | 0 - 1 | 3 | GM | LI Chao |
6 | ZHOU Weiqi | 3 | ½ - ½ | 3 | IM | GOMEZ John Paul | |
7 | IM | SADORRA Julio Catalino | 3 | ½ - ½ | 3 | GM | PARAGUA Mark |
8 | GM | NGUYEN Ngoc Truong Son | 2½ | ½ - ½ | 2½ | ZHANG Ziyang | |
9 | WAN Yunguo | 2½ | ½ - ½ | 2½ | GM | SO Wesley | |
10 | GM | DZHUMAEV Marat | 2½ | 1-0 | 2½ | GM | VILLAMAYOR Buenaventura |
11 | GM | MEGARANTO Susanto | 2½ | 0 - 1 | 2½ | WANG Li | |
12 | YANG Kaiqi | 2½ | 1-0 | 2½ | GM | GONZALES Jayson | |
13 | GM | SHANAVA Konstantine | 2½ | 1-0 | 2½ | BRANZUELA Ali | |
14 | ELORTA David | 2½ | 0 - 1 | 2½ | GM | NGUYEN Anh Dung | |
15 | GM | DAO Thien Hai | 2½ | ½ - ½ | 2½ | IM | BITOON Richard |
16 | GM | IULDASHEV Saidali | 2 | ½ - ½ | 2 | JIA Haoxiang | |
17 | SEGARRA Randy | 2 | 1-0 | 2 | BALLECER Dino | ||
18 | CAUSO Deniel | 2 | 0 - 1 | 2 | FM | PACIS Adrian Ros | |
19 | XU Tong | 2 | 0 - 1 | 2 | XIU Deshun | ||
20 | IM | NADERA Barlo | 2 | 1-0 | 2 | DELA CRUZ Noel | |
21 | ZHANG Jing | 2 | 0 - 1 | 2 | FM | HOANG Canh Huan | |
22 | PASCUA Haridas | 2 | ½ - ½ | 1½ | IM | MALLAHI Amir | |
23 | WGM | GU Xiaobing | 1½ | 0 - 1 | 1½ | NOLTE Rolando | |
24 | IM | DIMAKILING Oliver | 1½ | 1-0 | 1½ | GARCIA Jan Emmanuel | |
25 | IM | DABLEO Ronald | 1½ | 0 - 1 | 1½ | OCHOA Karl Victor | |
26 | CM | NGUYEN Van Huy | 1½ | ½ - ½ | 1½ | WANG Xiaohui | |
27 | YU Lie | 1½ | 1-0 | 1½ | GATUS Edmundo | ||
28 | ATOTUBO Rodrigo | 1½ | 1-0 | 1½ | IM | BANCOD Ronald | |
29 | CASTELLANO Christopher | 1½ | 1-0 | 1½ | IM | GARMA Chito | |
30 | LEGASPI Rhobel | 1½ | 0 - 1 | 1½ | CARLOS Leonardo | ||
31 | BAGAMASBAD Efren | 1 | 1-0 | 1 | SENADOR Emmanuel | ||
32 | PAEZ Alfredo | 1 | 0 - 1 | 1 | IM | WOHL Aleksander | |
33 | WIM | SUKANDAR Irine Kharisma | 1 | 0 - 1 | 1 | NOURI Hamed | |
34 | OLAY Edgar Reggie | ½ | 0 - 1 | 1 | MAGA Mirabeau | ||
35 | ANDADOR Rolando | ½ | 1-0 | ½ | FM | SIMANJUNTAK Sebastian | |
36 | SALUBRE Jayson | 0 | - - - | ½ | BARBOSA Oliver |
Friday, September 12, 2008
Torre Unstopabble Thumping 1st seed Murtas in PGMA Cup Round 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment