Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | GM | TORRE Eugene | 5 | ½ - ½ | 4 | GM | ZHANG Zhong |
2 | GM | LI Chao | 4 | 1-0 | 4 | GM | GHAEMMAGHAMI Ehsan |
3 | GM | NGUYEN Anh Dung | 3½ | ½ - ½ | 3½ | GM | KAZHGALEYEV Murtas |
4 | GM | MCHEDLISHVILI Mikheil | 3½ | 1-0 | 3½ | IM | SADORRA Julio Catalino |
5 | WANG Li | 3½ | ½ - ½ | 3½ | ZHOU Weiqi | ||
6 | GM | DZHUMAEV Marat | 3½ | 0 - 1 | 3½ | GM | WEN Yang |
7 | GM | PARAGUA Mark | 3½ | ½ - ½ | 3½ | IM | GOMEZ John Paul |
8 | YANG Kaiqi | 3½ | 0 - 1 | 3½ | GM | SHANAVA Konstantine | |
9 | XIU Deshun | 3 | 0 - 1 | 3 | GM | NGUYEN Ngoc Truong Son | |
10 | IM | BITOON Richard | 3 | 0 - 1 | 3 | GM | SO Wesley |
11 | GM | LI Shilong | 3 | 1-0 | 3 | SEGARRA Randy | |
12 | IM | GOH Weiming | 3 | 0 - 1 | 3 | GM | LAYLO Darwin |
13 | FM | HOANG Canh Huan | 3 | ½ - ½ | 3 | GM | DAO Thien Hai |
14 | FM | PACIS Adrian Ros | 3 | 1-0 | 3 | WAN Yunguo | |
15 | ZHANG Ziyang | 3 | 0 - 1 | 3 | IM | NADERA Barlo | |
16 | JIA Haoxiang | 2½ | ½ - ½ | 2½ | GM | MEGARANTO Susanto | |
17 | GM | GONZALES Jayson | 2½ | 1-0 | 2½ | YU Lie | |
18 | NOLTE Rolando | 2½ | 1-0 | 2½ | PASCUA Haridas | ||
19 | OCHOA Karl Victor | 2½ | 0 - 1 | 2½ | GM | IULDASHEV Saidali | |
20 | CASTELLANO Christopher | 2½ | 1-0 | 2½ | IM | DIMAKILING Oliver | |
21 | GM | VILLAMAYOR Buenaventura | 2½ | ½ - ½ | 2½ | ATOTUBO Rodrigo | |
22 | BRANZUELA Ali | 2½ | 1-0 | 2½ | ELORTA David | ||
23 | CARLOS Leonardo | 2½ | 0 - 1 | 2 | BALLECER Dino | ||
24 | BAGAMASBAD Efren | 2 | 0 - 1 | 2 | CAUSO Deniel | ||
25 | IM | MALLAHI Amir | 2 | 1-0 | 2 | XU Tong | |
26 | MAGA Mirabeau | 2 | 0 - 1 | 2 | CM | NGUYEN Van Huy | |
27 | IM | WOHL Aleksander | 2 | ½ - ½ | 2 | ZHANG Jing | |
28 | NOURI Hamed | 2 | 0 - 1 | 2 | DELA CRUZ Noel | ||
29 | WANG Xiaohui | 2 | 0 - 1 | 1½ | IM | DABLEO Ronald | |
30 | IM | BANCOD Ronald | 1½ | ½ - ½ | 1½ | LEGASPI Rhobel | |
31 | IM | GARMA Chito | 1½ | 0 - 1 | 1½ | WGM | GU Xiaobing |
32 | GARCIA Jan Emmanuel | 1½ | 1-0 | 1½ | ANDADOR Rolando | ||
33 | SENADOR Emmanuel | 1 | 1-0 | 1½ | GATUS Edmundo | ||
34 | PAEZ Alfredo | 1 | ½ - ½ | 1 | WIM | SUKANDAR Irine Kharisma | |
35 | FM | SIMANJUNTAK Sebastian | ½ | 0 - 1 | ½ | OLAY Edgar Reggie | |
36 | BARBOSA Oliver | ½ | 0 | not paired | |||
37 | SALUBRE Jayson | 0 | 0 | not paired |
No comments:
Post a Comment