Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | GM | KAZHGALEYEV Murtas | 3½ | 0-1 | 3½ | GM | LI Shilong |
2 | GM | SHANAVA Konstantine | 3 | 0-1 | 3 | GM | ZHANG Zhong |
3 | GM | MCHEDLISHVILI Mikheil | 3 | 1-0 | 3 | IM | BITOON Richard |
4 | GM | PARAGUA Mark | 3 | ½-½ | 3 | GM | GHAEMMAGHAMI Ehsan |
5 | WAN Yunguo | 3 | ½-½ | 3 | GM | DZHUMAEV Marat | |
6 | GM | IULDASHEV Saidali | 3 | 1-0 | 3 | GM | GONZALES Jayson |
7 | GM | NGUYEN Ngoc Truong Son | 2½ | ½-½ | 2½ | ZHANG Ziyang | |
8 | WANG Li | 2½ | 0-1 | 2½ | GM | SO Wesley | |
9 | ZHOU Weiqi | 2½ | 1-0 | 2½ | CM | NGUYEN Van Huy | |
10 | GM | MEGARANTO Susanto | 2½ | ½-½ | 2½ | YAP Kim Steven | |
11 | IM | WOHL Aleksander | 2½ | 0-1 | 2½ | GM | LAYLO Darwin |
12 | GM | NGUYEN Anh Dung | 2½ | ½-½ | 2½ | IM | GOMEZ John Paul |
13 | IM | BANCOD Ronald | 2½ | ½-½ | 2½ | GM | DAO Thien Hai |
14 | DELA CRUZ Noel | 2½ | 0-1 | 2½ | GM | WEN Yang | |
15 | GM | VILLAMAYOR Buenaventura | 2 | 1-0 | 2½ | PASCUA Haridas | |
16 | NOLTE Rolando | 2 | 1-0 | 2 | NOURI Hamed | ||
17 | IM | NADERA Barlo | 2 | 1-0 | 2 | IM | DIMAKILING Oliver |
18 | FERNANDEZ Ernesto | 2 | 0-1 | 2 | IM | SADORRA Julio Catalino | |
19 | IM | DABLEO Ronald | 2 | 1-0 | 2 | NODADO Jerry | |
20 | YANG Kaiqi | 2 | 1-0 | 2 | BALLECER Dino | ||
21 | XIU Deshun | 2 | 1-0 | 2 | FM | HOANG Canh Huan | |
22 | IM | ROCA Petronio | 2 | 1-0 | 2 | IM | GOH Weiming |
23 | LEGASPI Rhobel | 2 | ½-½ | 1½ | TOLENTINO Rustum | ||
24 | CAUSO Deniel | 1½ | 0-1 | 1½ | WANG Xiaohui | ||
25 | OLAY Edgar Reggie | 1½ | 0-1 | 1½ | ZHANG Jing | ||
26 | BRANZUELA Ali | 1½ | 1-0 | 1½ | IM | GARMA Chito | |
27 | JIA Haoxiang | 1½ | ½-½ | 1½ | CARLOS Leonardo | ||
28 | CANTONJOS Allan | 1½ | ½-½ | 1 | ELORTA David | ||
29 | IM | MALLAHI Amir | 1 | 1-0 | 1 | PERENA Catherine | |
30 | FM | PACIS Adrian Ros | 1 | 0-1 | 1 | YU Lie | |
31 | GARCIA Jan Emmanuel | 1 | ½-½ | 1 | ANDADOR Rolando | ||
32 | MAGA Mirabeau | ½ | 0-1 | ½ | BAGAMASBAD Efren | ||
33 | WIM | SUKANDAR Irine Kharisma | ½ | ½-½ | ½ | OCHOA Karl Victor | |
34 | SALUBRE Jayson | 0 | 1-0 | ½ | XU Tong |
Wednesday, September 17, 2008
Round 5 Results in the 4th Pichay Cup 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment