No. | Name | FED | Rtg | |
1 | GM | KAZHGALEYEV Murtas | KAZ | 2641 |
2 | GM | ZHANG Zhong | SIN | 2632 |
3 | GM | MCHEDLISHVILI Mikheil | GEO | 2604 |
4 | GM | GHAEMMAGHAMI Ehsan | IRI | 2597 |
5 | GM | NGUYEN Ngoc Truong Son | VIE | 2579 |
6 | GM | SO Wesley | PHI | 2577 |
7 | ZHOU Weiqi | CHN | 2556 | |
8 | GM | DZHUMAEV Marat | UZB | 2549 |
9 | GM | MEGARANTO Susanto | INA | 2532 |
10 | GM | GONZALES Jayson | PHI | 2524 |
11 | GM | PARAGUA Mark | PHI | 2523 |
12 | GM | SHANAVA Konstantine | GEO | 2522 |
13 | NOLTE Rolando | PHI | 2522 | |
14 | GM | IULDASHEV Saidali | UZB | 2520 |
15 | GM | LI Shilong | CHN | 2503 |
16 | GM | LAYLO Darwin | PHI | 2504 |
17 | GM | NGUYEN Anh Dung | VIE | 2499 |
18 | GM | DAO Thien Hai | VIE | 2489 |
19 | GM | WEN Yang | CHN | 2487 |
20 | IM | DIMAKILING Oliver | PHI | 2479 |
21 | WAN Yunguo | CHN | 2471 | |
22 | IM | SADORRA Julio Catalino | PHI | 2470 |
23 | GM | VILLAMAYOR Buenaventura | PHI | 2469 |
24 | IM | GOMEZ John Paul | PHI | 2457 |
25 | IM | DABLEO Ronald | PHI | 2444 |
26 | ZHANG Ziyang | CHN | 2441 | |
27 | IM | BITOON Richard | PHI | 2439 |
28 | BALLECER Dino | PHI | 2419 | |
29 | CAUSO Deniel | PHI | 2410 | |
30 | XIU Deshun | CHN | 2410 | |
31 | ELORTA David | PHI | 2405 | |
32 | IM | GOH Weiming | SIN | 2403 |
33 | IM | NADERA Barlo | PHI | 2401 |
34 | FERNANDEZ Ernesto | PHI | 2398 | |
35 | OLAY Edgar Reggie | PHI | 2398 | |
36 | IM | MALLAHI Amir | IRI | 2393 |
37 | WANG Li | CHN | 2392 | |
38 | CM | NGUYEN Van Huy | VIE | 2386 |
39 | IM | WOHL Aleksander | AUS | 2384 |
40 | YU Lie | CHN | 2377 | |
41 | IM | BANCOD Ronald | PHI | 2375 |
42 | TOLENTINO Rustum | PHI | 2375 | |
43 | YANG Kaiqi | CHN | 2366 | |
44 | NOURI Hamed | PHI | 2363 | |
45 | IM | ROCA Petronio | PHI | 2356 |
46 | IM | GARMA Chito | PHI | 2346 |
47 | FM | HOANG Canh Huan | VIE | 2339 |
48 | ANDADOR Rolando | PHI | 2335 | |
49 | SALUBRE Jayson | PHI | 2322 | |
50 | YAP Kim Steven | PHI | 2321 | |
51 | LEGASPI Rhobel | PHI | 2315 | |
52 | JIA Haoxiang | CHN | 2303 | |
53 | BAGAMASBAD Efren | PHI | 2295 | |
54 | FM | PACIS Adrian Ros | PHI | 2278 |
55 | OCHOA Karl Victor | PHI | 2268 | |
56 | WIM | SUKANDAR Irine Kharisma | INA | 2262 |
57 | MAGA Mirabeau | PHI | 2256 | |
58 | XU Tong | CHN | 2249 | |
59 | GARCIA Jan Emmanuel | PHI | 2232 | |
60 | WANG Xiaohui | CHN | 2215 | |
61 | PERENA Catherine | PHI | 2212 | |
62 | BRANZUELA Ali | PHI | 2209 | |
63 | CANTONJOS Allan | PHI | 2205 | |
64 | PASCUA Haridas | PHI | 2174 | |
65 | ZHANG Jing | CHN | 2033 | |
66 | CARLOS Leonardo | PHI | 0 | |
67 | DELA CRUZ Noel | PHI | 0 | |
68 | NODADO Jerry | PHI | 0 |
Monday, September 15, 2008
4th Prospero Pichay Jr. Cup International Open Chess Championship
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment