Pinoy Torre beat Datmo Champ Li Chao in PGMA Cup Round 7 after dropping 1/2 point against GM Zhang Zhong in Round 6.
Torre vs Li Chao
Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | GM | LI Chao | 5 | 0 - 1 | 5½ | GM | TORRE Eugene |
2 | GM | ZHANG Zhong | 4½ | 1-0 | 4½ | GM | WEN Yang |
3 | GM | SHANAVA Konstantine | 4½ | ½ - ½ | 4½ | GM | MCHEDLISHVILI Mikheil |
4 | GM | KAZHGALEYEV Murtas | 4 | 1-0 | 4 | GM | LI Shilong |
5 | GM | GHAEMMAGHAMI Ehsan | 4 | 1-0 | 4 | GM | LAYLO Darwin |
6 | GM | NGUYEN Ngoc Truong Son | 4 | ½ - ½ | 4 | GM | NGUYEN Anh Dung |
7 | GM | SO Wesley | 4 | ½ - ½ | 4 | WANG Li | |
8 | ZHOU Weiqi | 4 | 1-0 | 4 | FM | PACIS Adrian Ros | |
9 | IM | NADERA Barlo | 4 | ½ - ½ | 4 | GM | PARAGUA Mark |
10 | IM | GOMEZ John Paul | 4 | 0 - 1 | 3½ | GM | DZHUMAEV Marat |
11 | IM | SADORRA Julio Catalino | 3½ | 1-0 | 3½ | GM | GONZALES Jayson |
12 | FM | HOANG Canh Huan | 3½ | ½ - ½ | 3½ | NOLTE Rolando | |
13 | GM | IULDASHEV Saidali | 3½ | 1-0 | 3½ | YANG Kaiqi | |
14 | GM | DAO Thien Hai | 3½ | 1-0 | 3½ | CASTELLANO Christopher | |
15 | GM | MEGARANTO Susanto | 3 | 1-0 | 3½ | BRANZUELA Ali | |
16 | WAN Yunguo | 3 | 0 - 1 | 3 | IM | GOH Weiming | |
17 | CM | NGUYEN Van Huy | 3 | ½ - ½ | 3 | GM | VILLAMAYOR Buenaventura |
18 | ATOTUBO Rodrigo | 3 | 0 - 1 | 3 | ZHANG Ziyang | ||
19 | SEGARRA Randy | 3 | ½ - ½ | 3 | IM | BITOON Richard | |
20 | BALLECER Dino | 3 | 1-0 | 3 | IM | MALLAHI Amir | |
21 | CAUSO Deniel | 3 | 1-0 | 3 | JIA Haoxiang | ||
22 | DELA CRUZ Noel | 3 | 0 - 1 | 3 | XIU Deshun | ||
23 | IM | DIMAKILING Oliver | 2½ | 1-0 | 2½ | PASCUA Haridas | |
24 | IM | DABLEO Ronald | 2½ | 1-0 | 2½ | CARLOS Leonardo | |
25 | ELORTA David | 2½ | 1-0 | 2½ | OCHOA Karl Victor | ||
26 | WGM | GU Xiaobing | 2½ | 0 - 1 | 2½ | IM | WOHL Aleksander |
27 | YU Lie | 2½ | 1-0 | 2½ | GARCIA Jan Emmanuel | ||
28 | ZHANG Jing | 2½ | 0 - 1 | 2 | NOURI Hamed | ||
29 | SENADOR Emmanuel | 2 | 1-0 | 2 | MAGA Mirabeau | ||
30 | XU Tong | 2 | ½ - ½ | 2 | IM | BANCOD Ronald | |
31 | LEGASPI Rhobel | 2 | 1-0 | 2 | WANG Xiaohui | ||
32 | ANDADOR Rolando | 1½ | 1-0 | 2 | BAGAMASBAD Efren | ||
33 | OLAY Edgar Reggie | 1½ | 1-0 | 1½ | PAEZ Alfredo | ||
34 | GATUS Edmundo | 1½ | 1-0 | 1½ | IM | GARMA Chito | |
35 | WIM | SUKANDAR Irine Kharisma | 1½ | 1-0 | ½ | FM | SIMANJUNTAK Sebastian |
No comments:
Post a Comment