| No. | Name | FED | Rtg | |
| 1 | GM | KAZHGALEYEV Murtas | KAZ | 2641 |
| 2 | GM | ZHANG Zhong | SIN | 2632 |
| 3 | GM | MCHEDLISHVILI Mikheil | GEO | 2604 |
| 4 | GM | GHAEMMAGHAMI Ehsan | IRI | 2597 |
| 5 | GM | LI Chao | CHN | 2590 |
| 6 | GM | NGUYEN Ngoc Truong Son | VIE | 2579 |
| 7 | GM | SO Wesley | PHI | 2577 |
| 8 | ZHOU Weiqi | CHN | 2556 | |
| 9 | GM | DZHUMAEV Marat | UZB | 2549 |
| 10 | GM | MEGARANTO Susanto | INA | 2532 |
| 11 | GM | GONZALES Jayson | PHI | 2524 |
| 12 | GM | TORRE Eugene | PHI | 2524 |
| 13 | GM | PARAGUA Mark | PHI | 2523 |
| 14 | GM | SHANAVA Konstantine | GEO | 2522 |
| 15 | NOLTE Rolando | PHI | 2522 | |
| 16 | GM | IULDASHEV Saidali | UZB | 2520 |
| 17 | GM | LI Shilong | CHN | 2511 |
| 18 | GM | LAYLO Darwin | PHI | 2504 |
| 19 | GM | NGUYEN Anh Dung | VIE | 2499 |
| 20 | GM | DAO Thien Hai | VIE | 2489 |
| 21 | GM | WEN Yang | CHN | 2487 |
| 22 | IM | DIMAKILING Oliver | PHI | 2479 |
| 23 | WAN Yunguo | CHN | 2471 | |
| 24 | IM | SADORRA Julio Catalino | PHI | 2470 |
| 25 | GM | VILLAMAYOR Buenaventura | PHI | 2469 |
| 26 | IM | GOMEZ John Paul | PHI | 2457 |
| 27 | BARBOSA Oliver | PHI | 2455 | |
| 28 | IM | DABLEO Ronald | PHI | 2444 |
| 29 | ZHANG Ziyang | CHN | 2441 | |
| 30 | IM | BITOON Richard | PHI | 2439 |
| 31 | BALLECER Dino | PHI | 2419 | |
| 32 | CAUSO Deniel | PHI | 2410 | |
| 33 | XIU Deshun | CHN | 2410 | |
| 34 | ELORTA David | PHI | 2405 | |
| 35 | IM | GOH Weiming | SIN | 2403 |
| 36 | IM | NADERA Barlo | PHI | 2401 |
| 37 | OLAY Edgar Reggie | PHI | 2398 | |
| 38 | IM | MALLAHI Amir | IRI | 2393 |
| 39 | WANG Li | CHN | 2392 | |
| 40 | SENADOR Emmanuel | PHI | 2390 | |
| 41 | CM | NGUYEN Van Huy | VIE | 2386 |
| 42 | IM | WOHL Aleksander | AUS | 2384 |
| 43 | YU Lie | CHN | 2377 | |
| 44 | IM | BANCOD Ronald | PHI | 2375 |
| 45 | YANG Kaiqi | CHN | 2366 | |
| 46 | NOURI Hamed | PHI | 2363 | |
| 47 | IM | GARMA Chito | PHI | 2346 |
| 48 | FM | HOANG Canh Huan | VIE | 2339 |
| 49 | ANDADOR Rolando | PHI | 2335 | |
| 50 | SALUBRE Jayson | PHI | 2322 | |
| 51 | LEGASPI Rhobel | PHI | 2315 | |
| 52 | ATOTUBO Rodrigo | PHI | 2312 | |
| 53 | JIA Haoxiang | CHN | 2303 | |
| 54 | BAGAMASBAD Efren | PHI | 2295 | |
| 55 | WGM | GU Xiaobing | CHN | 2286 |
| 56 | SEGARRA Randy | PHI | 2281 | |
| 57 | FM | PACIS Adrian Ros | PHI | 2278 |
| 58 | OCHOA Karl Victor | PHI | 2268 | |
| 59 | WIM | SUKANDAR Irine Kharisma | INA | 2262 |
| 60 | FM | SIMANJUNTAK Sebastian | INA | 2256 |
| 61 | MAGA Mirabeau | PHI | 2256 | |
| 62 | CASTELLANO Christopher | PHI | 2249 | |
| 63 | XU Tong | CHN | 2249 | |
| 64 | GARCIA Jan Emmanuel | PHI | 2232 | |
| 65 | WANG Xiaohui | CHN | 2215 | |
| 66 | BRANZUELA Ali | PHI | 2209 | |
| 67 | PASCUA Haridas | PHI | 2174 | |
| 68 | PAEZ Alfredo | PHI | 2155 | |
| 69 | ZHANG Jing | CHN | 2033 | |
| 70 | CARLOS Leonardo | PHI | 0 | |
| 71 | DELA CRUZ Noel | PHI | 0 | |
| 72 | GATUS Edmundo | PHI | 0 |
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment