IM Sengupta won the Doeberl Cup 2009 on better tie-break although he lost his last game against GM Deepan Chakkravarthy. GM Gawain Jones won his last match against IM Sriram Jha. IM Xie George drew with GM Reinderman Dimitri. GM Darryl Johansen won against GM Das Neelotpal.
Top 10 Standings
Rk. | Name | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Sengupta Deep | 7 | 41 | 53 | 38.8 |
2 | GM | Jones Gawain C B | 7 | 38 | 49 | 36.3 |
3 | GM | Deepan Chakkravarthy J | 7 | 36 | 47 | 35.8 |
4 | IM | Xie George Wendi | 6.5 | 42 | 52 | 35.8 |
5 | IM | Smerdon David | 6.5 | 38 | 49 | 31.3 |
6 | GM | Johansen Darryl K | 6.5 | 38 | 48 | 32 |
7 | IM | Sriram Jha | 6.5 | 38 | 48 | 33.5 |
8 | GM | Kunte Abhijit | 6.5 | 37 | 48 | 33.5 |
9 | GM | Reinderman Dimitri | 6 | 37 | 48 | 27.3 |
10 | IM | Satyapragyan Swayangsu | 6 | 37 | 47 | 29.5 |
[Event "O2C Doeberl Cup Premier"]
[Date "2009.04.13"]
[Round "9.1"]
[White "Sengupta, Deep"]
[Black "Deepan Chakkravarthy, J."]
[Result "0-1"]
[ECO "B25"]
1. e4 c5 2. Nc3 d6 3. g3 Nc6 4. Bg2 g6 5. d3 Bg7 6. Nge2 e6 7. O-O Nge7 8. Rb1 O-O 9. a3 b6 10. b4 Bb7 11. f4 Qd7 12. bxc5 bxc5 13. e5 dxe5 14. Na4 Qc7 15. Nxc5 Bc8 16. fxe5 Qxe5 17. Nb3 Qc7 18. Bf4 e5 19. Bg5 Rb8 20. Qd2 Nf5 21. Qc3 ( White offered a draw.) Bd7 22. Qc5 Rbc8 23. Qf2 Be6 24. Bd2 Ncd4 25. Bb4 Nxc2 26. Bxf8 Bxf8 27. d4 exd4 28. Nf4 d3 29. Nxe6 fxe6 30. Rfd1 Qc3 31. Be4 Rd8 32. Qxa7 Nxa3 33. Qb6 Rd6 34. Qa5 Nxb1 35. Rxb1 Qxa5 36. Nxa5 Rd4 37. Bf3 Bc5 38. Kh1 Ra4 39. Nb3 Rb4 40. Nd2 Rxb1+ 41. Nxb1 Ne3 42. Nc3 Bb4 43. Nd1 Nc4 44. Kg2 Kg7 45. Be4 Ne5 46. Nf2 d2 47. Kf1 Ng4 48. Nd1 Nxh2+ 49. Ke2 Ng4 50. Nb2 Kf6 51. Bc2 Ne5 52. Nd3 Nxd3 53. Kxd3 Bd6 54. g4 Bf4 55. Ke4 Kg5 56. Bd1 e5 57. Kf3 h5 58. gxh5 gxh5 59. Kf2 h4 60. Kf3 Bg3 0-1
[Event "O2C Doeberl Cup Premier"]
[Date "2009.04.13"]
[Round "9.2"]
[White "Jones, Gawain"]
[Black "Sriram, Jha"]
[Result "1/2-1/2"]
[ECO "C41"]
[WhiteElo "2550"]
[BlackElo "2453"]
1. e4 e5 2. Nf3 d6 3. d4 exd4 4. Nxd4 Nf6 5. Nc3 Be7 6. g3 d5 7. e5 Ng4 8. Bg2 Nxe5 9. Qe2 Nbc6 10. Nxc6 Nxc6 11. Nxd5 O-O 12. Nxe7+ Qxe7 13. Qxe7 Nxe7 14. b3 Re8 15. O-O c6 16. Re1 Bf5 17. c4 Ng6 18. Be3 f6 19. f4 a6 20. Bb6 Kf7 21. Kf2 Nf8 22. Red1 Nd7 23. Be3 Re7 24. b4 Rae8 25. Re1 Bd3 26. Rac1 f5 27. Rc3 Be4
28. Bf1 Nf6 29. h3 Rd8 30. Be2 1/2-1/2
Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | IM | Sengupta Deep | 7 | 0 - 1 | 6 | GM | Deepan Chakkravarthy J |
2 | GM | Jones Gawain C B | 6½ | ½ - ½ | 6 | IM | Sriram Jha |
3 | IM | Xie George Wendi | 6 | ½ - ½ | 5½ | GM | Reinderman Dimitri |
4 | GM | Johansen Darryl K | 5½ | 1 - 0 | 5½ | GM | Neelotpal Das |
5 | IM | Rathnakaran K | 5½ | 0 - 1 | 5½ | GM | Kunte Abhijit |
6 | IM | Smerdon David | 5½ | 1 - 0 | 5½ | IM | Akshayraj Kore |
7 | IM | Satyapragyan Swayangsu | 5 | 1 - 0 | 5 | Ikeda Junta | |
8 | IM | Mas Hafizulhelmi | 5 | ½ - ½ | 5 | WGM | Swathi Ghate |
9 | FM | Rej Tomek | 5 | ½ - ½ | 5 | WIM | Nadig Kruttika |
10 | IM | Toth Andras | 4½ | ½ - ½ | 5 | WGM | Karavade Eesha |
11 | IM | Roy Chowdhury Saptarshi | 4½ | 1 - 0 | 4½ | WFM | Pon Nkrithika |
12 | Stojic Dusan | 4½ | 0 - 1 | 4½ | IM | Lane Gary W | |
13 | Lukman Ronny | 4½ | ½ - ½ | 4½ | IM | West Guy | |
14 | IM | Sandler Leonid | 4½ | 1 - 0 | 4½ | Zvedeniouk Ilia | |
15 | WGM | Mohota Nisha | 4½ | 1 - 0 | 4½ | Chan Jason | |
16 | FM | Saw Geoffrey | 4½ | ½ - ½ | 4½ | Yuan Yi | |
17 | Bird Andrew | 4½ | ½ - ½ | 4½ | Wallis Christopher | ||
18 | WIM | Caoili Arianne | 4½ | ½ - ½ | 4½ | FM | Tindall Brett |
19 | GM | Ghane Shojaat | 4 | 1 - 0 | 4 | FM | Nakauchi Gene |
20 | FM | Morris James | 4 | 1 - 0 | 4 | Quick Simon | |
21 | Oliver Gareth | 4 | ½ - ½ | 4 | Stevens Tristan | ||
22 | Schon Eugene | 4 | 0 - 1 | 4 | Tan Justin | ||
23 | Amrutha Mokal | 4 | 1 - 0 | 4 | Tsagarakis Angelo | ||
24 | Cheng Bobby | 4 | 0 - 1 | 3½ | Dragicevic Domagoj | ||
25 | FM | Fernandez Daniel Howard | 3½ | 1 - 0 | 3½ | Safarian Alek | |
26 | Lee T H Bryan | 3½ | 0 - 1 | 3½ | Mandla Blair | ||
27 | Hu Jason | 3 | ½ - ½ | 3 | Fitzpatrick Andrew | ||
28 | Hacche David | 3 | 1 - 0 | 3 | Davis Tony | ||
29 | Guo Emma | 3 | 0 - 1 | 3 | Nguyen Thu Giang | ||
30 | Zibaei Abdoulla | 3 | 0 - 1 | 3 | Zulfic Fedja | ||
31 | Wright Neil | 2½ | 1 - 0 | 2½ | Rout Ian C | ||
32 | Gibbons Robert | 2½ | ½ - ½ | 2½ | Flitney Adrian | ||
33 | Bennett Hilton | 2½ | 1 - 0 | 2½ | Stojic Svetozar | ||
34 | Brown Andrew | 2 | 0 - 1 | 2 | Van Der Wal Fritz W | ||
35 | Holland Dennis | 2 | 0 - 1 | 2 | Grigg Sam | ||
36 | Kordahi Nicholas | 2 | 0 - 1 | 2 | Dalton Samuel | ||
37 | Goundar Sanmogam | 1½ | 1 | bye | |||
38 | Ambrus Endre | 3 | 0 | not paired | |||
39 | Bourmistrov Denis | 3 | 0 | not paired | |||
40 | Fletcher David | 2 | 0 | not paired |
No comments:
Post a Comment