As expected most of the seeded players went through the 1st round except GM Das Neelotpal who drew with Gareth Oliver, David Hacche managed to hold GM Chakkravarthy Deepan, & Andrew Bird against GM Darryl Johansen. Our Malaysian player IM Mas Hafizulhelmi also managed to win this round against Kiwis Bobby Cheng. IM Mas Hafizulhelmi just finished his Thailand Open 2009 a few days ago.
Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | GM | Reinderman Dimitri | 0 | 1 - 0 | 0 | Quick Simon | |
2 | Hu Jason | 0 | 0 - 1 | 0 | GM | Jones Gawain C B | |
3 | GM | Neelotpal Das | 0 | ½ - ½ | 0 | Oliver Gareth | |
4 | Schon Eugene | 0 | 0 - 1 | 0 | GM | Kunte Abhijit | |
5 | IM | Smerdon David | 0 | 1 - 0 | 0 | WFM | Pon Nkrithika |
6 | Hacche David | 0 | ½ - ½ | 0 | GM | Deepan Chakkravarthy J | |
7 | IM | Roy Chowdhury Saptarshi | 0 | 1 - 0 | 0 | FM | Fernandez Daniel Howard |
8 | Amrutha Mokal | 0 | 0 - 1 | 0 | IM | Sengupta Deep | |
9 | IM | Sriram Jha | 0 | 1 - 0 | 0 | Bourmistrov Denis | |
10 | Bird Andrew | 0 | ½ - ½ | 0 | GM | Johansen Darryl K | |
11 | IM | Satyapragyan Swayangsu | 0 | 1 - 0 | 0 | FM | Morris James |
12 | Nguyen Thu Giang | 0 | 0 - 1 | 0 | IM | Rathnakaran K | |
13 | IM | Mas Hafizulhelmi | 0 | 1 - 0 | 0 | Cheng Bobby | |
14 | Brown Andrew | 0 | 1 - 0 | 0 | GM | Ghane Shojaat | |
15 | IM | Akshayraj Kore | 0 | 1 - 0 | 0 | FM | Nakauchi Gene |
16 | Zibaei Abdoulla | 0 | 0 - 1 | 0 | IM | Xie George Wendi | |
17 | IM | Toth Andras | 0 | 1 - 0 | 0 | Safarian Alek | |
18 | Bennett Hilton | 0 | 0 - 1 | 0 | Ambrus Endre | ||
19 | IM | Lane Gary W | 0 | 1 - 0 | 0 | Fitzpatrick Andrew | |
20 | Yuan Yi | 0 | ½ - ½ | 0 | WIM | Nadig Kruttika | |
21 | WGM | Karavade Eesha | 0 | 1 - 0 | 0 | Stevens Tristan | |
22 | Rout Ian C | 0 | 1 - 0 | 0 | IM | West Guy | |
23 | IM | Sandler Leonid | 0 | ½ - ½ | 0 | Stojic Svetozar | |
24 | Davis Tony | 0 | 0 - 1 | 0 | WGM | Swathi Ghate | |
25 | FM | Rej Tomek | 0 | 1 - 0 | 0 | Flitney Adrian | |
26 | Zulfic Fedja | 0 | 0 - 1 | 0 | WGM | Mohota Nisha | |
27 | FM | Saw Geoffrey | 0 | 1 - 0 | 0 | Holland Dennis | |
28 | Dalton Samuel | 0 | 0 - 1 | 0 | Ikeda Junta | ||
29 | Lukman Ronny | 0 | 1 - 0 | 0 | Grigg Sam | ||
30 | Lee T H Bryan | 0 | 0 - 1 | 0 | Dragicevic Domagoj | ||
31 | Wallis Christopher | 0 | 1 - 0 | 0 | Kordahi Nicholas | ||
32 | Goundar Sanmogam | 0 | 0 - 1 | 0 | Stojic Dusan | ||
33 | Wright Neil | 0 | 1 - 0 | 0 | Tan Justin | ||
34 | Guo Emma | 0 | 0 - 1 | 0 | FM | Tindall Brett | |
35 | Fletcher David | 0 | 1 | bye | |||
36 | WIM | Caoili Arianne | 0 | ½ | not paired | ||
37 | Mandla Blair | 0 | ½ | not paired | |||
38 | Zvedeniouk Ilia | 0 | ½ | not paired | |||
39 | Gibbons Robert | 0 | ½ | not paired | |||
40 | Chan Jason | 0 | ½ | not paired | |||
41 | Van Der Wal Fritz W | 0 | ½ | not paired | |||
42 | Tsagarakis Angelo | 0 | ½ | not paired |
No comments:
Post a Comment