Untitled player Xiu Deshun continued his fine performance against IM Laxman while his counterpart GM Li Shilong lost to GM Elshan Moradiabadi. China Shen Siyuan continued his fine form after drawing with GM Nigel against Indian GM Abhijit Kunte with a draw. IM Deep Sengupta lost suprisingly to FM Farhan Mohannad.
Malaysian Players in Action
FM Mok Tze Meng consecutively collected his 3rd draw against Fillipino IM Steven Yap Kim. Ismail Ahmad drew his game against Johannes Kvisla. Finally IM Mas Hafizulhelmi won his game against International Organiser for the Thailand Open Kai Tuorila. Abang Azman Draup Hj drew with Thai Thanaphon Thanarotrung while Abang Draup Zamahari lost to Terje Lie.
Malaysian Players Standing
FM Mok Tze Meng scoring 4.5 points
IM Mas Hafizulhelmi & Ismail Ahmad scoring 4 points
Abang Azman Draup Hj scoring 1.5 points
Abang Draup Zamhari 1 point
Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | Xiu Deshun | 5½ | 1 - 0 | 5 | IM | Laxman R.R. | |
2 | GM | Li Shilong | 5 | 0 - 1 | 5 | GM | Moradiabadi Elshan |
3 | Shen Siyuan | 5 | ½ - ½ | 4½ | GM | Kunte Abhijit | |
4 | IM | Lahiri Atanu | 4½ | 0 - 1 | 4½ | GM | Short Nigel |
5 | FM | Mohannad Farhan | 4½ | 1 - 0 | 4½ | IM | Sengupta Deep |
6 | Zhou Guijue | 4½ | 1 - 0 | 4½ | IM | Roy Chowdhury Saptarshi | |
7 | GM | Pogorelov Ruslan | 4½ | ½ - ½ | 4½ | Thejkumar M.S. | |
8 | Gao Rui | 4 | 0 - 1 | 4 | FM | Saeheng Boonsueb | |
9 | FM | Daly Colm | 4 | 0 - 1 | 4 | GM | Schebler Gerhard |
10 | GM | Kekelidze Mikheil | 4 | ½ - ½ | 4 | FM | Voigt Martin |
11 | IM | Yap Kim Steven | 4 | ½ - ½ | 4 | FM | Mok Tze-Meng |
12 | GM | Ghane Shojaat | 4 | 0 - 1 | 4 | FM | Reilly Tim |
13 | FM | Pitirotjirathon Jirapak | 4 | ½ - ½ | 4 | IM | Prathamesh Sunil Mokal |
14 | IM | Saptarshi Roy | 4 | 1 - 0 | 4 | FM | Vishnu Prasanna V. |
15 | Mahmoody M. Sadegh | 4 | 0 - 1 | 4 | IM | Sharma Dinesh K. | |
16 | Kojima Shinya | 4 | 1 - 0 | 4 | Li Hanbin | ||
17 | Sorensen Torben | 3½ | 1 - 0 | 4 | Thebault Bernard | ||
18 | GM | Bakre Tejas | 3½ | 1 - 0 | 3½ | Korff Kim | |
19 | Johnsen Sverre | 3½ | 0 - 1 | 3½ | Zhang Ziyang | ||
20 | Pornariyasombat Atippat | 3½ | 0 - 1 | 3½ | Hopman Pieter | ||
21 | Vospernik Andrej | 3½ | ½ - ½ | 3½ | IM | Shetty Rahul | |
22 | Topi-Hulmi Teemu | 3½ | 1 - 0 | 3½ | Eng Andre-Jerome | ||
23 | Aung Kyaw Moe | 3½ | 0 - 1 | 3½ | Purushothaman Thirumalai | ||
24 | Kvisla Johannes | 3½ | ½ - ½ | 3½ | Ismail Ahmed | ||
25 | Hoffman Ron | 3½ | 0 - 1 | 3½ | FM | Kaufeld Juergen | |
26 | Tuorila Kai | 3 | 0 - 1 | 3 | IM | Mas Hafizulhelmi | |
27 | Norris Damian C. | 3 | 0 - 1 | 3 | Moun Moun Latt | ||
28 | FM | Teerapabpaisit Wisuwat | 3 | 1 - 0 | 3 | Wismeijer Jeroen | |
29 | Foo Benjamin | 3 | 0 - 1 | 3 | Joyce John | ||
30 | Drummond Matthew | 3 | 1 - 0 | 3 | Chong Chor Yuen | ||
31 | Tuomala Timo | 3 | ½ - ½ | 3 | Wee Chu En Kelvin | ||
32 | Neubronner Jarred | 3 | 1 - 0 | 3 | Maouel Kamel | ||
33 | Michalet Guy | 3 | ½ - ½ | 3 | Klemm Alexander | ||
34 | Akharaboollasezs Akharin | 3 | ½ - ½ | 3 | Dwivedi Ashish K. | ||
35 | Strand Haakon | 3 | ½ - ½ | 3 | Vea Odin Blikra | ||
36 | Wiwatanadate Poompong | 2½ | 0 - 1 | 2½ | Yssing Klaus | ||
37 | Sollid Stein | 2½ | ½ - ½ | 2½ | Chutubtim Prayudh | ||
38 | O'Rourke Ray | 2½ | ½ - ½ | 2½ | Tuamsang Sawapop | ||
39 | Hutapea Juniel | 2½ | 1 - 0 | 2½ | Watharow Sean | ||
40 | Baumgartner Martin | 2½ | - - + | 2½ | Chan Cheng-Hoong Joel | ||
41 | Wong Hoong An | 2½ | ½ - ½ | 2½ | Krumm Johannes | ||
42 | Pongkiettisak Sant | 2½ | ½ - ½ | 2½ | Yothinnorratham Tepparit | ||
43 | Pettersen Joar Gullestad | 2½ | 1 - 0 | 2½ | Le Bris Louis | ||
44 | Wang Chengjia | 2½ | 1 - 0 | 2½ | Srivatanakul Pricha | ||
45 | Laurain Dominique | 2½ | 0 - 1 | 2½ | Pedersen Peter Brondt | ||
46 | Tominski Norbert | 2½ | ½ - ½ | 2½ | Sivara Poompat | ||
47 | Uehara Shimpei | 2½ | 1 - 0 | 2½ | Pedersen Nicolai Kvist Brondt | ||
48 | Law Mark | 2 | 0 - 1 | 2 | Attwood James | ||
49 | Thanarotrung Ratchaphong | 2 | ½ - ½ | 2 | Wee Chun-Jie Eugene | ||
50 | Haveland Bjorn | 2 | ½ - ½ | 2 | Wolfaardt Francois | ||
51 | Darby Peter | 2 | 1 - 0 | 2 | Lu Chia-Hsin | ||
52 | Kim Doyun | 2 | 1 - 0 | 2 | Masters Christopher | ||
53 | Tan Fischer | 2 | 0 - 1 | 2 | Wiesebach Wolfgang | ||
54 | Westphal Gerhard | 2 | 0 - 1 | 1½ | Brookfield Toby | ||
55 | Cork David J | 1½ | 0 - 1 | 1½ | Chan Yin Lok Linus | ||
56 | Pitkanen Juhani | 1½ | 1 - 0 | 1½ | Brunet Patrick | ||
57 | Gates David | 1½ | ½ - ½ | 1½ | Yueh Elsa Wei Chung | ||
58 | Petchrongrusamee Pornpong | 1 | ½ - ½ | 1½ | Huang Jimmy Ching-Chih | ||
59 | Draup Hj. Abang Azman | 1 | ½ - ½ | 1 | Thanarotrung Thanaphon | ||
60 | Zamahari Abang Draup | 1 | 0 - 1 | 1 | Lie Terje | ||
61 | Hegvik Leif Trygve | ½ | 1 | bye | |||
62 | Sanjay N. | 0 | 0 | not paired |
No comments:
Post a Comment