The Doeberl Cup 2009 will be held once Thailand Open 2009 finish. It will be held at the Hellenic Club of Canberra, Australia on the 9th of April 2009 to 13th of April 2009. It will be 9 rounds with 90 mins + 30 seconds increment. IM Mas Hafizulhelmi will represent Malaysia at the Premier Doeberl Cup 2009 after his Thailand Open together with two Sarawakian Abang Draup Zamhari & Abang Azman Draup Hj in the Major Event.
The playing hall
Premier Event Top 15 Players
1 | Reinderman, Dimitri | GM | 2560 | Netherlands |
2 | Jones, Gawain | GM | 2550 | Great Britain |
3 | Das, Neelotpal | GM | 2514 | India |
4 | Kunte, Abhijit | GM | 2513 | India |
5 | Smerdon, David | IM | 2489 | Australia |
6 | Deepan, Chakkravarthy | GM | 2482 | India |
7 | Roy Chowdhury, Saptarshi | IM | 2469 | India |
8 | Sengupta, Deep | IM | 2466 | India |
9 | Sriram, Jha | IM | 2453 | India |
10 | Johansen, Darryl | GM | 2452 | Australia |
11 | Satyapragyan, Swayangsu | IM | 2428 | India |
12 | Rathnakaran, K | IM | 2427 | India |
13 | Hafizulhelmi, Mas | IM | 2425 | Malaysia |
14 | Ghane, Shojaat | GM | 2415 | Iran |
15 | Akshayraj, Kore | IM | 2404 | India |
Prize Money An $18,850 prize money pool is on offer for 2009. | ||||
2009 Prize Money | ||||
Premier | Major | Minor | 50+ | |
1 | $4,000 | $1,500 | $750 | $450 |
2 | $2,500 | $800 | $400 | $300 |
3 | $1,500 | $450 | $250 | $150 |
4 | $800 | $250 | $150 | $100 |
5 | $500 | $150 | $100 | |
6 | $400 | $100 | ||
7 | $350 | |||
8 | $300 | |||
Fighting Fund | $1000 | |||
Best Australian Jnr | $1000 | |||
Best Australian Jnr Female | $500 | |||
Unrated | $100 | |||
Totals | $12,350 | $3,250 | $2,250 | $1,000 |
* All prize money is guaranteed.
* Players are not eligible to win more than one prize from the list.
* Unrated players are only eligible to receive the unrated prize in the minor division.
Schedule
Date | Activity | Start Time |
9 April (Thurs) | Round One | 1300hrs |
Round Two | 1900hrs | |
10 April (Fri) | Round Three | 1300hrs |
Round Four | 1900hrs | |
11 April (Sat) | Round Five | 1000hrs |
Round Six | 1500hrs | |
12 April (Sun) | Round Seven | 1000hrs |
Round Eight | 1500hrs | |
13 April (Mon) | Round Nine | 0900hrs |
Presentations | 1345hrs |
No comments:
Post a Comment