GM Nigel Short, GM Li Shilong, IM Laxman, GM Kunte Abhjit, & GM Elhsan all won their respective games against their opponents. Singpore junior player & also Challenger champion Jerome Andre managed to draw against GM Mikheil who is seeded 8th.
For the Malaysian players, Ismail Ahmad played 3rd board against IM Laxman as white & lost the game. IM Mas Hafizulhelmi & FM Mok Tze Meng won their game against Hong Kong counterpart player Chong Chor Yuen & Christopher Masters respectively. Sarawakian Abang Draup Zamhari lost to Singapore promising junior CM Jarred Neubronner. Another Sarawakian Abang Azman Draup HJ lost to Johannes Kvisla from Norway.
| Round 1 on 2009/04/01 at 9.30am | |||||||
| Bo. | Name | Pts. | Result | Pts. | Name | ||
| 1 | Wismeijer Jeroen | 0 | 0 - 1 | 0 | GM | Short Nigel | |
| 2 | GM | Li Shilong | 0 | 1 - 0 | 0 | Yssing Klaus | |
| 3 | Ismail Ahmed | 0 | 0 - 1 | 0 | IM | Laxman R.R. | |
| 4 | GM | Kunte Abhijit | 0 | 1 - 0 | 0 | Attwood James | |
| 5 | Sollid Stein | 0 | 0 - 1 | 0 | GM | Moradiabadi Elshan | |
| 6 | Gao Rui | 0 | 1 - 0 | 0 | O'Rourke Ray | ||
| 7 | Strand Haakon | 0 | 0 - 1 | 0 | GM | Schebler Gerhard | |
| 8 | GM | Kekelidze Mikheil | 0 | ½ - ½ | 0 | Eng Andre-Jerome | |
| 9 | Watharow Sean | 0 | 0 - 1 | 0 | IM | Sengupta Deep | |
| 10 | GM | Bakre Tejas | 0 | 1 - 0 | 0 | Baumgartner Martin | |
| 11 | Krumm Johannes | 0 | 0 - 1 | 0 | IM | Roy Chowdhury Saptarshi | |
| 12 | IM | Mas Hafizulhelmi | 0 | 1 - 0 | 0 | Chong Chor Yuen | |
| 13 | Pongkiettisak Sant | 0 | 0 - 1 | 0 | Xiu Deshun | ||
| 14 | GM | Pogorelov Ruslan | 0 | 1 - 0 | 0 | Wee Chun-Jie Eugene | |
| 15 | Foo Benjamin | 0 | 0 - 1 | 0 | Thejkumar M.S. | ||
| 16 | IM | Yap Kim Steven | 0 | 1 - 0 | 0 | Wee Chu En Kelvin | |
| 17 | Pettersen Joar Gullestad | 0 | 0 - 1 | 0 | Zhang Ziyang | ||
| 18 | GM | Ghane Shojaat | 0 | 1 - 0 | 0 | Wang Chengjia | |
| 19 | Laurain Dominique | 0 | 0 - 1 | 0 | IM | Prathamesh Sunil Mokal | |
| 20 | Sorensen Torben | 0 | 1 - 0 | 0 | Sivara Poompat | ||
| 21 | Haveland Bjorn | 0 | 0 - 1 | 0 | IM | Saptarshi Roy | |
| 22 | Moun Moun Latt | 0 | 0 - 1 | 0 | Pedersen Nicolai Kvist Brondt | ||
| 23 | Tuamsang Sawapop | 0 | 0 - 1 | 0 | IM | Sharma Dinesh K. | |
| 24 | IM | Lahiri Atanu | 0 | 1 - 0 | 0 | Cork David J | |
| 25 | Wiwatanadate Poompong | 0 | ½ - ½ | 0 | Hopman Pieter | ||
| 26 | Li Hanbin | 0 | 1 - 0 | 0 | Chutubtim Prayudh | ||
| 27 | Hutapea Juniel | 0 | + - - | 0 | Sanjay N. | ||
| 28 | FM | Saeheng Boonsueb | 0 | 1 - 0 | 0 | Chan Cheng-Hoong Joel | |
| 29 | Yothinnorratham Tepparit | 0 | 0 - 1 | 0 | FM | Daly Colm | |
| 30 | FM | Pitirotjirathon Jirapak | 0 | 1 - 0 | 0 | Le Bris Louis | |
| 31 | Akharaboollasezs Akharin | 0 | 0 - 1 | 0 | IM | Shetty Rahul | |
| 32 | FM | Voigt Martin | 0 | 1 - 0 | 0 | Maouel Kamel | |
| 33 | Masters Christopher | 0 | 0 - 1 | 0 | FM | Mok Tze-Meng | |
| 34 | Shen Siyuan | 0 | 1 - 0 | 0 | Pitkanen Juhani | ||
| 35 | Wong Hoong An | 0 | 0 - 1 | 0 | FM | Vishnu Prasanna V. | |
| 36 | FM | Mohannad Farhan | 0 | 1 - 0 | 0 | Wiesebach Wolfgang | |
| 37 | Wolfaardt Francois | 0 | 0 - 1 | 0 | FM | Reilly Tim | |
| 38 | FM | Teerapabpaisit Wisuwat | 0 | 1 - 0 | 0 | Srivatanakul Pricha | |
| 39 | Law Mark | 0 | 0 - 1 | 0 | Kojima Shinya | ||
| 40 | Topi-Hulmi Teemu | 0 | 1 - 0 | 0 | Petchrongrusamee Pornpong | ||
| 41 | Thanarotrung Ratchaphong | 0 | 0 - 1 | 0 | Joyce John | ||
| 42 | Drummond Matthew | 0 | ½ - ½ | 0 | Brookfield Toby | ||
| 43 | Gates David | 0 | 0 - 1 | 0 | Purushothaman Thirumalai | ||
| 44 | Kvisla Johannes | 0 | 1 - 0 | 0 | Draup Hj. Abang Azman | ||
| 45 | Lie Terje | 0 | 0 - 1 | 0 | FM | Kaufeld Juergen | |
| 46 | Tuomala Timo | 0 | 1 - 0 | 0 | Chan Yin Lok Linus | ||
| 47 | Zamahari Abang Draup | 0 | 0 - 1 | 0 | Neubronner Jarred | ||
| 48 | Michalet Guy | 0 | 1 - 0 | 0 | Yueh Elsa Wei Chung | ||
| 49 | Pedersen Peter Brondt | 0 | ½ - ½ | 0 | Korff Kim | ||
| 50 | Zhou Guijue | 0 | 1 - 0 | 0 | Klemm Alexander | ||
| 51 | Uehara Shimpei | 0 | 1 - 0 | 0 | Johnsen Sverre | ||
| 52 | Pornariyasombat Atippat | 0 | 1 - 0 | 0 | Hegvik Leif Trygve | ||
| 53 | Lu Chia-Hsin | 0 | 0 - 1 | 0 | Vospernik Andrej | ||
| 54 | Dwivedi Ashish K. | 0 | 1 - 0 | 0 | Kim Doyun | ||
| 55 | Westphal Gerhard | 0 | 0 - 1 | 0 | Vea Odin Blikra | ||
| 56 | Tuorila Kai | 0 | 1 - 0 | 0 | Thanarotrung Thanaphon | ||
| 57 | Brunet Patrick | 0 | 0 - 1 | 0 | Norris Damian C. | ||
| 58 | Aung Kyaw Moe | 0 | 1 - 0 | 0 | Huang Jimmy Ching-Chih | ||
| 59 | Tan Fischer | 0 | 0 - 1 | 0 | Mahmoody M. Sadegh | ||
| 60 | Hoffman Ron | 0 | 0 - 1 | 0 | Thebault Bernard | ||
| 61 | Darby Peter | 0 | 0 | not paired | |||
| 62 | Tominsky Norbert | 0 | 0 | not paired | |||


No comments:
Post a Comment