| Alphabetical list | |
| No. | Name |
| 1 | Ahmad Irfan Bin Ishak |
| 2 | Ahmad Zulhilmi Bin Sahadi |
| 3 | Ang Tuck Chyuan |
| 4 | Ashswin Shankar |
| 5 | Christopher Poon Guo Wei |
| 6 | Evan Timothy Capel |
| 7 | Fong Wei Chern |
| 8 | Hariz Syahmi Bin Zakria |
| 9 | Jervis Ong Zhe Ao |
| 10 | Joshua Lim Wen Kwang |
| 11 | Keok Kai En |
| 12 | Kevin Ho Seng Keat |
| 13 | Khairul Nazrin A. Nashir |
| 14 | Kishendren Anbalagan |
| 15 | Kyle Chan Wei Ren |
| 16 | Lee Chan Tung |
| 17 | Lee Jing Yao |
| 18 | Liew Hau Run |
| 19 | Lim Kong Hui |
| 20 | Lim Wei Kang |
| 21 | Loong Joon Lim |
| 22 | Low Jun Jian |
| 23 | Mark Siew Kit-Tze |
| 24 | Mohd Azim Mohd Hashim |
| 25 | Mohd Hazman B. Abdul Thani |
| 26 | Mohd Hazzafri B. Mohd Hazani |
| 27 | Muhammad Azzam Bin Mohd Yani |
| 28 | Muhammad Bukhari Mohd Sulkifly |
| 29 | Muhammad Faris B Aminuddin |
| 30 | Muhammad Izz Saifuddin |
| 31 | Muhd Amirul AZ Mohd Khamsin |
| 32 | Muhd Nabil Azman Hisham |
| 33 | Muhd Nabil Danial Mohd Hanapiah |
| 34 | Muhd Syaffiq B Sazrii |
| 35 | Muhd Syakir Shazmeer Azhar |
| 36 | NM Edward Lee Kim Han |
| 37 | Naren Odaiyappan |
| 38 | Ng Young Hoong |
| 39 | Rajinesh A/L Francis@Rajah |
| 40 | Shaun Sik Kuan Ming |
| 41 | Shawn Foong Wai Lund |
| 42 | Siddiq Husain Hasbullah |
| 43 | Sumant A/L Subramaniam |
| 44 | Tan Yik Shen |
| 45 | Teh De Jack |
| 46 | Wee Zhao Liang |
| 47 | Wo Chang Le |
| 48 | Yap Seng Fei |
| 49 | Yat Guo Jie |
COPYRIGHT @ MALAYSIAN CHESS FEDERATION


No comments:
Post a Comment