Alphabetical list | |
No. | Name |
1 | Aaron Ling Zhi-Yong |
2 | Afiq Bin Mohd Jamil |
3 | Aiman Kamal B Latib |
4 | Amaar Jeyasothy |
5 | Ang Zhen Wei |
6 | Anthony Lee Chen Rong |
7 | Calvin Lee Ji Ho |
8 | Cheong Yi Yao |
9 | Chew Esheng |
10 | Chong Wui Foong |
11 | Choo Jing Liang |
12 | Choo Yoon Sheng |
13 | Chuah Hao Feng |
14 | Daryl Wong Cheng Lim |
15 | Faris Bin Maznan |
16 | Felix Mong Juin Hwaye |
17 | Izzanuddin Irman Aminuddin |
18 | Jaron Tan Xe Yung |
19 | Jayethisan Namana Rajan |
20 | Jerrell Ong Zhe Heng |
21 | Kabir Singh |
22 | Koh kai Xin |
23 | Kyne Francis |
24 | Lee Zhi Wei |
25 | Liew Kang Tze |
26 | Lu Hwang |
27 | Lye Yi Hui |
28 | Maalvin Singh |
29 | Mah Siew Hang |
30 | Mavvin Gobi Krishna |
31 | Micaiah Chai Jien Zheng |
32 | Mohd Noor Azam |
33 | Mok Khye Zen |
34 | Muhammad Alif Irwan |
35 | Muhammad Aziz Farhan Noor Akbar |
36 | Muhammad Fahmi Farizal |
37 | Muhammad Ihsan Syahiran |
38 | Muhammad Najib |
39 | Muhammad Noor Hafidz |
40 | Muhammad Nurihsan B Yahaya |
41 | Muhd Sirajuddin Munawwir |
42 | Ng Zheng Kai |
43 | Ooi Zhi Yang |
44 | Poh Jian Hui |
45 | Premjeet Singh |
46 | Sanjay Mogan |
47 | Sashen Kummar Anbalagan |
48 | Sean Ho See Jian |
49 | Sidartha |
50 | Sim Si Yuan |
51 | Sooi Ching Wei |
52 | Tan Jun Hong |
53 | Tan Scott |
54 | Tan Yi Yao |
55 | Tan Yin Kuang |
56 | Tan Yong Zhao |
57 | Tang Wei Kit |
58 | Teoh Ern Sheng |
59 | Tew Kae Shyuan |
60 | Thamesh Kumar |
61 | Ungku Ahmad Hussein Bin Ungku Fa |
62 | Vivegan A/L Kanakaraja |
63 | William Fong Wei Siang |
64 | Yap Egin |
65 | Yeoh Li Tian |
66 | Zafran Nor Hashim |
67 | Zaid Bin Hamzi |
COPYRIGHT @ MALAYSIAN CHESS FEDERATION
No comments:
Post a Comment