In the round 2, FM Tomek Rej upset second seed GM Gawain Jones in the Guicco Hungarian Defence on the 1st board. Australian FM Geoffrey Saw hold Indian GM Abhijit Kunte in the Slav Defence on the second board while WGM Mohota Nisha hold IM Roy Chowdhurry Saptarshi in Queens Gambit Declined Exchange Variation with Knight & Queen vs Knight & Queen endgame. IM Deep Sengupta won over Indonesian Ronny Lukman in the Closed Sicilian. The top 4 board games will be published & hopefully I have time for game analysis. IM Sriram Jha & IM Satyapragyan Swayangsu won their respective games at board 5 & 6. Malaysian IM Mas Hafizulhelmi won his game against Dusan Stojic. IM Mas obtained 2 points from 2 games will play his round 3 against WGM Eesha Karawade on board 4.
Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | GM | Jones Gawain C B | 1 | 0 - 1 | 1 | FM | Rej Tomek |
2 | GM | Kunte Abhijit | 1 | ½ - ½ | 1 | FM | Saw Geoffrey |
3 | WGM | Mohota Nisha | 1 | ½ - ½ | 1 | IM | Roy Chowdhury Saptarshi |
4 | IM | Sengupta Deep | 1 | 1 - 0 | 1 | Lukman Ronny | |
5 | Ikeda Junta | 1 | 0 - 1 | 1 | IM | Sriram Jha | |
6 | Dragicevic Domagoj | 1 | 0 - 1 | 1 | IM | Satyapragyan Swayangsu | |
7 | IM | Rathnakaran K | 1 | ½ - ½ | 1 | Wallis Christopher | |
8 | Stojic Dusan | 1 | 0 - 1 | 1 | IM | Mas Hafizulhelmi | |
9 | Wright Neil | 1 | 0 - 1 | 1 | IM | Akshayraj Kore | |
10 | FM | Tindall Brett | 1 | 0 - 1 | 1 | IM | Toth Andras |
11 | Ambrus Endre | 1 | 1 - 0 | 1 | Brown Andrew | ||
12 | Zibaei Abdoulla | 0 | 0 - 1 | 1 | IM | Lane Gary W | |
13 | Fletcher David | 1 | 0 - 1 | 1 | WGM | Karavade Eesha | |
14 | WGM | Swathi Ghate | 1 | 1 - 0 | 1 | Rout Ian C | |
15 | WIM | Caoili Arianne | ½ | ½ - ½ | ½ | GM | Neelotpal Das |
16 | GM | Deepan Chakkravarthy J | ½ | 1 - 0 | ½ | Mandla Blair | |
17 | GM | Johansen Darryl K | ½ | 1 - 0 | ½ | Gibbons Robert | |
18 | WIM | Nadig Kruttika | ½ | 1 - 0 | ½ | Bird Andrew | |
19 | Oliver Gareth | ½ | 0 - 1 | ½ | IM | Sandler Leonid | |
20 | Stojic Svetozar | ½ | 0 - 1 | ½ | Hacche David | ||
21 | GM | Ghane Shojaat | 0 | 1 - 0 | ½ | Yuan Yi | |
22 | IM | Xie George Wendi | 1 | 1 - 0 | 0 | Bennett Hilton | |
23 | IM | West Guy | 0 | 1 - 0 | 0 | Fitzpatrick Andrew | |
24 | Quick Simon | 0 | 0 - 1 | 0 | Stevens Tristan | ||
25 | Flitney Adrian | 0 | 1 - 0 | 0 | Hu Jason | ||
26 | Holland Dennis | 0 | 0 - 1 | 0 | Schon Eugene | ||
27 | WFM | Pon Nkrithika | 0 | 1 - 0 | 0 | Davis Tony | |
28 | FM | Fernandez Daniel Howard | 0 | 1 - 0 | 0 | Zulfic Fedja | |
29 | Grigg Sam | 0 | ½ - ½ | 0 | Amrutha Mokal | ||
30 | Bourmistrov Denis | 0 | 1 - 0 | 0 | Dalton Samuel | ||
31 | FM | Morris James | 0 | 1 - 0 | 0 | Lee T H Bryan | |
32 | Kordahi Nicholas | 0 | 0 - 1 | 0 | Nguyen Thu Giang | ||
33 | Cheng Bobby | 0 | 1 - 0 | 0 | Goundar Sanmogam | ||
34 | FM | Nakauchi Gene | 0 | ½ - ½ | 0 | Tan Justin | |
35 | Safarian Alek | 0 | ½ - ½ | 0 | Guo Emma | ||
36 | GM | Reinderman Dimitri | 1 | ½ | not paired | ||
37 | IM | Smerdon David | 1 | ½ | not paired | ||
38 | Zvedeniouk Ilia | ½ | ½ | not paired | |||
39 | Chan Jason | ½ | ½ | not paired | |||
40 | Van Der Wal Fritz W | ½ | ½ | not paired | |||
41 | Tsagarakis Angelo | ½ | ½ | not paired |
No comments:
Post a Comment