IM Xie George slows down IM Sengupta Deep with a draw in Sicilian Svesknikov. IM Sengupta Deep started well with aggresive queenside attack on IM Xie however IM Xie counter with centre kingside attack. GM Gawain Jones as usual won IM Ratnakaran also in the Sicilian. IM Sriram Jha & GM Johansen Darryl also won their respective games. Finally IM Mas Hafizulhelmi won his game after series of draw against Ikede Junta and scored total of 5 points with 2 rounds left.
[Event "O2C Doeberl Cup Premier"]
[Date "2009.04.12"]
[Round "7.1"]
[White "Sengupta, Deep"]
[Black "Xie, George"]
[Result "1/2-1/2"]
1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 e5 6. Ndb5 d6 7. Nd5 Nxd5 8. exd5 Nb8 9. a4 Be7 10. Be2 O-O 11. O-O Na6 12. Be3 Bd7 13. Ra3 Qb8 14. f4 Nc7 15. Rf2 Ne8 16. fxe5 Bxb5 17. axb5 dxe5 18. Ra4 Nd6 19. Qa1 b6 20. b3 Re8 21. Rf3 Bf8 22. Bf2 f5 23. Rc3 Nf7 24. Rc6 Bd6 25. Kh1 e4 26. h3 Ne5 27. Qd4 f4 28.
Qd1 Nxc6 29. dxc6 Kh8 30. Qd5 Re5 31. Qf7 Qf8 32. Qxf8+ Rxf8 33. Rxa7 Rd5 34. Rd7 Rd2 35. c7 Rxe2 36. Rxd6 Rxc2 37. Bxb6 e3 38. Rc6 e2 39. Bf2 Rxc6 40. bxc6 1/2-1/2
[Event "O2C Doeberl Cup Premier"]
[Date "2009.04.12"]
[Round "7.2"]
[White "Rathnakaran, K."]
[Black "Jones, Gawain"]
[Result "0-1"]
[ECO "B27"]
[WhiteElo "2427"]
[BlackElo "2550"]
1. e4 c5 2. Nf3 g6 3. g3 Bg7 4. Bg2 Nf6 5. Nc3 Nc6 6. O-O O-O 7. d3 b6 8. Nh4 e6 9. f4 d5 10. e5 Ne8 11. Nf3 Rb8 12. h4 h5 13. a4 a6 14. Qe1 f6 15. Nd1 Nd4 16. Nxd4 cxd4 17. Qe2 Qc7 18. Re1 Bd7 19. c3 dxc3 (pic) 20. bxc3 fxe5 21. fxe5 b5 22. a5 b4 23. cxb4 Rf5 24. d4 Rxb4 25. Ne3 Rf7 26. Bb2 Bb5 27. Qd2 Rb3 28. Ra3 Rxa3 29. Bxa3 Bh6 30. Bc5 Ng7 31. Qb4 Nf5 32. Nxf5 gxf5 33. Kh1 f4 34. Qa3 Rg7 35. Bh3 Rxg3 36. Rg1 Rxg1+ 37. Kxg1 Qg7+ 38. Kf2 Qg6 39. Qb3 Kf7 40. Bg2 Qg4 41. Qb1 Kg7 42. Qb3 Qxh4+ 43. Kg1 Qe1+ 44. Kh2 h4 45. Qh3 Qg3+ 46. Kg1 Qe1+ 47. Kh2 Kf7 48. Bf3 Be2 (pic) 0-1
Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | IM | Sengupta Deep | 5½ | ½ - ½ | 5½ | IM | Xie George Wendi |
2 | IM | Rathnakaran K | 4½ | 0 - 1 | 4½ | GM | Jones Gawain C B |
3 | IM | Sriram Jha | 4½ | 1 - 0 | 4½ | WGM | Karavade Eesha |
4 | IM | Akshayraj Kore | 4½ | 0 - 1 | 4½ | GM | Johansen Darryl K |
5 | GM | Neelotpal Das | 4 | 1 - 0 | 4 | WIM | Nadig Kruttika |
6 | FM | Rej Tomek | 4 | 0 - 1 | 4 | GM | Kunte Abhijit |
7 | IM | Smerdon David | 4 | 1 - 0 | 4 | IM | West Guy |
8 | Schon Eugene | 4 | 0 - 1 | 4 | GM | Deepan Chakkravarthy J | |
9 | IM | Mas Hafizulhelmi | 4 | 1 - 0 | 4 | Ikeda Junta | |
10 | IM | Sandler Leonid | 4 | ½ - ½ | 4 | IM | Lane Gary W |
11 | IM | Satyapragyan Swayangsu | 3½ | 1 - 0 | 4 | FM | Nakauchi Gene |
12 | Dragicevic Domagoj | 3½ | 0 - 1 | 3½ | GM | Reinderman Dimitri | |
13 | IM | Toth Andras | 3½ | ½ - ½ | 3½ | Wallis Christopher | |
14 | Oliver Gareth | 3½ | ½ - ½ | 3½ | WGM | Swathi Ghate | |
15 | WGM | Mohota Nisha | 3½ | 1 - 0 | 3½ | Tan Justin | |
16 | Bird Andrew | 3½ | 1 - 0 | 3½ | Lukman Ronny | ||
17 | IM | Roy Chowdhury Saptarshi | 3 | 1 - 0 | 3½ | Chan Jason | |
18 | WIM | Caoili Arianne | 3 | 1 - 0 | 3 | Ambrus Endre | |
19 | FM | Saw Geoffrey | 3 | 1 - 0 | 3 | Zulfic Fedja | |
20 | Bourmistrov Denis | 3 | - - + | 3 | Stojic Dusan | ||
21 | FM | Morris James | 3 | 0 - 1 | 3 | FM | Tindall Brett |
22 | Cheng Bobby | 3 | 0 - 1 | 3 | WFM | Pon Nkrithika | |
23 | Hacche David | 3 | 0 - 1 | 3 | Tsagarakis Angelo | ||
24 | Wright Neil | 2½ | 0 - 1 | 3 | Zvedeniouk Ilia | ||
25 | FM | Fernandez Daniel Howard | 2½ | 0 - 1 | 2½ | Yuan Yi | |
26 | Mandla Blair | 2½ | 1 - 0 | 2½ | Stojic Svetozar | ||
27 | Amrutha Mokal | 2½ | 1 - 0 | 2½ | Guo Emma | ||
28 | GM | Ghane Shojaat | 2 | 1 - 0 | 2 | Bennett Hilton | |
29 | Flitney Adrian | 2 | 0 - 1 | 2 | Quick Simon | ||
30 | Nguyen Thu Giang | 2 | 1 - 0 | 2 | Fitzpatrick Andrew | ||
31 | Brown Andrew | 2 | 0 - 1 | 2 | Stevens Tristan | ||
32 | Zibaei Abdoulla | 2 | 1 - 0 | 2 | Grigg Sam | ||
33 | Lee T H Bryan | 2 | ½ - ½ | 2 | Safarian Alek | ||
34 | Hu Jason | 1½ | 1 - 0 | 1½ | Van Der Wal Fritz W | ||
35 | Kordahi Nicholas | 1½ | 0 - 1 | 1½ | Gibbons Robert | ||
36 | Rout Ian C | 1½ | 0 - 1 | 1 | Davis Tony | ||
37 | Dalton Samuel | 1 | 1 - 0 | 1 | Goundar Sanmogam | ||
38 | Holland Dennis | ½ | 1 | bye | |||
39 | Fletcher David | 2 | 0 | not paired |
No comments:
Post a Comment