IM Deep Sengupta won his game against IM Andras Toth on the top table clash. IM Swayangsu Satyapragyan won his game against Australian IM Gary Lane. IM Mas Hafizulhelmi won his game due to blunder by WGM Eesha Karavade while IM Kore Akshavraj won against another WGM Ghate Swathi. The only draw came from IM Jha Sriram and Endre Ambrus by 3 fold repetition. So far with full points were 3 Indians; IM Deep Sengupta, IM Swayangsu Satyapragyan, IM Kore Akshayraj and Malaysian IM Mas Hafizulhelmi.
Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | IM | Toth Andras | 2 | 0 - 1 | 2 | IM | Sengupta Deep |
2 | IM | Sriram Jha | 2 | ½ - ½ | 2 | Ambrus Endre | |
3 | IM | Satyapragyan Swayangsu | 2 | 1 - 0 | 2 | IM | Lane Gary W |
4 | IM | Mas Hafizulhelmi | 2 | 1 - 0 | 2 | WGM | Karavade Eesha |
5 | IM | Akshayraj Kore | 2 | 1 - 0 | 2 | WGM | Swathi Ghate |
6 | FM | Rej Tomek | 2 | ½ - ½ | 2 | IM | Xie George Wendi |
7 | IM | Rathnakaran K | 1½ | 1 - 0 | 1½ | GM | Reinderman Dimitri |
8 | IM | Sandler Leonid | 1½ | ½ - ½ | 1½ | GM | Kunte Abhijit |
9 | FM | Saw Geoffrey | 1½ | ½ - ½ | 1½ | IM | Smerdon David |
10 | Wallis Christopher | 1½ | 0 - 1 | 1½ | GM | Deepan Chakkravarthy J | |
11 | IM | Roy Chowdhury Saptarshi | 1½ | 1 - 0 | 1½ | WIM | Nadig Kruttika |
12 | Hacche David | 1½ | 0 - 1 | 1½ | GM | Johansen Darryl K | |
13 | GM | Jones Gawain C B | 1 | 1 - 0 | 1½ | WGM | Mohota Nisha |
14 | GM | Neelotpal Das | 1 | 1 - 0 | 1 | Bourmistrov Denis | |
15 | FM | Morris James | 1 | 0 - 1 | 1 | GM | Ghane Shojaat |
16 | Nguyen Thu Giang | 1 | ½ - ½ | 1 | IM | West Guy | |
17 | Cheng Bobby | 1 | 0 - 1 | 1 | Ikeda Junta | ||
18 | Lukman Ronny | 1 | 1 - 0 | 1 | Flitney Adrian | ||
19 | Zvedeniouk Ilia | 1 | 0 - 1 | 1 | Dragicevic Domagoj | ||
20 | Brown Andrew | 1 | 1 - 0 | 1 | Stojic Dusan | ||
21 | Chan Jason | 1 | ½ - ½ | 1 | Wright Neil | ||
22 | Stevens Tristan | 1 | 0 - 1 | 1 | FM | Tindall Brett | |
23 | Schon Eugene | 1 | 1 - 0 | 1 | Fletcher David | ||
24 | Rout Ian C | 1 | 0 - 1 | 1 | WFM | Pon Nkrithika | |
25 | Van Der Wal Fritz W | 1 | 0 - 1 | 1 | WIM | Caoili Arianne | |
26 | Tsagarakis Angelo | 1 | 0 - 1 | 1 | FM | Fernandez Daniel Howard | |
27 | Yuan Yi | ½ | 1 - 0 | ½ | Oliver Gareth | ||
28 | Mandla Blair | ½ | 1 - 0 | ½ | Safarian Alek | ||
29 | Amrutha Mokal | ½ | 1 - 0 | ½ | Stojic Svetozar | ||
30 | Bird Andrew | ½ | 1 - 0 | ½ | Grigg Sam | ||
31 | Guo Emma | ½ | 0 - 1 | ½ | FM | Nakauchi Gene | |
32 | Tan Justin | ½ | 1 - 0 | ½ | Gibbons Robert | ||
33 | Zulfic Fedja | 0 | 1 - 0 | 0 | Quick Simon | ||
34 | Hu Jason | 0 | 1 - 0 | 0 | Holland Dennis | ||
35 | Dalton Samuel | 0 | 1 - 0 | 0 | Zibaei Abdoulla | ||
36 | Bennett Hilton | 0 | 1 - 0 | 0 | Lee T H Bryan | ||
37 | Fitzpatrick Andrew | 0 | 1 - 0 | 0 | Kordahi Nicholas | ||
38 | Davis Tony | 0 | 0 - 1 | 0 | Goundar Sanmogam |
No comments:
Post a Comment