The 16th Asian Cities Team Championship for Dubai Cup started off with 20 teams competing from 15th to 23rd April in Beirut, Lebanon. Tehran which was seeded 1st in the Asian Cities Championship that comprised of GM Ghaem Maghami Ehsan, GM Moradiabadi Elshan, GM Mahjoob Morteza, FM Moosavian S.Hamed & IM Mallahi Amir strolled over successfully with only one draw against team Bangalore from India. The second placing went to team Bangalore who needed the last win which they won Amman (Jordan), and third placing fell to Damascus (Syria) which won on better tie-break ahead of Furn El Chebak A (Lebanon).
Board 1 |
Rank | | Name | Rtg | Team | Pts. | Games | Medal |
1 | IM | Hassan Abdullah | 2322 | Sharjah (UAE) | 8 | 9 | Gold |
2 | GM | Ghaem Maghami Ehsan | 2593 | Tehran (Iran) | 6 | 7 | Silver |
3 | | Thejkumar M. S. | 2420 | Bangalore (India) | 7 | 9 | Bronze |
Board 2 |
Rank | | Name | Rtg | Team | Pts. | Games | Medal |
1 | CM | Shamieh, Mahmoud | 2191 | Beirut (Lebanon) | 8 | 9 | Gold |
2 | GM | Moradiabadi Elshan | 2526 | Tehran (Iran) | 7 | 9 | Silver |
3 | FM | Mohannad, Farhan | 2284 | Amman (Jordan) | 6 | 8 | Bronze |
Board 3 |
Rank | | Name | Rtg | Team | Pts. | Games | Medal |
1 | GM | Mahjoob Morteza | 2498 | Tehran (Iran) | 7 | 8 | Gold |
2 | FM | Faraj, Yahya | 2252 | Sanaa (Yemen) | 6 | 7 | Silver |
3 | | Sanjay N. | 2316 | Bangalore (India) | 7 | 9 | Bronze |
Board 4 |
Rank | | Name | Rtg | Team | Pts. | Games | Medal |
1 | | Amr Jawich | 0 | Chiah (lebanon) | 6 | 7 | Gold |
2 | | Ihsan Jawad | 2116 | Al Quds (Palestine) | 6 | 7 | Silver |
3 | | Asaad Albonni | 2202 | Damascus (Syria) | 7 | 9 | Bronze |
4 | | Sriram Sarja | 2219 | Bangalore (India) | 7 | 9 | |
Board 5 |
Rank | | Name | Rtg | Team | Pts. | Games | Medal |
1 | IM | Mallahi Amir | 2387 | Tehran (Iran) | 5 | 6 | Gold |
2 | FM | Ali, Layth.Ahmed | 2289 | Baghdad (Iraq) | 6 | 7 | Silver |
3 | | Ibrahim Ismail | 2127 | Abu Dhabi (UAE) | 6 | 7 | Bronze |
Final Ranking after 9 Rounds | | | | | | | |
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 1 | Tehran (Iran) | 9 | 8 | 1 | 0 | 17 | 273 | 85 |
2 | 4 | Bangalore (India) | 9 | 6 | 2 | 1 | 14 | 230 | 90 |
3 | 8 | Damascus (Syria) | 9 | 5 | 3 | 1 | 13 | 187 | 90 |
4 | 3 | Furn El Chebak A (Lebanon) | 9 | 6 | 1 | 2 | 13 | 175 | 92 |
5 | 13 | Kathmandu (Nepal) | 9 | 5 | 1 | 3 | 11 | 124 | 66 |
6 | 7 | Amman (Jordan) | 9 | 4 | 2 | 3 | 10 | 182 | 90 |
7 | 5 | Sanaa (Yemen) | 9 | 4 | 2 | 3 | 10 | 170 | 83 |
8 | 10 | Abu Dhabi (UAE) | 9 | 5 | 0 | 4 | 10 | 117 | 67 |
9 | 2 | Baghdad (Iraq) | 9 | 4 | 1 | 4 | 9 | 181 | 89 |
10 | 6 | Aleppo (Syria) | 9 | 3 | 3 | 3 | 9 | 154 | 89 |
11 | 9 | Sharjah (UAE) | 9 | 4 | 1 | 4 | 9 | 146 | 79 |
12 | 15 | Sulaimaniyah (Iraq) | 9 | 4 | 1 | 4 | 9 | 110 | 75 |
13 | 14 | Chiah (lebanon) | 9 | 4 | 1 | 4 | 9 | 93.5 | 73 |
14 | 12 | Bandar Emam (Iran) | 9 | 4 | 0 | 5 | 8 | 143 | 97 |
15 | 11 | Beirut (Lebanon) | 9 | 4 | 0 | 5 | 8 | 85.5 | 68 |
16 | 19 | Hazmieh (Lebanon) | 9 | 3 | 0 | 6 | 6 | 104 | 68 |
17 | 16 | Dubai (UAE) | 9 | 2 | 2 | 5 | 6 | 82 | 61 |
18 | 18 | Al Quds (Palestine) | 9 | 3 | 0 | 6 | 6 | 59.5 | 65 |
19 | 17 | Furn El Chebak B (Lebanon) | 9 | 1 | 1 | 7 | 3 | 57.5 | 65 |
20 | 20 | Gaza (Palestine) | 9 | 0 | 0 | 9 | 0 | 21.5 | 65 |
No comments:
Post a Comment