GM Elshan Moradiabadi won against Malaysian IM Mas Hafizulhelmi in board 1 while Xiu Deshun won against fellow country player Gao Rui. IM Mas Hafizulhelmi & Gao Rui scored perfect points before round 4 of the tournament. GM Gerhard Schebler drew against Indian Thejkumar while another draw came from IM Deep Sengupta against Fillipino IM Yap Kim Steven. Top seed GM Nigel Short came back strongly with a win against Torben Sorensen after his draw against China Shen Siyuan. Japanese Kojima Shinya finally lost to IM Laxman after 2 beautiful hard fought games.
Malaysian Players in Action
IM Mas suffered his 1st lost against GM Elshan Moradiabadi. FM Mok won against Finnish Kai Tuorila. Kai Tuorila is also the organiser for the Thailand Open 2009. Ismail Ahmad as expected to cruise over Le Bris Louis. In the meanwhile two Sarawakians Abang Draup Zamhari & Abang Azman Draup HJ lost their games respectively.
Malaysian Standing After Round 4:
IM Mas Hafizulhelmi & FM Mok Tze Meng scoring 3 points
Ismail Ahmad scoring 2 points
Abang Draup Zamhari 1 point
Abang Azman Draup Hj 0 point
Round 4 on 2009/04/02 at 2.30pm | |||||||
Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | GM | Moradiabadi Elshan | 3 | 1 - 0 | 3 | IM | Mas Hafizulhelmi |
2 | Xiu Deshun | 3 | 1 - 0 | 3 | Gao Rui | ||
3 | GM | Schebler Gerhard | 3 | ½ - ½ | 3 | Thejkumar M.S. | |
4 | IM | Sengupta Deep | 3 | ½ - ½ | 3 | IM | Yap Kim Steven |
5 | GM | Short Nigel | 2½ | 1 - 0 | 2½ | Sorensen Torben | |
6 | Zhang Ziyang | 2½ | 0 - 1 | 2½ | GM | Li Shilong | |
7 | IM | Laxman R.R. | 2½ | 1 - 0 | 2½ | Kojima Shinya | |
8 | IM | Roy Chowdhury Saptarshi | 2½ | 1 - 0 | 2½ | Aung Kyaw Moe | |
9 | IM | Prathamesh Sunil Mokal | 2½ | ½ - ½ | 2 | GM | Kunte Abhijit |
10 | Topi-Hulmi Teemu | 2 | 0 - 1 | 2 | GM | Kekelidze Mikheil | |
11 | Drummond Matthew | 2 | ½ - ½ | 2 | GM | Bakre Tejas | |
12 | Kvisla Johannes | 2 | 0 - 1 | 2 | GM | Pogorelov Ruslan | |
13 | Purushothaman Thirumalai | 2 | 0 - 1 | 2 | GM | Ghane Shojaat | |
14 | FM | Kaufeld Juergen | 2 | ½ - ½ | 2 | IM | Saptarshi Roy |
15 | Tuomala Timo | 2 | 0 - 1 | 2 | IM | Lahiri Atanu | |
16 | Hopman Pieter | 2 | 1 - 0 | 2 | Neubronner Jarred | ||
17 | Michalet Guy | 2 | 0 - 1 | 2 | Li Hanbin | ||
18 | FM | Daly Colm | 2 | ½ - ½ | 2 | Zhou Guijue | |
19 | Johnsen Sverre | 2 | ½ - ½ | 2 | FM | Pitirotjirathon Jirapak | |
20 | IM | Shetty Rahul | 2 | ½ - ½ | 2 | Pornariyasombat Atippat | |
21 | Mahmoody M. Sadegh | 2 | 0 - 1 | 2 | FM | Voigt Martin | |
22 | FM | Mok Tze-Meng | 2 | 1 - 0 | 2 | Tuorila Kai | |
23 | O'Rourke Ray | 2 | 0 - 1 | 2 | Shen Siyuan | ||
24 | FM | Vishnu Prasanna V. | 2 | 1 - 0 | 2 | Norris Damian C. | |
25 | Krumm Johannes | 2 | ½ - ½ | 2 | FM | Mohannad Farhan | |
26 | FM | Reilly Tim | 2 | 1 - 0 | 2 | Uehara Shimpei | |
27 | Pedersen Nicolai Kvist Brondt | 2 | 0 - 1 | 2 | FM | Teerapabpaisit Wisuwat | |
28 | IM | Sharma Dinesh K. | 1½ | 1 - 0 | 1½ | Haveland Bjorn | |
29 | Joyce John | 1½ | 1 - 0 | 1½ | Wiwatanadate Poompong | ||
30 | Vospernik Andrej | 1½ | 1 - 0 | 1½ | Hutapea Juniel | ||
31 | Baumgartner Martin | 1½ | ½ - ½ | 1½ | Dwivedi Ashish K. | ||
32 | Klemm Alexander | 1½ | ½ - ½ | 1½ | Sollid Stein | ||
33 | Tominski Norbert | 1½ | 0 - 1 | 1½ | Strand Haakon | ||
34 | FM | Saeheng Boonsueb | 1 | 1 - 0 | 1½ | Pedersen Peter Brondt | |
35 | Tuamsang Sawapop | 1 | 0 - 1 | 1 | Moun Moun Latt | ||
36 | Korff Kim | 1 | 1 - 0 | 1 | Darby Peter | ||
37 | Vea Odin Blikra | 1 | 1 - 0 | 1 | Cork David J | ||
38 | Chutubtim Prayudh | 1 | ½ - ½ | 1 | Hoffman Ron | ||
39 | Wismeijer Jeroen | 1 | ½ - ½ | 1 | Chan Cheng-Hoong Joel | ||
40 | Yssing Klaus | 1 | ½ - ½ | 1 | Yothinnorratham Tepparit | ||
41 | Ismail Ahmed | 1 | 1 - 0 | 1 | Le Bris Louis | ||
42 | Attwood James | 1 | 0 - 1 | 1 | Akharaboollasezs Akharin | ||
43 | Eng Andre-Jerome | 1 | 1 - 0 | 1 | Maouel Kamel | ||
44 | Wiesebach Wolfgang | 1 | ½ - ½ | 1 | Watharow Sean | ||
45 | Chong Chor Yuen | 1 | 0 - 1 | 1 | Masters Christopher | ||
46 | Petchrongrusamee Pornpong | 1 | 0 - 1 | 1 | Pongkiettisak Sant | ||
47 | Wee Chun-Jie Eugene | 1 | 1 - 0 | 1 | Wolfaardt Francois | ||
48 | Brookfield Toby | 1 | 0 - 1 | 1 | Foo Benjamin | ||
49 | Wee Chu En Kelvin | 1 | 1 - 0 | 1 | Law Mark | ||
50 | Kim Doyun | 1 | ½ - ½ | 1 | Pettersen Joar Gullestad | ||
51 | Wang Chengjia | 1 | 1 - 0 | 1 | Thanarotrung Ratchaphong | ||
52 | Tan Fischer | 1 | 0 - 1 | 1 | Laurain Dominique | ||
53 | Sivara Poompat | 1 | 1 - 0 | 1 | Zamahari Abang Draup | ||
54 | Thebault Bernard | 1 | 1 - 0 | ½ | Lu Chia-Hsin | ||
55 | Srivatanakul Pricha | ½ | 1 - 0 | ½ | Westphal Gerhard | ||
56 | Chan Yin Lok Linus | ½ | 1 - 0 | 0 | Pitkanen Juhani | ||
57 | Yueh Elsa Wei Chung | 0 | ½ - ½ | 0 | Wong Hoong An | ||
58 | Hegvik Leif Trygve | 0 | ½ - ½ | 0 | Gates David | ||
59 | Draup Hj. Abang Azman | 0 | 0 - 1 | 0 | Brunet Patrick | ||
60 | Thanarotrung Thanaphon | 0 | 1 - 0 | 0 | Lie Terje | ||
61 | Huang Jimmy Ching-Chih | 0 | 1 | bye | |||
62 | Sanjay N. | 0 | 0 | not paired |
Source: Chess Result
No comments:
Post a Comment