Pearl Point National Age Group 2009 [U-8 Boys] | |||||
Bo. | Name | Pts | Res. | Pts | Name |
1 | Danish Hamzah Al-Hadi Noor Akbar | 4 | 4 | Amier Hamzah Mohd Zuhri | |
2 | Ng Jen Sheng | 4 | 3 | Wong Yinn Long | |
3 | Chuah Hao Min | 3 | 3 | Muhd Zulfikri Mohd Sulkifly | |
4 | Benjamin Lee Kah Teng | 3 | 3 | Teh De Juan | |
5 | Yee Jian Yang | 3 | 3 | Kuhan Kovalan | |
6 | Loh Yi Keat | 2½ | 2½ | Chin Yi Hao | |
7 | Hee Zi Qi | 2 | 2½ | Lee Zhi Yan | |
8 | Muhd Najwan Azman Hisham | 2 | 2 | Kong Dak Nam | |
9 | Evan Loo Hsien Rong | 2 | 2 | Ismail Zulkephli | |
10 | Yap Ehin | 2 | 2 | Muhd Faqih Aminuddin | |
11 | Wong Zi Quan | 2 | 2 | Kishaannth Bala Chandran | |
12 | Hafiz Maznan | 2 | 2 | Sean Ooi Zhi Jian | |
13 | Muhd Aqil Azlim | 2 | 1½ | Muhd Haziq Mohd Azharuddin | |
14 | Lee Zheng Xuan | 1½ | 1½ | Kiven Henry | |
15 | Inderjeet Singh | 1 | 1 | Amos Ling Zhi-Ren | |
16 | Jonathan Ananda Leong | 1 | 1 | Chiew Kein Yuen | |
17 | Amierullah Iqram Ismail | ½ | 1 | Muhd Ilham Qayyum | |
18 | Beh Jia Hao | ½ | 1 | Tan Hau Wen | |
Wan Amirul Syakir Wan Ahmad Ra | 0 | Bye |
Shreyas Smith takes Jamaican title with 9/9
16 hours ago
No comments:
Post a Comment