Xiu Deshun only needed a draw to win the Thailand Open 2009 from GM Elshan Moradiabadi. He managed to earn his draw against GM Gerhard Schebler while GM Nigel Short became 3rd placing after drawing against GM Elshan Moradiabadi (2nd place). With the draw Xiu Deshun obtained 2730 rating performance from the event. GM Li Shilong drew with GM Abhijit Kunte while another draw see between GM Ruslan Pogorelov and IM Laxman.
Top 10 Winners
Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | Xiu Deshun | CHN | 2422 | 8 | 0 | 52.5 | 45.75 | |
2 | GM | Moradiabadi Elshan | IRI | 2512 | 7.5 | 0 | 52.5 | 41 |
3 | GM | Short Nigel | ENG | 2674 | 7 | 0 | 53 | 39.5 |
4 | GM | Li Shilong | CHN | 2557 | 6.5 | 0 | 54 | 37.5 |
5 | IM | Laxman R.R. | IND | 2521 | 6.5 | 0 | 54 | 37 |
6 | GM | Schebler Gerhard | GER | 2470 | 6.5 | 0 | 50 | 34.75 |
7 | GM | Pogorelov Ruslan | UKR | 2420 | 6.5 | 0 | 48 | 34.5 |
8 | GM | Kunte Abhijit | IND | 2513 | 6.5 | 0 | 47.5 | 33.75 |
9 | Zhang Ziyang | CHN | 2419 | 6.5 | 0 | 47 | 32.5 | |
10 | GM | Bakre Tejas | IND | 2452 | 6.5 | 0 | 46.5 | 32.5 |
Malaysian Players in Last round
Japanese giant killer Kojima Shinya managed to hold IM Mas Hafizulhelmi while FM Mok Tze Meng won Vea Odin Blikra. Ismail Ahmad won against Thai player Yothinnorratham Tepparit. Both of the Sarawakian played with each other in the last round & ended in the draw.
Final Standings Malaysian Players
25) FM Mok Tze Meng 5.5 points
35) IM Mas Hafizulhelmi 5 points
44) Ismail Ahmad 5 points
119) Abang Azman Draup Hj 2 points
120) Abang Draup Zamhari 1.5 points
Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | Xiu Deshun | 7½ | ½ - ½ | 6 | GM | Schebler Gerhard | |
2 | GM | Short Nigel | 6½ | ½ - ½ | 7 | GM | Moradiabadi Elshan |
3 | GM | Li Shilong | 6 | ½ - ½ | 6 | GM | Kunte Abhijit |
4 | GM | Pogorelov Ruslan | 6 | ½ - ½ | 6 | IM | Laxman R.R. |
5 | GM | Kekelidze Mikheil | 5½ | 1 - 0 | 5½ | Shen Siyuan | |
6 | GM | Bakre Tejas | 5½ | 1 - 0 | 5½ | FM | Voigt Martin |
7 | Sorensen Torben | 5½ | 0 - 1 | 5½ | Zhang Ziyang | ||
8 | FM | Mohannad Farhan | 5½ | ½ - ½ | 5½ | IM | Prathamesh Sunil Mokal |
9 | Zhou Guijue | 5½ | 0 - 1 | 5 | IM | Sengupta Deep | |
10 | Gao Rui | 5 | 1 - 0 | 5 | FM | Daly Colm | |
11 | FM | Teerapabpaisit Wisuwat | 5 | ½ - ½ | 5 | IM | Roy Chowdhury Saptarshi |
12 | FM | Pitirotjirathon Jirapak | 5 | 0 - 1 | 5 | Thejkumar M.S. | |
13 | IM | Saptarshi Roy | 5 | 1 - 0 | 5 | FM | Saeheng Boonsueb |
14 | IM | Sharma Dinesh K. | 5 | ½ - ½ | 5 | FM | Reilly Tim |
15 | IM | Lahiri Atanu | 5 | ½ - ½ | 5 | IM | Shetty Rahul |
16 | Kojima Shinya | 5 | ½ - ½ | 4½ | IM | Mas Hafizulhelmi | |
17 | IM | Yap Kim Steven | 4½ | 1 - 0 | 4½ | Purushothaman Thirumalai | |
18 | GM | Ghane Shojaat | 4½ | 0 - 1 | 4½ | FM | Kaufeld Juergen |
19 | Moun Moun Latt | 4½ | 0 - 1 | 4½ | Tuomala Timo | ||
20 | Kvisla Johannes | 4½ | ½ - ½ | 4½ | Hopman Pieter | ||
21 | Li Hanbin | 4½ | ½ - ½ | 4½ | Korff Kim | ||
22 | FM | Mok Tze-Meng | 4½ | 1 - 0 | 4½ | Vea Odin Blikra | |
23 | Neubronner Jarred | 4½ | ½ - ½ | 4½ | FM | Vishnu Prasanna V. | |
24 | Topi-Hulmi Teemu | 4½ | 1 - 0 | 4½ | Klemm Alexander | ||
25 | Vospernik Andrej | 4½ | ½ - ½ | 4½ | Joyce John | ||
26 | Drummond Matthew | 4½ | ½ - ½ | 4½ | Wee Chu En Kelvin | ||
27 | Michalet Guy | 4 | ½ - ½ | 4 | Hutapea Juniel | ||
28 | Foo Benjamin | 4 | 0 - 1 | 4 | Pornariyasombat Atippat | ||
29 | Dwivedi Ashish K. | 4 | ½ - ½ | 4 | Eng Andre-Jerome | ||
30 | Tuorila Kai | 4 | 1 - 0 | 4 | Chutubtim Prayudh | ||
31 | Aung Kyaw Moe | 4 | 1 - 0 | 4 | Wiesebach Wolfgang | ||
32 | Mahmoody M. Sadegh | 4 | 1 - 0 | 4 | Thebault Bernard | ||
33 | Wang Chengjia | 4 | 0 - 1 | 4 | Wismeijer Jeroen | ||
34 | Tominski Norbert | 4 | 0 - 1 | 4 | Yssing Klaus | ||
35 | Yothinnorratham Tepparit | 4 | 0 - 1 | 4 | Ismail Ahmed | ||
36 | Pedersen Peter Brondt | 4 | ½ - ½ | 4 | Attwood James | ||
37 | Sollid Stein | 4 | 0 - 1 | 4 | Akharaboollasezs Akharin | ||
38 | Haveland Bjorn | 3½ | 0 - 1 | 3½ | Johnsen Sverre | ||
39 | Norris Damian C. | 3½ | 0 - 1 | 3½ | Pedersen Nicolai Kvist Brondt | ||
40 | Hoffman Ron | 3½ | ½ - ½ | 3½ | Tuamsang Sawapop | ||
41 | Strand Haakon | 3½ | 0 - 1 | 3½ | Wiwatanadate Poompong | ||
42 | Chan Cheng-Hoong Joel | 3½ | 0 - 1 | 3½ | Chong Chor Yuen | ||
43 | Wong Hoong An | 3½ | 0 - 1 | 3½ | Wee Chun-Jie Eugene | ||
44 | Pettersen Joar Gullestad | 3½ | 1 - 0 | 3½ | Chan Yin Lok Linus | ||
45 | Laurain Dominique | 3½ | 0 - 1 | 3½ | Uehara Shimpei | ||
46 | O'Rourke Ray | 3 | 0 - 1 | 3 | Maouel Kamel | ||
47 | Masters Christopher | 3 | 0 - 1 | 3 | Krumm Johannes | ||
48 | Pongkiettisak Sant | 3 | 1 - 0 | 3 | Lie Terje | ||
49 | Huang Jimmy Ching-Chih | 3 | 0 - 1 | 3 | Sivara Poompat | ||
50 | Darby Peter | 3 | 1 - 0 | 3 | Kim Doyun | ||
51 | Law Mark | 2½ | ½ - ½ | 2½ | Watharow Sean | ||
52 | Cork David J | 2½ | 0 - 1 | 2½ | Petchrongrusamee Pornpong | ||
53 | Le Bris Louis | 2½ | 0 - 1 | 2½ | Brunet Patrick | ||
54 | Pitkanen Juhani | 2½ | ½ - ½ | 2½ | Brookfield Toby | ||
55 | Thanarotrung Ratchaphong | 2½ | 1 - 0 | 2½ | Wolfaardt Francois | ||
56 | Hegvik Leif Trygve | 2½ | 1 - 0 | 2½ | Srivatanakul Pricha | ||
57 | Tan Fischer | 2 | 0 - 1 | 2½ | Yueh Elsa Wei Chung | ||
58 | Westphal Gerhard | 2 | 0 - 1 | 2 | Lu Chia-Hsin | ||
59 | Gates David | 2 | 1 - 0 | 1½ | Thanarotrung Thanaphon | ||
60 | Draup Hj. Abang Azman | 1½ | ½ - ½ | 1 | Zamahari Abang Draup | ||
61 | Sanjay N. | 0 | 0 | not paired | |||
62 | Baumgartner Martin | 2½ | 0 | not paired |
No comments:
Post a Comment