Bo. | Name | Pts | Res. | Pts | Name |
1 | Yeoh Li Tian (DC) | 4 | 4 | Muhd Sirajuddin Munawwir | |
2 | Tan Yong Zhao | 4 | 4 | Muhd Aziz Farhan Noor Akbar | |
3 | Teoh Ern Sheng | 3½ | 3 | Mohd Noor Azam | |
4 | Yap Egin | 3 | 3 | Tang Wei Kit | |
5 | Ooi Zhi Yang | 3 | 3 | Lim Ming Kang | |
6 | Lye Yi Hui | 3 | 3 | Cheong Yi Yao | |
7 | Lim Jun Hong | 3 | 3 | Chuah Hao Feng | |
8 | Dawson Tan Soon Wei | 3 | 3 | Lee Zhi Wei | |
9 | Sashen Kummar Anbalagan | 3 | 3 | Muhd Noor Hafidz | |
10 | Sooi Ching Wei | 3 | 3 | William Fong Wei Siang | |
11 | Harvinderjeet Singh | 3 | 2½ | Muhd Fahmi Farizal | |
12 | Chong Wui Foong | 2½ | 2½ | Muhd Ihsan Syahiran | |
13 | Sean Hshi-Loong Comben | 2½ | 2½ | Lu Hwang | |
14 | Liew Kang Tze | 2 | 2 | Chew Esheng | |
15 | Sean Ho See Jian | 2 | 2 | Kabir Singh | |
16 | Muhd Nurihsan Yahaya | 2 | 2 | Aiman Kamal Latib | |
17 | Choo Jing Liang | 2 | 2 | Mok Khye Zen | |
18 | Jayethisan Namana Rajan | 2 | 2 | Tan Jun Hong | |
19 | Ang Zhen Wei | 2 | 2 | Micaiah Chai Jien Zheng | |
20 | Sim Si Yuan | 2 | 2 | Calvin Lee Ji Ho | |
21 | Radharamana R. Ganesan | 2 | 2 | Tan Yin Kuang | |
22 | Choo Yoon Sheng | 2 | 2 | Tan Yi Yao | |
23 | Jerrell Ong Zhe Heng | 2 | 2 | Kyne Francis | |
24 | Muhd Alif Irwan | 2 | 2 | Tan Scott | |
25 | Zaid Hamzi | 2 | 2 | Koh Kai Xin | |
26 | Daryl Wong Cheng Lim | 1½ | 1½ | Tew Kae Shyuan | |
27 | Muhd Najib Nazri | 1½ | 1½ | Soh Hong Shi | |
28 | Mah Siew Hang | 1 | 1 | Premjeet Singh | |
29 | Mavvin Gobi Krishna | 1 | 1 | Poh Jian Hui | |
30 | Jaron Tan Xe Yung | 1 | 1 | Izzanuddin Irman Aminuddin | |
31 | Thamesh Kumar | 1 | 1 | Ng Zheng Kai | |
32 | Sidartha | 1 | 1 | Brian Kok Eu Mun | |
33 | Faris Maznan | 1 | 1 | Ungku Ahmad Hussein Ungku Fa | |
34 | Felix Mong Juin Hwaye | 1 | 1 | Vivegan Kanakaraja | |
35 | Zharis Johan | 1 | ½ | Aaron Ling Zhi-Yong | |
36 | Sanjay Mogan | ½ | 0 | Maalvin Singh | |
Anthony Lee Chen Rong | 0 | Bye |
Shreyas Smith takes Jamaican title with 9/9
16 hours ago
No comments:
Post a Comment