IM Sengupta Deep won IM Mas Hafizulhelmi in yesterday top of table clash. IM Akshayraj Kore won IM Satyapragyan Swayangsu in 30 moves. GM Deepan drew with IM Rathnakaran while Endre Ambrus managed to hold draw against IM Roy.
Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | IM | Sengupta Deep | 3 | 1 - 0 | 3 | IM | Mas Hafizulhelmi |
2 | IM | Akshayraj Kore | 3 | 1 - 0 | 3 | IM | Satyapragyan Swayangsu |
3 | GM | Deepan Chakkravarthy J | 2½ | ½ - ½ | 2½ | IM | Rathnakaran K |
4 | Ambrus Endre | 2½ | ½ - ½ | 2½ | IM | Roy Chowdhury Saptarshi | |
5 | IM | Xie George Wendi | 2½ | 1 - 0 | 2½ | IM | Sriram Jha |
6 | GM | Johansen Darryl K | 2½ | 1 - 0 | 2½ | FM | Rej Tomek |
7 | Ikeda Junta | 2 | 0 - 1 | 2 | GM | Jones Gawain C B | |
8 | Dragicevic Domagoj | 2 | ½ - ½ | 2 | GM | Neelotpal Das | |
9 | GM | Kunte Abhijit | 2 | 1 - 0 | 2 | Lukman Ronny | |
10 | FM | Tindall Brett | 2 | 0 - 1 | 2 | IM | Smerdon David |
11 | GM | Ghane Shojaat | 2 | 0 - 1 | 2 | FM | Saw Geoffrey |
12 | WFM | Pon Nkrithika | 2 | 1 - 0 | 2 | IM | Toth Andras |
13 | IM | Lane Gary W | 2 | 1 - 0 | 2 | Schon Eugene | |
14 | WGM | Karavade Eesha | 2 | 1 - 0 | 2 | WIM | Caoili Arianne |
15 | FM | Fernandez Daniel Howard | 2 | ½ - ½ | 2 | IM | Sandler Leonid |
16 | WGM | Swathi Ghate | 2 | 1 - 0 | 2 | Brown Andrew | |
17 | GM | Reinderman Dimitri | 1½ | 1 - 0 | 1½ | Mandla Blair | |
18 | WIM | Nadig Kruttika | 1½ | 1 - 0 | 1½ | Amrutha Mokal | |
19 | IM | West Guy | 1½ | ½ - ½ | 1½ | Bird Andrew | |
20 | WGM | Mohota Nisha | 1½ | ½ - ½ | 1½ | Nguyen Thu Giang | |
21 | FM | Nakauchi Gene | 1½ | 1 - 0 | 1½ | Wallis Christopher | |
22 | Wright Neil | 1½ | 1 - 0 | 1½ | Yuan Yi | ||
23 | Tan Justin | 1½ | 1 - 0 | 1½ | Hacche David | ||
24 | Stojic Dusan | 1 | 1 - 0 | 1½ | Chan Jason | ||
25 | Rout Ian C | 1 | ½ - ½ | 1 | Hu Jason | ||
26 | Bourmistrov Denis | 1 | 1 - 0 | 1 | Zulfic Fedja | ||
27 | Flitney Adrian | 1 | 0 - 1 | 1 | FM | Morris James | |
28 | Dalton Samuel | 1 | 0 - 1 | 1 | Cheng Bobby | ||
29 | Goundar Sanmogam | 1 | 0 - 1 | 1 | Zvedeniouk Ilia | ||
30 | Fletcher David | 1 | 1 - 0 | 1 | Bennett Hilton | ||
31 | Fitzpatrick Andrew | 1 | ½ - ½ | 1 | Van Der Wal Fritz W | ||
32 | Stevens Tristan | 1 | 1 - 0 | 1 | Tsagarakis Angelo | ||
33 | Oliver Gareth | ½ | 1 - 0 | ½ | Stojic Svetozar | ||
34 | Gibbons Robert | ½ | 0 - 1 | ½ | Guo Emma | ||
35 | Safarian Alek | ½ | ½ - ½ | ½ | Grigg Sam | ||
36 | Quick Simon | 0 | 1 - 0 | 0 | Holland Dennis | ||
37 | Lee T H Bryan | 0 | 0 - 1 | 0 | Zibaei Abdoulla | ||
38 | Kordahi Nicholas | 0 | ½ - ½ | 0 | Davis Tony |
No comments:
Post a Comment