In the round 2 there are a few upsets with win or draw. In the first board Shen Siyuan played black against GM Nigel Short & ended drawn. On the fourth board Indian FM Vishnu drew against GM Abhijit Kunte. Japanese Kojima Shinya caused the major upset against GM Bakre Tejas who came to Penang to takepart in Penang International Open before. Another GM Ruslan Pogorelov lost to Indian Thirumalai. Singapore junior player, Jarred Neubronner created upset against GM Shojaat Ghane.
Malaysian Players In Action
In the afternoon FM Mok lost against GM Li Shilong, while IM Mas Hafizulhelmi kept Malaysian flag flying with the win against John Joyce. Ismail Ahmad won his game while the 2 Sarawakian both lost their respective games. So far IM Mas with the full points from 2 games, FM Mok & Ismail Ahmad 1 each while the Sarawakians zero point.
Round 2 on 2009/04/01 at 2.30pm | |||||||
Bo. | Name | Pts. | Result | Pts. | Name | ||
1 | GM | Short Nigel | 1 | ½ - ½ | 1 | Shen Siyuan | |
2 | FM | Mok Tze-Meng | 1 | 0 - 1 | 1 | GM | Li Shilong |
3 | IM | Laxman R.R. | 1 | 1 - 0 | 1 | FM | Mohannad Farhan |
4 | FM | Vishnu Prasanna V. | 1 | ½ - ½ | 1 | GM | Kunte Abhijit |
5 | GM | Moradiabadi Elshan | 1 | 1 - 0 | 1 | FM | Teerapabpaisit Wisuwat |
6 | FM | Reilly Tim | 1 | 0 - 1 | 1 | Gao Rui | |
7 | GM | Schebler Gerhard | 1 | 1 - 0 | 1 | Topi-Hulmi Teemu | |
8 | IM | Sengupta Deep | 1 | 1 - 0 | 1 | Kvisla Johannes | |
9 | Kojima Shinya | 1 | 1 - 0 | 1 | GM | Bakre Tejas | |
10 | IM | Roy Chowdhury Saptarshi | 1 | 1 - 0 | 1 | Tuomala Timo | |
11 | Joyce John | 1 | 0 - 1 | 1 | IM | Mas Hafizulhelmi | |
12 | Xiu Deshun | 1 | 1 - 0 | 1 | Michalet Guy | ||
13 | Purushothaman Thirumalai | 1 | 1 - 0 | 1 | GM | Pogorelov Ruslan | |
14 | Thejkumar M.S. | 1 | 1 - 0 | 1 | Zhou Guijue | ||
15 | FM | Kaufeld Juergen | 1 | 0 - 1 | 1 | IM | Yap Kim Steven |
16 | Zhang Ziyang | 1 | 1 - 0 | 1 | Pornariyasombat Atippat | ||
17 | Neubronner Jarred | 1 | 1 - 0 | 1 | GM | Ghane Shojaat | |
18 | IM | Prathamesh Sunil Mokal | 1 | 1 - 0 | 1 | Dwivedi Ashish K. | |
19 | Vospernik Andrej | 1 | 0 - 1 | 1 | Sorensen Torben | ||
20 | IM | Saptarshi Roy | 1 | 1 - 0 | 1 | Tuorila Kai | |
21 | IM | Sharma Dinesh K. | 1 | 0 - 1 | 1 | Aung Kyaw Moe | |
22 | Vea Odin Blikra | 1 | 0 - 1 | 1 | IM | Lahiri Atanu | |
23 | Norris Damian C. | 1 | 1 - 0 | 1 | Li Hanbin | ||
24 | Mahmoody M. Sadegh | 1 | 1 - 0 | 1 | FM | Saeheng Boonsueb | |
25 | FM | Daly Colm | 1 | ½ - ½ | 1 | Hutapea Juniel | |
26 | Pedersen Nicolai Kvist Brondt | 1 | ½ - ½ | 1 | FM | Pitirotjirathon Jirapak | |
27 | IM | Shetty Rahul | 1 | 1 - 0 | 1 | Uehara Shimpei | |
28 | Thebault Bernard | 1 | 0 - 1 | 1 | FM | Voigt Martin | |
29 | Brookfield Toby | ½ | ½ - ½ | ½ | GM | Kekelidze Mikheil | |
30 | Hopman Pieter | ½ | ½ - ½ | ½ | Pedersen Peter Brondt | ||
31 | Eng Andre-Jerome | ½ | ½ - ½ | ½ | Drummond Matthew | ||
32 | Korff Kim | ½ | 0 - 1 | ½ | Wiwatanadate Poompong | ||
33 | Yothinnorratham Tepparit | 0 | 0 - 1 | 0 | Moun Moun Latt | ||
34 | Johnsen Sverre | 0 | 1 - 0 | 0 | Akharaboollasezs Akharin | ||
35 | Le Bris Louis | 0 | ½ - ½ | 0 | Hoffman Ron | ||
36 | Maouel Kamel | 0 | 0 - 1 | 0 | Wismeijer Jeroen | ||
37 | Yssing Klaus | 0 | 1 - 0 | 0 | Masters Christopher | ||
38 | Pitkanen Juhani | 0 | 0 - 1 | 0 | Ismail Ahmed | ||
39 | Attwood James | 0 | 1 - 0 | 0 | Wong Hoong An | ||
40 | Wiesebach Wolfgang | 0 | ½ - ½ | 0 | Sollid Stein | ||
41 | O'Rourke Ray | 0 | 1 - 0 | 0 | Wolfaardt Francois | ||
42 | Srivatanakul Pricha | 0 | 0 - 1 | 0 | Strand Haakon | ||
43 | Petchrongrusamee Pornpong | 0 | 0 - 1 | 0 | Watharow Sean | ||
44 | Baumgartner Martin | 0 | ½ - ½ | 0 | Law Mark | ||
45 | Draup Hj. Abang Azman | 0 | 0 - 1 | 0 | Krumm Johannes | ||
46 | Chong Chor Yuen | 0 | 1 - 0 | 0 | Thanarotrung Ratchaphong | ||
47 | Chan Yin Lok Linus | 0 | ½ - ½ | 0 | Pongkiettisak Sant | ||
48 | Wee Chun-Jie Eugene | 0 | 1 - 0 | 0 | Gates David | ||
49 | Yueh Elsa Wei Chung | 0 | 0 - 1 | 0 | Foo Benjamin | ||
50 | Wee Chu En Kelvin | 0 | 1 - 0 | 0 | Lie Terje | ||
51 | Klemm Alexander | 0 | 1 - 0 | 0 | Pettersen Joar Gullestad | ||
52 | Wang Chengjia | 0 | 1 - 0 | 0 | Zamahari Abang Draup | ||
53 | Hegvik Leif Trygve | 0 | 0 - 1 | 0 | Laurain Dominique | ||
54 | Sivara Poompat | 0 | 1 - 0 | 0 | Lu Chia-Hsin | ||
55 | Kim Doyun | 0 | 0 - 1 | 0 | Haveland Bjorn | ||
56 | Thanarotrung Thanaphon | 0 | 0 - 1 | 0 | Darby Peter | ||
57 | Huang Jimmy Ching-Chih | 0 | 0 - 1 | 0 | Tuamsang Sawapop | ||
58 | Cork David J | 0 | ½ - ½ | 0 | Westphal Gerhard | ||
59 | Chutubtim Prayudh | 0 | 1 - 0 | 0 | Brunet Patrick | ||
60 | Chan Cheng-Hoong Joel | 0 | 1 - 0 | 0 | Tan Fischer | ||
61 | Tominsky Norbert | 0 | 1 | bye | |||
62 | Sanjay N. | 0 | 0 | not paired |
No comments:
Post a Comment