Bo. | Name | Pts | Res. | Pts | Name |
1 | Yeap Eng Chiam | 4 | 4 | Kiu Toh Shen | |
2 | Wong Jianwen | 3½ | 3½ | Elgin Lee Kah Meng | |
3 | P'ng Ren Chi | 3½ | 3½ | Nicholas Chong Ing Hooi | |
4 | Wong Hao | 3½ | 3 | Joshua Teo Ing-Tze | |
5 | Tan Jun Feng | 3 | 3 | Prashant Raj Ramani | |
6 | Low Jun Keat | 3 | 3 | Lim Chuin Khai | |
7 | Nicholas Lee Kim Hua | 3 | 3 | Tan Kah Chun | |
8 | Lim Jing Hong | 3 | 3 | Fikri Saleh | |
9 | Gabriel Soong Mun Hey | 3 | 3 | Tuan Muhd Fauzan Tuan Ib | |
10 | Jeffrey Tan Soon Keat | 3 | 3 | Muhd Nurislam Yahaya | |
11 | Quah Fu Yong | 3 | 3 | Chen Pei Xian | |
12 | Wan Muhd Imran W Ismail | 3 | 3 | Deon Low Di An | |
13 | Law Jing Chung | 2½ | 2½ | Samuel Tan Wee Kiat | |
14 | Chong Yan Meng | 2 | 2½ | Liew Ken Yew | |
15 | Tristen Jon Shanker Dutta | 2 | 2 | Lim Chin Shen | |
16 | Leow Ian Han | 2 | 2 | Lee Yong Quan | |
17 | Chong Shao Hong | 2 | 2 | Gan Leong Sitt | |
18 | Wo Chang Xi | 2 | 2 | Neo Xue Wei | |
19 | Colin Chan Guo Gin | 2 | 2 | Imtiaz-Ahmad Sharol Lail | |
20 | Wan Muhd Faiz Fauzi | 2 | 2 | Andrew Soong Loc Yang | |
21 | Abdul Muizz Bakhir | 2 | 2 | David Yee Siew Kit | |
22 | Vicknesh Chandrasakar | 2 | 2 | Tan Lu Quan | |
23 | Ayilavan Andipalagan | 2 | 2 | Muhd Farid Mohd Fathil | |
24 | Yoon Wei Ho | 2 | 2 | Rishen Kumarr Anbalagan | |
25 | Daniel Yeap Zhe Sheng | 2 | 2 | Simranjeet Singh | |
26 | Wan Mirza Haziq Wan Mohd Yusof | 2 | 1½ | Tharoun Sharma Ravindran | |
27 | Ahmad Yusuf Che Hassan | 1½ | 1½ | Nikk Johari Low | |
28 | Kenneth Choo Kok Kit | 1½ | 1½ | Kim Zhao Ting | |
29 | Cheah Wen Chong | 1½ | 1½ | Kung Soon Heng | |
30 | Jonathan Ho Wei En | 1½ | 1½ | Lim Zee Han | |
31 | Teng Xiau Jeong | 1½ | 1½ | Muhd Azraei Pateh | |
32 | Jonathan Augustine | 1 | 1 | Elisha Chan Chee Heng | |
33 | Kieran Ho Seng Han | 1 | 1 | Liew Ashton | |
34 | Teh Yi | 1 | 1 | M. Luqman Irfan Mohd Hilmi | |
35 | Loong Joon Zhuan | 1 | 1 | Chai Wei Guang | |
36 | Vinton Wong Hsien Loong | 1 | 1 | Adam Othman | |
37 | Mohd Nasri Musa | 1 | 1 | Ariff Rahimi Khairuddin | |
38 | Suniil Kalivanan | 0 | ½ | Lingeskear K. Selvamaney | |
39 | Dakshinarow Gengarow | 0 | 0 | Lankesmetrra Ravindran | |
40 | Suresh Manogaran | 0 | 0 | Arvind Vijay Michael |
Shreyas Smith takes Jamaican title with 9/9
16 hours ago
No comments:
Post a Comment