Bo. | Name | Pts | Res. | Pts | Name |
1 | Tan Wei Hao (DC) | 4 | 4 | Shreyes Subramaniam | |
2 | Roshan Singh Ajeet Singh | 4 | 3½ | Muhd Irfan Haqqim Azhar | |
3 | Mirnash Chandran | 3½ | 3½ | William Lee Kah Howe | |
4 | Jerome Yong Lik Boh | 3½ | 3½ | Derek Poon Guo Liong | |
5 | Aminur Nirza Azrin | 3 | 3 | Subramanian Sivanesan | |
6 | Low Hong Ben | 3 | 3 | Muhd Fikri Farizal | |
7 | Eric Choong Ee Jin | 3 | 3 | Lim Winsen | |
8 | Kung Kah Heng | 3 | 3 | Alif Omar Mohd Saufi | |
9 | Arif Farae Mohd Salim | 3 | 3 | Amirul Rafiq Ahmad Ridzuan | |
10 | Lee Jie Hong | 3 | 3 | Muhd Nuriman Yahaya | |
11 | Ding Tze How | 3 | 3 | Tin Jun Hao | |
12 | Lim Ming Xian | 3 | 3 | Ooi Yen Hoe | |
13 | Daniel Iskandar Arif Noor Akbar | 2½ | 3 | Khushal Shah | |
14 | Mohd Faizal Roslan | 2½ | 2½ | Andre Cheong Kai Bin | |
15 | Law Jing Jhi | 2½ | 2½ | Teoh Ern Tek | |
16 | Shum Rui Yuan | 2½ | 2 | Ambrose Yee Zi Qian | |
17 | Keegan Lim Ming Ze | 2 | 2 | Tan Ri Hong | |
18 | Cheong Jie Yao | 2 | 2 | Ang Zhen Yuan | |
19 | Daniel Ooi Zhi An | 2 | 2 | Ho Jong Yi | |
20 | Dominic Lee Kuang Wei | 2 | 2 | Harleif Haniff | |
21 | Lee Jun Yi | 2 | 2 | Loo Yoong Jian | |
22 | Muhd Irfan Rendrawan | 2 | 2 | Phillip Ngew | |
23 | Viknesh Viajantheran | 2 | 2 | Shum Rui Zhi | |
24 | Dheveendra Krishna Kumar | 2 | 2 | Lee Ting Yan | |
25 | Ivan Lim Wei Jiet | 2 | 2 | Arif Mohd Jamil | |
26 | Ethan Wong Hsien Aun | 2 | 2 | Abdul Rahman Anwar | |
27 | Muhf Firdaus Afiq Asman | 2 | 2 | Lucas Matthew Dutton | |
28 | Mubin Nor Azmi | 2 | 2 | Chieng Jin Han | |
29 | Noor Hisham Ahayat | 2 | 2 | Charles Ngew | |
30 | Tan Jian Yu | 2 | 2 | Anban Thirumamani | |
31 | Tan Yi Huang | 1½ | 2 | Wong Wai Loon | |
32 | Muhd Irfan Ikhtar | 1½ | 1½ | Lee Wing Siong | |
33 | Jack Tan | 1 | 1½ | Joshua Augustine | |
34 | Teo Chong Guan | 1 | 1 | Kenneth Hong | |
35 | Davendran | 1 | 1 | Kabir Edward Dhaliwal | |
36 | Lee Wing Kiat | 1 | 1 | Affiq Rahimi Khairuddin | |
37 | Loo Yang Quan | 1 | 1 | Alex Iskandar Yusof | |
38 | Alexander Lee Hao Ming | 1 | 1 | Kulendran Kandasamy | |
39 | Andrew Ling Zhi-Ling | 1 | 1 | Muhd Zaiful Roslan | |
40 | Cheah Kang Yao | 1 | 1 | Sathappan Somasundaram | |
41 | Mah Siew Zheng | 1 | 1 | Cho Bo Wen | |
42 | Sim Song Wen | 1 | ½ | Daneal Atheal J Radzi | |
43 | Trishen Gobi Krishnan | ½ | ½ | Shenjeevan Ganesapathy | |
44 | Teh Xuan | 0 | 0 | Sushen Manogaran | |
45 | Yap Ewin | 0 | 0 | Zafran Nor Hashim |
Saturday, April 4, 2009
Pearl Point National Age Group 2009 [U-12 Boys] Round 5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment